ACF Regionals Midsouth 2005: full results, individual stats, etc.


Congratulations again to Kentucky A (Seth Kendall playing solo), 
winners of 2005's ACF Midsouth Regionals at UT-Chattanooga on Feb. 
26.  Full results follow, but first some gratitude.  

Thanks to Nikki Poarch for keeping stats and other logistical help, 
and to the UTC crew for room setup and breakdown. Thanks to full-time 
officials Jason Paik, Mark Dawson, Keith Hudson, Wes Matthews, Jeremy 
White, Steve Taylor, Travis Lightsey, Brett Norris, and part-time 
officials Ashley Rousselle, David Moore, Eric Fox, Jimmy Beilstein, 
Wade Carpenter, and Dren Rollins.  Thanks to John Miles and the crew 
at Provino's for helping us lure the above officials into serving.  
Extra special thanks to my sister Eileen Steinhice for the toughest 
duty of 'em all -- she came to town to watch my kids so I could run 
the darn thing.  And of course thanks to ACF Regionals editors Jeff 
Hoppes and Andrew Yaphe, without whom we'd have all looked pretty 
foolish, holding those buzzer things for no reason.

As for the results: Counting one exhibition team with players from 
Kentucky and DePauw, we had a field of 16 teams.  They were initially 
divided into 2-bracket round robin, which with one bye per team meant 
8 rounds. Standings after 8 rounds were:

Team Name Bracket Win Loss Points Opp Pts Diff/GM 
Vanderbilt A (G) Samuel 6 - 1 1605 595 144.29 
Emory (G) Samuel 6 - 1 1580 590 141.43 
KenPauwKy (G) Samuel 5 - 2 1925 690 176.43 
Kentucky C (UG) Samuel 4 - 3 730 970 -34.29 
Georgia Tech (UG) Samuel 4 - 3 1125 895 32.86 
Tulane B (UG) Samuel 2 - 5 540 1180 -91.43 
Berry (UG) Samuel 1 - 6 205 1415 -172.86 
Auburn B (Div. II) Samuel 0 - 7 35 1410 -196.43 

Kentucky A (G) Thomas a 7 - 0 1690 535 165.00 
South Carolina (G) Thomas a 6 - 1 1720 420 185.71 
Kentucky B  (UG) Thomas a 5 - 2 780 845 -9.29 
Tulane A (UG) Thomas a 3 - 4 565 1040 -67.86 
Vanderbilt B (Div. II) Thomas a 2 - 5 490 875 -55.00 
Athens State (UG) Thomas a 2 - 5 395 1035 -91.43 
Auburn A (Div. II) Thomas a 2 - 5 495 915 -60.00 
UTC (UG) Thomas a 1 - 6 535 1005 -67.14 

At this point the field was rebracketed for the remaining four 
rounds.  The plan was to pair up the top 4 & bottom 4 from each 
bracket, but Georgia Tech and Berry both left, so UTC was switched to 
Samuel, and Plan B went into effect (top 4 / bottom 3.)

Final standings through round 12:

Team Name Bracket Win Loss Points Opp Pts Diff/GM 
Kentucky A (G) upper 10 - 1 2545 1105 130.91  
Vanderbilt A (G) upper 9 - 2 2615 1130 135.00 
South Carolina (G) upper 9 - 2 2675 1090 144.09 
Emory (G) upper 8 - 3 2405 1240 105.91 
KenPauwKy (G) upper 8 - 3 3005 1140 169.55 
Kentucky B  (UG) upper 6 - 5 1125 1805 -61.82 
Kentucky C (UG) upper 5 - 6 1060 1705 -58.64 
Tulane B (UG) upper 4 - 7 845 1495 -59.09 
Vanderbilt B (Div. II) lower 5 - 6 885 1165 -25.45 
Athens State (UG) lower 5 - 6 755 1255 -45.45 
Auburn A (Div. II) lower 4 - 7 905 1140 -21.36 
Tulane A (UG) lower 3 - 8 780 2085 -118.64 
UTC (UG) lower 3 - 8 925 1415 -44.55 
Auburn B (Div. II) lower 0 - 11 75 1850 -161.36 
Georgia Tech (UG) DNF 4 - 3 1125 895 32.86 
Berry (UG) DNF 1 - 6 205 1415 -172.86 

Kentucky A thus won without a playoff.  South Carolina was awarded 
second place by virtue of a head-to-head win over Vanderbilt A.  
Since KenPauwKy was an exhibition team only, Emory took the 4th place 
trophy.  Additional trophies were awarded to Kentucky B as the top 
undergrad team, and to Vanderbilt B and Auburn A as the top two 
Division II-eligible teams.

One side effect of the fact that the tournament was wom by a one-
person team: We had extra individual trophies on hand, enough to 
recognize as All-Stars all the players who averaged at least 30 
points per game. Individual scoring results were:

Player Team 10 -5 Points Rounds PPG 
Kelly McKenzie KenPauwKy 120 26 1070 11 97.27 
Seth Kendall Kentucky A 109 8 1050 11 95.45 
Gerry Tansey Emory 74 3 725 11 65.91 
Chad Money Kentucky B 59 5 565 11 51.36 
Joe Stanton South Carolina 55 4 530 11 48.18 
Matt Keller Vanderbilt A 50 11 445 11 40.45 
Paul Gauthier Vanderbilt A 53 19 435 11 39.55 
Will Kirkland Kentucky C 39 4 370 11 33.64 
Stephen Webb Georgia Tech 26 5 235 7 33.57 
Eric Douglass South Carolina 41 9 365 11 33.18 
David Moore UTC 31 7 275 9 30.56 
Kivin Childers Athens State 34 6 310 11 28.18 
Taylor Hill Auburn A 37 15 295 11 26.82 
Kendall Uinguen Tulane B 27 2 260 11 23.64 
Jason Horn Tulane A 28 4 260 11 23.64 
Ryan Taber Kentucky C 29 10 240 11 21.82 
Shae Williams Georgia Tech 16 4 140 7 20.00 
Jefery Harris Vanderbilt B 19 3 175 9 19.44 
Robert Scott Georgia Tech 14 3 125 7 17.86 
Zack Jordan Berry 11 0 110 7 15.71 
Kenneth Jackson Auburn A 20 8 160 11 14.55 
Solomon Stein Emory 19 6 160 11 14.55 
Jacob Vannucci UTC 7 0 70 5 14.00 
J. R. Fennell South Carolina 16 2 150 11 13.64 
Bryan Cole Tulane B 15 0 150 11 13.64 
Mark Mollneux Vanderbilt B 13 2 120 10 12.00 
Erin Kazee Vanderbilt B 12 3 105 10 10.50 
Alysia Vrailas Emory 11 0 110 11 10.00 
John Kilby UTC 11 0 110 11 10.00 
Camille Dobbins Vanderbilt B 8 0 80 8 10.00 
Andrew James Athens State 12 3 105 11 9.55 
Rose Curtin KenPauwKy 11 2 100 11 9.09 
Patrick Mclaughlin South Carolina 11 2 100 11 9.09
Addie Walker Tulane A 11 3 95 11 8.64 
Hunter Sims Tulane A 9 1 85 11 7.73 
Robby Rohian Emory 6 1 55 8 6.88 
Tim Hildebrand Vanderbilt A 11 7 75 11 6.82 
Brent Harrison Auburn A 8 1 75 11 6.82 
Ryan O'Connell Tulane B 8 1 75 11 6.82 
Jay Greaving Vanderbilt B 6 3 45 7 6.43 
Jonathan Manker Kentucky B 8 2 70 11 6.36 
Joe Overstreet Athens State 7 2 60 11 5.45 
Gerald Patton Kentucky C 8 5 55 11 5.00 
Molly Nelson Berry 3 0 30 7 4.29 
Katy Peters Vanderbilt A 4 0 40 10 4.00 
Adam Kijowski Tulane B 4 0 40 11 3.64 
Akshay Anaraneni Georgia Tech 4 3 25 7 3.57
Ashley Hunter Berry 3 1 25 7 3.57 
Benjamin Berry Auburn A 5 3 35 11 3.18 
James Beilstein UTC 3 1 25 8 3.13 
Russell Berris Tulane A 4 2 30 11 2.73 
Erin McMullin Auburn B 3 0 30 11 2.73 
Eric Fox UTC 4 5 15 8 1.88 
Jamie Smith Auburn B 3 2 20 11 1.82 
Steven Clontz Auburn B 2 0 20 11 1.82 
Miranda Harris Kentucky B 2 0 20 11 1.82 
Daniel McHan Athens State 3 3 15 11 1.36 
Ashley Rousselle UTC 0 0 0 3 0.00 

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST