Moon Pie Classic 2005 and RC Cola Classic 2005: results

Congratulations to Kentucky and Valencia, winners of Division I and 
Division II (respectively) at UTC's 7th annual Moon Pie Classic.  
Hats off also to the Indiana alums masters team, which ran the table 
and got a previously unclaimed trophy from a past tournament 
with "Moon Pie" written on tape covering up the original 
inscription.  Congratulations also to Team Venture (Megan Clancy, 
Chris Hendry, Michael Kearney, Al Przygocki), winners of the RC Cola 
Classic trash tournament.

I'm too tired to offer any commentary at the moment, but here are the 
results:
  
MOON PIE CLASSIC (academic, 4/23/05)

We had seven teams in Division I, three of which were masters' teams, 
and 13 teams in Division II.  Final results were:

DIVISION I COLLEGIATE
Team Name Bracket Win Loss Points Opp Pts Diff/GM 
Kentucky I 7 - 2 2105 1380 80.56 
Virginia Tech I 4 - 5 950 2050 -122.22 
UTC A I 2 - 7 1245 1895 -72.22 
Furman I 1 - 8 720 2200 -164.44 

DIVISION I MASTERS
Team Name Bracket Win Loss Points Opp Pts Diff/GM 
Indiana alums I M 8 - 0 2935 735 275.00 
Valencia alums etc. I M 5 - 3 1885 1245 80.00 
Georgia Tech alums I M 3 - 5 1300 1635
-41.88 

DIVISION II
Team Name Bracket Win Loss Points Opp Pts Diff/GM 
Valencia CC II S 10 - 0 1730 675 105.50 
Georgia Tech II S 8 - 2 1785 740 104.50 
Florida State II S 5 - 5 900 1015 -11.50 
Shorter A II S 4 - 4 375 550 -21.88 
Wallace State CC II S 4 - 5 395 885
-54.44 
Dalton State II S 4 - 6 805 1000 -19.50 
Georgia Perimeter II S 1 - 7 100 880
-97.50 
Auburn II T 7 - 2 1275 670 67.22 
NW Shoals CC A II T 6 - 3 1140 805 37.22 
Athens State II T 5 - 4 990 860 14.44 
NW Shoals CC B II T 2 - 7 510 1075 -62.78 
Shorter B II T 2 - 7 345 720 -41.67 
UTC B II T 1 - 8 410 975 -62.78 

Valencia won outright, sparing us a playoff.  Because of no-shows and 
the resultant unbalanced schedule, and because Auburn beat Georgia 
Tech head-to-head, we awarded the 2nd place trophy to Auburn, with 
Georgia Tech 3rd and Northwest Shoals A 4th.

Individual results were:

Player Team # 10 -5 Points Rounds PPG 
Wesley Mathews Indiana alums 93 11 875 8 109.38 
Chris Borglum Valencia alums 65 17 565 8 70.62 
Billy Beyer Florida State 58 9 535 9 59.44 
Robert Scott Georgia Tech 60 9 555 10 55.50 
Chad Money Kentucky 53 7 495 9 55.00 
Chris Pace NW Shoals A 49 9 445 9 49.44 
Taylor Hill Auburn 39 8 350 9 38.89 
Sean Platzer Valencia CC 45 15 375 10 37.50 
Saurbah Vishnubhakat Georgia Tech alums 35 13 285 8 35.63 
Virginia Clemner Valencia CC 39 8 350 10 35.00 
Stephen Webb Georgia Tech alums 29 2 280 8 35.00 
David Moore UTC A 30 4 280 9 31.11 
Kivin Childers Athens State 29 5 265 9 29.44 
Sarah Mahood Virginia Tech 28 3 265 9 29.44 
Leonard Worley Dalton State 30 2 290 10 29.00 
Eric Fox UTC B 24 3 225 9 25.00 
Scott Norris NW Shoals B 23 6 200 9 22.22 
Dustin McSpadden Wallace State 28 18 190 9 21.11 
Will Kirkland Kentucky 18 0 180 9 20.00 
Andrew James Athens State 18 1 175 9 19.44 
Ryan Taber Kentucky 22 10 170 9 18.89 
Donnie Allex Georgia Tech 21 5 185 10 18.50 
Nick Bradshaw UTC A 17 1 165 9 18.33 
David Sibley Furman 21 11 155 9 17.22 
Andrew Mike Virginia Tech 19 8 150 9 16.67 
John Kilby UTC A 18 3 165 10 16.50 
Mica Hilson Indiana alums 11 0 110 8 13.75 
Brandon Sykes NW Shoals A 15 6 120 9 13.33 
Will Hendrix Furman 13 2 120 9 13.33 
G. Rivers Athens State 12 0 120 9 13.33 
Phillip McKibbin Shorter A 11 1 105 8 13.13 
Trevor Looke Dalton State 15 4 130 10 13.00 
Emily McCann Auburn 12 1 115 9 12.78 
James Schroder Shorter A 10 0 100 8 12.50 
Hal McCleskey Shorter A 10 1 95 8 11.88 
Britt Harrison Auburn 11 1 105 9 11.67 
Lois McNamara Valencia alums 8 0 80 7 11.43 
Carla Bilen Shorter A 9 0 90 8 11.25 
Kenneth Jackson Auburn 13 7 95 9 10.56 
Chris Steele Shorter B 11 3 95 9 10.56 
Nick Bendler Georgia Tech 10 0 100 10 10.00 
Mariama Early Georgia Perimeter 10 6 70 8 8.75
Dren Rollins Valencia alums 4 0 40 5 8.00 
Clint Higginbottom Shorter B 7 0 70 9 7.78
Marcus McSpadden Wallace State 7 0 70 9 7.78
Cody Terry NW Shoals B 8 3 65 9 7.22 
Jimmy Beilstein UTC B 8 5 55 8 6.88 
Saim Hussain Furman 6 3 45 7 6.43 
Mike Tsybulevski Indiana alums 5 0 50 8 6.25
Hicks Poore NW Shoals B 6 1 55 9 6.11 
Suyog Ben Georgia Tech 7 2 60 10 6.00 
Jamie Delmolino Valencia CC 7 2 60 10 6.00 
Celestia Price Shorter B 5 1 45 8 5.63 
Adam Chin Virginia Tech 2 0 20 5 4.00 
Miranda Harris Kentucky 3 0 30 9 3.33 
Nathan Smith Dalton State 3 0 30 10 3.00 
Rebecca Satterley Shorter B 3 1 25 9 2.78
David Hadley Wallace State 3 1 25 9 2.78 
Joseph Ardoin Georgia Perimeter 2 0 20 8 2.50
Tom Hirsch Virginia Tech 1 0 10 5 2.00 
Quynh Pham Furman 1 0 10 6 1.67 
Mark Hannah Dalton State 4 6 10 10 1.00 
Ian Mackenzie Valencia CC 1 0 10 10 1.00 
Brandon Olsen Virginia Tech 1 1 5 8 0.62 
Kevin Wellbaum Furman 0 0 0 5 0.00 
Chandra Clay Georgia Perimeter 0 0 0 8 0.00
Jesse Gantt Georgia Perimeter 0 0 0 8 0.00
Jarney NW Shoals A 0 0 0 9 0.00 
Josh Clanton NW Shoals A 2 4 0 9 0.00 


RC COLA CLASSIC (trash, 4/24/05)

We had a very competitive 12-team field, split into two brackets.  
After the round robin we rebracketed, with the top 3 from each 
original bracket playing each other, and likewise the bottom three 
from each.  Results were:

Team Name Bracket Win Loss Points Opp Pts Diff/GM 
TeamVenture 7 - 1 2541 1420 140.13 
CSI: Quahog 7 - 1 2281 1060 152.63 
Master of Shadow & MC Lyte 6 - 2 2220 1461 94.88 
Tony Hawk's Notes from the Underground 6 - 2 2010 1132 109.75 
Great Percussionists Council 4 - 4 1315 1745 -53.75 
The Fantana-Tastic Four 3 - 5 1541 1620 -9.88 
------
The Ron Mexico Experience (It kinda burns) Macon State 5 - 3 1740 
1385 44.38 
Revenge of the God Nazis 4 - 4 1376 1295 10.13 
The Blouses (NWSA) 3 - 5 1006 1755 -93.63  
The Duncetist League (Wallace) 2 - 6 780 1543 -95.38 
Revenge of the God Nazis Part Deux 1 - 7 717 1811 -136.75 
Captain Chlamydia and the Venereal Duo (NWSB) 0 - 8 715 2015 -162.50 


Finals: Team Venture def. CSI: Quahog, 380-15
We declared a 3rd place tie between Tony Hawk's Notes from the 
Underground and Master of Shadows and MC Lyte

Individual stats:

Player Team # 10 -5 Points Rounds PPG 
Spike Jones (Anthony Bush) Great Percussionists Council 49 6 460 7 
65.71 
Monie Love (Mica Hilson) Master of Shadows & MC Lyte 55 6 520 8 65.00 
Stewie (Dren Rollins) CSI: Quahog 48 15 405 8 50.63 
Jeffro Cunningham (Chuck Pearson) Revenge of the God Nazis 35 5 325 8 
40.63 
T-Sax (Steve Taylor) The Ron Mexico Experience (It kinda burns) 34
8 300 8 37.50 
Hel Per-bot (Michael Kearney) Team Venture 34 9 295 8 36.88 
Kiki (Dave Leach) The Fantana-Tastic Four 29 1 285 8 35.63 
Prince (Chris Pace) The Blouses 31 7 275 8 34.38 
Dr. Orpheus (Al Przygocki) Team Venture 32 10 270 8 33.75 
Remy (Mike Tsybulevski) Master of Shadows & MC Lyte 27 1 265 8 33.13 
Quagmire (Stacy Helton) CSI: Quahog 25 1 245 8 30.63 
Rune Glifberg (John Kilby) Tony Hawk's Notes from the Underground 26
3 245 8 30.62 
Bucky Lasek (David Moore) Tony Hawk's Notes from the Underground 24
8 200 8 25.00 
Jarnorrhea (Jarney) Captain Chlamydia and the Venereal Duo 20 0 200 8 
25.00 
T-Ravis (Travis Lightsey) The Ron Mexico Experience (It kinda burns)
19 0 190 8 23.75 
Basketball Jesus (James Schroeder) Part Deux 20 4 180 8 22.50 
DuWya the Terrible (Matthew Glover) The Duncetist League 18 3 165 8 
20.62 
Brock Samson (Chris Hendry) Team Venture 14 2 130 8 16.25 
Rodney Mullen (Jacob Vannucci) Tony Hawk's Notes from the Underground 
13 0 130 8 16.25 
B-Rett (Brett Norris) The Ron Mexico Experience (It kinda burns) 17 8 
130 8 16.25 
Scabies McGee (Brandon Sykes) Captain Chlamydia and the Venereal Duo 
14 4 120 8 15.00 
Charlie Murphy (Scott Norris) The Blouses 13 4 110 8 13.75 
Buttman (Dustin McSpadden) The Duncetist League 10 1 95 7 13.57 
Sophia (Stephen Cooper) The Fantana-Tastic Four 12 3 105 8 13.13 
sk8er boi (Nick Bradshaw) Tony Hawk's Notes from the Underground 12
3 105 8 13.13 
Capri (September Leach) The Fantana-Tastic Four 11 1 105 8 13.13 
Ford Prefect (Hal McCleskey) Revenge of the God Nazis 10 2 90 8 11.25 
The Mollusk (Chris Steele) Part Deux 11 6 80 8 10.00 
Lola (David Cheung) The Fantana-Tastic Four 8 1 75 8 9.38 
Stuporman (Marcus McSpadden) The Duncetist League 8 2 70 8 8.75 
Zaphod Beeblebrox (Clint Higginbotham) Revenge of the God Nazis 7 2 
60 8 7.50 
Dr. Girlfriend (Megan Clancy) Team Venture 6 1 55 8 6.88 
Anarchist (Carla Biley) Revenge of the God Nazis 4 0 40 8 5.00 
Rick James (Brent Jackson) The Blouses 6 5 35 8 4.38 
Joe (Harley White) CSI: Quahog 4 2 30 8 3.75
Kagome (Rebecca Satterley) Part Deux 3 0 30 8 3.75 
Banana (Celestia Price) Part Deux 3 0 30 8 3.75
Sue Hadjopoulos (Mariama Early) Great Percussionists Council 2 1 15 7 
2.14 
Cindy Blackman (Chandra Clay) Great Percussionists Council 1 0 10 5 
2.00 
The Green Zippo (David Hadley) The Duncetist League 3 4 10 8 1.25 
Lil Kim (Wesley Matthews) Master of Shadows & MC Lyte 1 0 10 8 1.25 
Brian (Scott Sherman) CSI: Quahog 2 3 5 8 0.63 
Wayne Brady (Cody Terry) The Blouses 1 1 5 8 0.62 
Elvin Jones (Jesse Gantt) Great Percussionists Council 0 0 0 6 0.00 
Lionel Hampton (Joseph Ardoin) Great Percussionists Council 0 1 -5 7 
-0.71 
Captain Chlamydia (Josh Clanton) Captain Chlamydia and the Venereal
Duo 4 11 -15 8 -1.87 

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST