COTKU 2005: full results, stats, gratitude

Congratulations to Vanderbilt A and Georgetown College, Division I 
and Division II winners (respectively) at the 8th annual Center of 
the Known Universe Open. COTKU was held at UT-Chattanooga on Sat., 
Oct. 22, 2005. It broke the record for UTC tournaments for most 
colleges & universities participating with 22, including three 
(Georgetown College, Louisville, and Valdosta State) attending their 
first UTC tournament. COTKU 2005 also tied the UTC record for most 
total teams at a collegiate tournament with 32, equaling the mark set 
by COTKU 2003. 

One thing that made me very happy was the sheer volume of packet 
submissions. Even though it was optional, every team in Division I 
provided a full or partial packet, as did 8 of the 19 teams in 
Division II. Thanks also to Ray Luo, Cal-Berkeley, and my fellow 
University of Tennessee alums for freelance question submissions. The 
downside to so many packet submissions was the sheer volume of 
duplications, too many to catch them all (especially since many 
packets were received well after the last official deadline.) I 
counted six separate questions in the raw packets on Guy Fawkes and 
the Gunpowder Plot. I believe that's a record for the most duplicates 
on one topic for any of our academic tournaments, and just one off 
the trash record (we had seven on Furby submitted for TrashMasters, 
in 2000 I think.) 

Speaking of packets, the COTKU set of 13 rounds is now available for 
purchase ($15) or trade; contact me at steinhic [at] bellsouth [dot] 
net if you're interested. We also have sets available from our recent 
high school tournament; you can purchase both tournaments for $25. 

Thanks go to the many volunteers who haled make this tournament 
possible. Wally Edmondson returned as UTC's stats demigod and did an 
outstanding job, with Rachel Moore and the versatile Nikki Poarch 
helping out with logistics. Besides their usual yeoperson service as 
readers, Steve Taylor and Scotti Whitmire did double duty as 
surrogates for me in their respective buildings. Thanks also to our 
other readers and scorekeepers: Tom Michael, Wesley Mathews, Wes 
Eddings, Markus Iturriaga, Eileen Steinhice, John Matthews, John 
Miglietta, Gerry Tansey, Michael Kearney, Megan Clancy, and the 
aforementioned Nikki Poarch. Thanks to David Moore who took a weekend 
off from law school, came to read, and instead wound up filling a 
vacancy as a one-person team in Division I. Apologies if I left 
anyone out. And thanks as always to John Miles of Provino's for 
providing garlic buttery incentive for the above volunteers. 

RESULTS: DIVISION I 
Division I (13 teams) was split into two brackets (Rock City and Ruby 
Falls) for a round robin, followed by modified Swiss pairings in 
which the top three teams in each bracket after the round robin 
played as a championship division. Results through the 7-round round 
robin were: 

Team Name Division Win - Loss Points Opp Pts Diff/GM 
Vanderbilt A I Rock 7 - 0 2790 805 283.57 
Kentucky A I Rock 5 - 2 1885 1370 73.57 
Tennessee A I Rock 4 - 3 1365 1560 -27.86 
Valdosta State I Rock 4 - 3 1440 1535 -13.57 
Florida A I Rock 2 - 4 1040 1395 -59.17 
UTC A I Rock 1 - 6 910 1815 -129.29 
UT Law I Rock 1 - 6 1000 1710 -101.43 
Florida State A I Ruby 6 - 0 2295 725 261.67 
Georgia Tech A I Ruby 5 - 1 2010 885 187.50 
Virginia Tech A I Ruby 4 - 2 1195 1405 -35.00 
South Carolina I Ruby 2 - 4 975 1415 -73.33 
Wofford I Ruby 1 - 5 670 1970 -216.67 
Kentucky B I Ruby 0 - 6 660 1645 -164.17 

The championship brackets produced a clear winner with no need for 
playoofs. Final standings were: 

Team Name Division Win - Loss Points Opp Pts Diff/GM 
Vanderbilt A I A 10 - 0 3845 1390 245.50 
Florida State A I A 8 - 1 3260 1375 209.44 
Kentucky A I A 7 - 3 2845 1990 85.50 
Georgia Tech A I A 6 - 3 2720 1725 110.56 
Tennessee A I A 5 - 5 1875 2430 -55.50 
Virginia Tech A I A 4 - 5 1595 2440 -93.89 
Valdosta State I B 7 - 3 2265 1910 35.50 
Florida A I B 5 - 4 1880 1695 20.56 
UTC A I B 3 - 6 1265 2100 -92.78 
UT Law I B 2 - 7 1310 2060 -83.33 
South Carolina I B 2 - 7 1335 2135 -88.89 
Wofford I B 1 - 8 1130 2660 -170.00 
Kentucky B I B 1 - 8 1050 2435 -153.89 


RESULTS: DIVISION II 

Division II (19 teams) was also split into two brackets (Tennessee 
Aquarium and International Towing & Recovery Museum) for a round 
robin, with the top four teams in each bracket advancing to single 
elimination playoffs. 

Div. II Standings after the round robin were: 

Team Name Division Win - Loss Points Opp Pts Diff/GM 
Georgetown College II Aquarium 9 - 0 2050 875 130.56 
Louisville II Aquarium 7 - 2 2030 910 124.44 
Vanderbilt B II Aquarium 7 - 2 2235 905 147.78 
Central Florida C.C. II Aquarium 6 - 3 1550 1240 34.44 
Oxford II Aquarium 5 - 4 1200 1490 -32.22 
UTC B II Aquarium 5 - 4 1175 1205 -3.33 
Emory II Aquarium 2 - 7 625 1740 -123.89 
Berry II Aquarium 2 - 7 790 1360 -63.33 
Tennessee B II Aquarium 2 - 7 1140 1545 -40.50 
Dalton State II Aquarium 0 - 9 245 1800 -172.78 
Georgia Tech B II Towing 8 - 0 2210 670 192.50 
Florida B II Towing 7 - 1 2170 735 179.38 
Athens State II Towing 6 - 2 1520 750 96.25 
Florida State B II Towing 5 - 3 965 1195 -28.75 
Kentucky C II Towing 4 - 4 1405 1050 44.38 
Virginia Tech B II Towing 3 - 5 785 1255 -58.75 
Macon State II Towing 2 - 6 320 1140 -102.50 
Tennessee State II Towing 1 - 7 150 1510 -194.29 
Shorter II Towing 0 - 8 120 1340 -152.50 

Playoff results: 

QUARTERFINALS 
Georgetown College 270 Florida State B 100 
Georgia Tech B 290 Central Florida CC 45 
Vanderbilt B 210 Athens State 205 
Florida B 185 Louisville 175 

SEMIFINALS 
Georgetown College 250, Florida B 200 
Georgia Tech B 265, Vanderbilt B 130 

3RD PLACE MATCH: Vanderbilt B defeated Florida B on the final 
question; I believe the score was 220-190, but I can't find the 
scoresheet at the moment. 

FINALS: Georgetown College defeated Georgia Tech B 145-105. 

INDIVIDUAL STATS 

All-Star awards were given to the top six players in each division: 

Division I: 
Seth Kendall, Kentucky A (MVP) 
David Moore, Tennessee Law 
Matt Keller, Vanderbilt A 
Paul Gauthier, Vanderbilt A 
Mitch Alday, Valdosta State 
Andy Whaley, Tennessee A 
Division II: 
"Jessie Tanglewild" (a.k.a. Doug Robeson), Florida B (MVP) 
Eric Blair, Georgetown College 
Stephen Hanley, Florida State B 
Monica Marks, Louisville 
Albert Yu, Georgia Tech B 
Ryan Taber, Kentucky C 

Also recognized for specific achievements were: 

* Rookie of the Year, for top scorer playing his or her first 
collegiate circuit tournament, went to Eric Blair of Georgetown 
College. Other rookies are noted "*" below. 

* Best Speed Buzz of the tournament went to Ismaila Badjie of 
Tennessee State, who got a tossup on the Gambia on just 6 words. 

* The John Drennen Wiley Rollins Award for Outstanding Achievement in 
Buzzer Aggression went to Louisville's Michael "Eric" Giurgevich, who 
averaged over 2 negs per round. 

* There were several worthy contenders, but the one chosen as Most 
Gloriously Wrong Answer of the tournament was -- 
Wrong answer: Johnny Cash 
Right answer: Gustav Klimt 

Full individual stats were: 
Player Team # 10 -5 Points Rounds PPG 
Seth Kendall Kentucky A 106 10 1010 10 101.00 
David Moore UT Law 60 7 565 9 62.78 
"Jessie Tanglewild" (Doug R.) Florida B 51 3 495 8 61.87 
*Eric Blair Georgetown Coll. 51 9 465 9 51.67 
Steven Hanley Florida State B 40 2 390 8 48.75 
Matt Keller Vanderbilt A 52 7 485 10 48.50 
Paul Gauthier Vanderbilt A 53 12 470 10 47.00 
Mitch Alday Valdosta State 52 11 465 10 46.50 
*Monica Marks Louisville 43 6 400 9 44.44 
*Albert Yu Georgia Tech B 35 2 340 8 42.50 
Ryan Taber Kentucky C 38 10 330 8 41.25 
Andy Whaley Tennessee A 42 2 410 10 41.00 
Stephen Webb Georgia Tech A 36 3 345 9 38.33 
Mike Fritz Central Florida C.C. 35 1 345 9 38.33 
Jacob Vannucci UTC B 36 3 345 9 38.33 
William Werner Vanderbilt B 36 4 340 9 37.78 
Will Kirkland Kentucky B 40 5 375 10 37.50 
Alessandro A Vanderbilt B 34 1 335 9 37.22 
Brandon Sykes Athens State 33 11 275 8 34.38 
Billy Beyer Florida State A 34 8 300 9 33.33 
Dave King Virginia Tech A 32 4 300 9 33.33 
Elissa Caffrey Florida State A 30 0 300 9 33.33 
"Shadow Pleasanthill" Florida A 33 7 295 9 32.78 
John Kilby UTC A 31 4 290 9 32.22 
Robert Scott Georgia Tech A 33 10 280 9 31.11 
*Taylor Kulp Georgia Tech B 24 8 200 8 25.00 
Donnie Allex Georgia Tech B 22 4 200 8 25.00 
Nick Bradshaw UTC A 22 1 215 9 23.89 
*Michael "Eric" Giurgevich Louisville 31 20 210 9 23.33 
Ben McCraw Wofford 23 5 205 9 22.78 
Jason Miller Oxford 27 14 200 9 22.22 
Matt Alford Florida State A 22 4 200 9 22.22 
Josh Clanton Athens State 23 12 170 8 21.25 
Sarah Mahood Virginia Tech A 19 1 185 9 20.56 
David Raymond Florida State A 19 4 170 9 18.89 
*Josh Steadmon Tennessee B 14 2 130 7 18.57 
Clover Everwood Florida B 16 3 145 8 18.12 
Joel Cox Berry 14 0 140 8 17.50 
Harsha Konery Oxford 18 5 155 9 17.22 
Shae Williams Georgia Tech A 16 1 155 9 17.22 
*Samatha McCrary Tennessee B 13 2 120 7 17.14 
Tejas Doshi Wofford 13 2 120 7 17.14 
Kalan Kucera Kentucky C 15 3 135 8 16.88 
Greyson Daugherty Vanderbilt B 19 8 150 9 16.67 
Patrick McCullough South Carolina 17 4 150 9 16.67 
Ruth Jackson UTC B 17 5 145 9 16.11 
Richard Hatcher Tennessee A 20 8 160 10 16.00 
J. Martin Davis IV Virginia Tech B 15 8 110 7 15.71 
Popash Moore Florida A 17 6 140 9 15.56 
Felicia Sailey South Carolina 17 8 130 9 14.44 
Mikey Alday Valdosta State 18 8 140 10 14.00 
*Nicole Cope Central Florida C.C. 13 1 125 9 13.89 
*Alex LaVelle Emory 12 0 120 9 13.33 
Gerald Patton Kentucky B 17 8 130 10 13.00 
Kitty Hall Macon State 11 4 90 7 12.86 
Heidi Courtney Florida A 13 3 115 9 12.78 
Ehren Bendler Georgia Tech B 11 2 100 8 12.50 
Vedhas Doshi Wofford 11 2 100 8 12.50 
*Jordan Gartenberg Emory 15 8 110 9 12.22 
Jack Jackson Florida A 12 2 110 9 12.22 
Will Belin South Carolina 12 2 110 9 12.22 
*Josh Melton Tennessee B 9 1 85 7 12.14 
*Zach Losher Tennessee B 10 1 95 8 11.88 
Bryan Roper Virginia Tech B 10 4 80 7 11.43 
Robert Armstrong Berry 12 8 80 7 11.43 
David Dickey Valdosta State 14 7 105 10 10.50 
Vivek Thakur South Carolina 11 4 90 9 10.00 
Nick Bendler Georgia Tech A 9 0 90 9 10.00 
Ben Clark Oxford 4 0 40 4 10.00 
Jeffrey Harris Vanderbilt A 11 3 95 10 9.50 
*Braden Blankenship Georgetown Coll. 14 11 85 9 9.44 
*Adam Bailey Emory 9 1 85 9 9.44 
*Chris Hammons Georgetown Coll. 9 1 85 9 9.44 
Tom Hirsch Virginia Tech B 8 3 65 7 9.29 
Chris Steele Shorter 6 3 45 5 9.00 
Tony "FredEx" McCall Vanderbilt A 11 4 90 10 9.00 
Mike Hundley Virginia Tech A 9 2 80 9 8.89 
John B Central Florida C.C. 8 0 80 9 8.89 
Phillipe Reed Tennessee A 9 1 85 10 8.50 
Felicia Collins Dalton State 11 7 75 9 8.33 
Rivers Athens State 9 5 65 8 8.13 
Ranger Bellflower Florida B 7 1 65 8 8.13 
Kristin Scheer Florida State B 8 4 60 8 7.50 
*Ben Central Florida C.C. 8 3 65 9 7.22 
Logan Jones Berry 7 4 50 7 7.14 
Travis Lightsey Macon State 5 0 50 7 7.14 
Kara Borum Tennessee A 7 0 70 10 7.00 
Kiki Saddlewood Florida B 6 1 55 8 6.88 
*Ismaila Badjie Tennessee State 5 1 45 7 6.43 
Hunter Wight Kentucky C 6 2 50 8 6.25 
Nathan Smith Dalton State 6 1 55 9 6.11 
Gary Lee Eddy Oxford 3 0 30 5 6.00 
Lauren Smith Virginia Tech B 4 0 40 7 5.71 
Greg Hanthorn Berry 6 3 45 8 5.63 
*Katie Widener Louisville 6 4 40 8 5.00 
Lucas Schroeder Macon State 4 1 35 7 5.00 
Kenisha Hill Oxford 2 0 20 4 5.00 
*Anitra Montgomery Tennessee State 3 0 30 7 4.29 
Jonathan Parramore Oxford 2 0 20 5 4.00 
Marque Carey Tennessee State 3 1 25 7 3.57 
*Stacy Long Georgetown Coll. 7 9 25 8 3.13 
Elizabeth Norman Wofford 2 0 20 7 2.86 
Eric Fox UTC A 3 1 25 9 2.78 
Celestia Price Shorter 1 0 10 5 2.00 
Joe Overstreet Athens State 2 1 15 8 1.88 
Daniel Moses Berry 1 0 10 6 1.67 
*Maggie Pierce Tennessee B 2 2 10 6 1.67 
Adrian Heykoop Dalton State 1 0 10 9 1.11 
Shay Ellison Wofford 1 1 5 5 1.00 
Nick Pumphrey Valdosta State 3 4 10 10 1.00 
*Sarah Jane Bodell Louisville 1 1 5 6 0.83 
Brett Norris Macon State 2 3 5 7 0.71 
Adam Cain Virginia Tech A 1 1 5 9 0.56 
*Joe Feist Louisville 0 0 0 4 0.00 
James Schroeder Shorter 2 4 0 5 0.00 
Clint Higginbotham Shorter 2 5 -5 5 -1.00 

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST