Results - Golden Hurricane Open

Greetings, everyone! On Saturday November 5th, twelve teams from 
seven schools competed in the first (and hopefully annual) Golden 
Hurricane Open at the University of Tulsa. This tournament was a 
mirror of Yale's Bulldogs Over Broadway. And we played a full round 
robin.

At the end of the tournament, we declared co-champions: Texas-Austin 
and the Chaps of Faith (Chris Romero and Eric Kwartler). Because they 
are friends (and teammates in the case of Eric), they decided to 
share the championship rather than compete for the outright title. 
Also, since Texas-Austin (UG) shared the overall title, the 
Undergraduate title went to Oklahoma A who finished in third place 
overall but second among UG teams. Lastly, Harding C won the Novice 
title, finishing in fifth place overall.

Final Team Standings:

Team              Record    PPG    PAPG    10/-5    Bonus    PPB

Chaps of Faith     10-1   290.45   61.36   128/30   2065   16.13
Texas-Austin       10-1   231.36   77.73   110/14   1515   13.77
Oklahoma A          8-3   164.09   96.82    83/14   1045   12.59
Arkansas*           7-4   111.82  137.27    69/48    780   11.30
Harding C*          7-4   142.27  113.18    80/13    830   10.38
Texas-Dallas        6-5   111.82  125.91    63/15    675   10.71
Oklahoma C**        5-6   109.09  121.82    67/17    615    9.18
Oklahoma B**        5-6    97.73  142.27    60/7     510    8.50
Oklahoma State A**  5-6    92.27  130.91    57/19    540    9.47
Oklahoma State B    2-9    43.18  139.55    31/4     185    5.97
Harding A           1-10   51.36  147.73    40/14    235    5.88
Harding B           0-11   23.18  174.09    20/10    105    5.25

*Won on Head-to-Head
**Based on PPG

Final Individual Standings:

Name        Team         10/-5   Points   PPG   TUH   PPTH
Romero      Chaps        73/18    640   58.18   220   2.91
Jason       Harding C    68/8     640   58.18   221   2.90
Matt        Austin       62/7     585   53.18   220   2.66
Jeremy      OU A         53/6     500   45.45   220   2.27
Eric        Chaps        55/12    490   44.55   220   2.23
Nitin       Austin       29/2     280   25.45   220   1.27
Ryan        OU C         22/2     210   23.33   180   1.17
Daniel      Dallas       25/3     235   21.36   221   1.06
Matthew     OU B         22/1     215   19.55   220   0.98
Carla       OSU A        22/4     200   18.18   221   0.90
Taylor      Arkansas     23/9     185   16.82   220   0.84
Richard     Dallas       21/7     175   15.91   221   0.79
Michael     OU C         15/7     125   15.63   160   0.78
Dhananjay   Austin       19/5     165   15.00   220   0.75
Melina      Harding A    18/3     165   15.00   220   0.75
Cody        Arkansas     26/19    165   15.00   220   0.75
Brian       OU B         18/4     160   14.55   220   0.73
Alan        OU C         14/3     125   13.89   180   0.70
Richard     OSU B        13/3     115   12.78   180   0.64
Donovan     OU C         12/3     105   11.67   180   0.58
Jon         OSU B        12/1     115   11.50   200   0.58
Andrew      OU B         11/0     110   10.00   220   0.50
Felicity    Dallas        5/0      50   10.00   100   0.50
James       OSU A        12/4     100    9.09   221   0.45
Walter      Dallas       12/4     100    9.09   221   0.45
Emily       OU A         11/3      95    8.64   220   0.43
Andrew      Harding C    11/4      90    8.18   221   0.41
Lenzy       OSU A        12/6      90    8.18   221   0.41
Jamie       OU A         10/3      85    7.73   220   0.39
Kris        Arkansas     14/11     85    7.73   220   0.39
Libbie      OSU A        11/5      85    7.73   221   0.38
Erin        OU A          9/2      80    7.27   220   0.36
Jason       Harding A     9/2      80    7.27   220   0.36
Daniel      OU B          9/2      80    7.27   220   0.36
Sarah       Harding B     8/3      65    6.84   190   0.34
Matt        Harding A     9/4      70    6.36   220   0.32
Brett       Harding B     7/5      45    5.00   180   0.25
Crockett    OSU B         3/0      30    3.53   170   0.18
Brandon     OSU B         3/0      30    3.33   180   0.17
Julie       OU C          4/2      30    3.33   180   0.17
Jordan      Harding B     3/2      20    2.50   160   0.13
Mary        Harding B     2/0      20    2.22   180   0.11
Allen       Harding A     4/5      15    1.36   220   0.07
Dhaval      Arkansas      6/9      15    1.36   220   0.07
Michael     Harding C     1/1       5    0.45   221   0.02
Amber       Harding B     0/0       0    0.00   170   0.00
Jacob       OSU B         0/0       0    0.00   150   0.00
Sean        Dallas        0/0       0    0.00    40   0.00
Molly       Dallas        0/1      -5   -1.25    81  -0.06

The top 10 scorers were declared All-Stars.

Also, during lunch and after the tournament proper was over, we held 
the Myth Singles tournament. In brief summation, Jeremy Hixson of 
Oklahoma A won the Myth Singles title convincingly.

Anyway... I want to thank all the teams who came to Tulsa to compete 
at our tournament. I hope that you had as much fun as we did hosting 
it. Also, much thanks and kudos are due to Mike Wehrman and all the 
participants at Bulldogs Over Broadway, who provided a challenging 
yet fulfilling question set; without you, there literally would have 
been no tournament. Mike did a fabulous job editing the packets and 
should be commended for his work; packet editing is almost always a 
thankless job, but he deserves praise. And lastly, I would like to 
extend my sincerest gratitude to all of my teammates and the 
volunteers who read and/or scorekept at the tournament. You all did a 
wonderful job, and I thank you.

Once I have reclaimed domain over the team website, these stats 
(along with last year's ACF Fall and Hybrid tournaments) will be 
posted there.

Again, thanks are due to everyone who made this tournament possible. 
And I hope that we can mirror this fine event again next year. I will 
see many of you at the NAQT South SCT in February (look for that 
announcement soon). Thanks.

Cheers!
Angelo Malabanan
President - TU Academic Bowl Team
Tournament Director - Golden Hurricane Open

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST