NAQT South SCT - Division I Results

Greetings, everyone! Five Division I teams competed at the NAQT South 
SCT yesterday at TU. We played a triple round robin, and at the end 
of the day, Harding was the clear champion, posting a record of 11-1.

Here are the complete team standings:

Team          Record     PPG     PPTH     15/10/-5     Bonus     PPB

Harding*       11-1     218.75   10.58    13/98/16      1530    13.78
Oklahoma*       7-5     186.25    8.80    14/83/9       1240    12.78
Rolla           6-6     163.75    7.92    17/81/18       990    10.21
Arkansas*       5-7     167.08    7.86     8/81/10      1125    12.78
Kansas State    1-11    132.50    6.24    15/62/38       935    12.14

*Undergraduate Team

Final Individual Standings:

Name        Team        15/10/-5    Points     PPG     TUH     PPTH

Jason       Harding     10/71/11      805     67.08    248     3.25
Jeremy      Oklahoma    11/59/3       740     61.67    254     2.91
Taylor      Arkansas     5/42/6       465     38.75    255     1.82
Fideleon    KSU          9/38/13      450     37.50    255     1.76
Ryan        Rolla        7/31/6       385     32.08    248     1.55
Willie      Arkansas     2/32/2       340     28.33    255     1.33
Blue Max    Rolla        1/25/7       230     19.17    248     0.93
Boonville   Rolla        5/15/2       215     17.92    248     0.87
Emily       Oklahoma     2/18/5       185     15.42    254     0.73
David       Harding      0/14/1       135     11.25    214     0.63
Bill        Rolla        4/10/3       145     12.08    248     0.58
Andrew      Harding      3/6/3         90      7.50    209     0.43
Betsy       KSU          2/9/4        100      8.33    255     0.39
Mike        KSU          2/9/8         80      6.67    255     0.31
Matt        Arkansas     1/7/2         75      6.25    255     0.29
Daniel      Oklahoma     1/6/1         70      5.83    254     0.28
Brett       Harding      0/3/0         30      3.00    133     0.23
Melina      Harding      0/3/1         25      2.78    167     0.15
Jim         KSU          2/6/13        25      2.08    244     0.10
Joseph      KSU          0/0/0          0      0.00     11     0.00

***The top 10 scorers were declared All-Stars.

Anyway... I would like to thank all of the teams who came to Tulsa to 
compete at NAQT SCT. I hope that you all enjoyed your time. I would 
also like to give Paul Nelson much gratitude for reading questions in 
Division I; you certainly made my life easier.

By the way, because we were using a public computer and did not save 
the stats from the tournament, I will have to re-calculate the stats 
for Division II. Expect those stats sometime tonight or tomorrow. But 
for inquiring minds, Oklahoma A won the Division II portion of the 
tournament with a record of 11-2; Oklahoma State A and Rolla were 
tied for second at 10-3.

Thanks.
Cheers!
Angelo Malabanan
President - TU Academic Bowl Team
Tournament Director - 2006 NAQT South SCT

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST