Moon Pie Classic 2006: full results, stats, gratitude

Congratulations again to Florida State and Louisville, winners of 
Division I and Division II (respectively) of the Moon Pie (TM) 
Classic, held at UTC on Sat. 4/22/06.  Florida State and Louisville 
became the 23rd and 24th schools to win one of the 66 titles awarded 
at the 37 college tournaments UTC has hosted to date.  In Division 
I, South Carolina A took 2nd, followed by South Florida and 
Kentucky.  In Division II, 2nd place went to Athens State, with 
Tennessee B and Valencia A taking the other two trophies.  Full 
results, stats, and side comments follow below.  But first...

GRATITUDE

Special thanks to Chattanooga Bakery for the use of the name Moon 
Pie (a registered trademark of -- you guessed it -- Chattanooga 
Bakery), and for providing prizes that were both tasty and 
aerodynamically sound.  (After several months of disc golf, Wally 
Edmondson and I found it much easier to get a Moon Pie to the back 
row of the auditorium.)

Speaking of which, thanks to UTC stats demigod Wally Edmondson for 
staying on top of logistics, and to the house officiating corps: 
Steve Taylor, Scotti Whitmire, Markus Iturriaga, Dren Rollins, Scott 
Sherman, Shannon Edmondson, Eileen Steinhice, Brad Daviet, and the 
versatile Nikki Poarch.  

Thanks to our guest editors, who caught many errors and ambiguities 
that I missed: Matt Keller, Brian Weikle, Jack Brounstein, Nathan 
Bragg, Erin Korber, David Moore, the folks at Grinnell, and the 
aforementioned Steve Taylor.  

Thanks to freelance question authors Travis Vitello, Casey Retterer 
et al. from Maryland, Jeremy Hixson et al. from Oklahoma, James 
Washick et al. from North Greenville College, Mike Butler et al. 
from South Georgia College, Quention Roper et al. from Drake, Dave 
Leach, John Kilby, Dren Rollins, and especially my fellow Tennessee 
alums -- Scotti Whitmire, Bronson Messer, Markus Iturriaga, and the 
legendary Carol Guthrie.

GRATUITOUS PLUG

Question sets (15 rounds) are now available for sale ($15) or trade 
(we'll trade for one full set of original, unused high school or 
trash questions, or for a full set from any past tournament we don't 
have yet, be it college high school, or trash.)  (We are also 
offering a package deal on all five of our original 2005-06 academic 
sets -- see next message.)  Contact me at steinhic [at] bellsouth 
[dot] net if interested.

RESULTS

With Louisville graciously agreeing to be moved to Division II, we 
had a full round robin of 13 teams in each division. (Louisville is 
still D II eligible but had planned to take on the challenge of D I, 
but agreed to switch back to help simplify the schedule.)  Division 
I included three open teams.  Most of the North Carolina State team 
had to leave in mid-tournament, so their remaining player got 
reinforcements for an open team in Division II as well.

Final standings were:

Team Name       Division        Win-Loss    Points  Opp Pts
Florida State           I       11 - 1      3220    1860   
South Carolina A        I       10 - 2      3590    1705   
Rule of the Harlots! [open] I   9 - 3       3135    2185   
South Florida           I       9 - 3       3125    2320   
Kentucky                I       8 - 4       3270    2210   
Georgia Tech A          I       7 - 5       3040    2360   
Virginia Tech A         I       6 - 6       2460    2520   
Disco Tech [open]       I       5 - 7       2080    2515   
Georgia Tech B          I       5 - 7       2225    2635   
Tennessee A             I       4 - 8       1985    2690   
Tulane A                I       3 - 9       2020    2765   
Tulane B                I       1 - 11      1085    3265   
Shorter open            I       0 - 12       900    3105   
                                                       
Louisville      II      12 - 0      3390    1150   
Athens State    II      10 - 2      3070    1275   
Tennessee B     II      9 - 3       2235    1265   
NCSU - UTC [open] II    8 - 4       1995    1165   
Valencia CC A   II      8 - 4       2165    1245   
Virginia Tech B II      7 - 5       1455    1400   
Mississippi State   II  6 - 6       1415    1600   
UTC             II      6 - 6       1710    1490   
South Carolina B   II   5 - 7       1160    1665   
Shorter A       II      4  - 8       895    1835   
Shorter B       II      2 - 10       610    1825   
Valencia CC B   II      1 - 11       250    2360   
Macon State     II      0 - 12       165    2240   

INDIVIDUAL RECOGNITION, ETC.

We only had one bragging right through the first twelve rounds, 
Robert of Georgia Tech A for getting St. Patrick's Battalion.  Only 
two tossups were bageled in the tournament (Jan Steen and adjoint 
matrix.)  Matt of Florida State and David of Louisville were 
recognized for the fastest speed buzzes (each on 4 words; the 
answers were, respectively, Okonkwo and Carl Gauss.)  

The John Drennon Wiley Rollins Award for Outstanding Achievement in 
Buzzer Aggression went to Mark Dawson of Disco Tech, one of ten 
players to reach double digits in interrupts.

Gloriously wrong answers abounded.  Some of the best are listed 
below,.  The first three were (I think) intentional applications of 
Eileen's Corollary ("If you can't be right, be funny.")  The last 
one below was named the Most Gloriously Wrong Answer for the 
tournament:

Wrong Answer       Right Answer                           
Prince                     Voltaire             
Hilary Clinton           Baba Yaga                              
Mr. Holland's Opus   The Flying Dutchman                            
Gentlemen Prefer Blondes       The 
Buccaneers                         
Freemasons             Boy Scouts                             
Lenin                       Alexander Borodin
Oliver Twist              Bruce Wayne                            
Jerry Springer           Sideshow Bob                           
Frankenstein            Hamlet                         
Crossbow                Castrati                              

Individual scoring results were as follows:
* = Div. II; # = open 
Player  Team    10      -5      Points  Rounds  PPG    
Seth Kendall    UK      120     18      1110    12      92.50  
#Chris Borglum  Rule of the Harlots! 115   20      1050   12  87.50  
J.R. Fennell    USC A   81      9       765     12      63.75  
Rob Fernandez   USF     68      7       645     12      53.75  
#Mark Dawson    Disco Tech      74      23      625     12    52.08  
*Chris Pace     Athens State    66      9       615     12    51.25  
*Monica Marks   Louisville      61      6       580     12    48.33  
*Jacob Vannucci UTC     61      10      560     12      46.67  
Billy Beyer     FSU     59      9       545     12      45.42  
Matt Alford     FSU     59      12      530     12      44.17  
#Nick Bradshaw  NCSU-UTC        36      2       350     8     43.75  
Stephen Webb    Georgia Tech A  52      6       490     12    40.83  
Sarah Mahood    Virginia Tech A 50      8       460     12    38.33  
*Virginia       VCC A   45      2       440     12      36.67  
*Josh Steadmon  UTK B   45      8       410     12      34.17  
*Paul Smith     NCSU-UTC        14      1       135     4     33.75  
*Harry Nelson   MSU     44      8       400     12      33.33  
Andy Whaley     UTK A   41      9       365     12      30.42  
*Amar Shah      Louisville 40      9       355   12      29.58  
Ahmad Ragab     USF     41      11      355     12      29.58  
*Joey Montoya   USC B   33      4       310     12      25.83  
Martin Davis    Virginia Tech A 34      10      290     12    24.17  
*Jaclyn VCC A   28      4       260     11      23.64  
Ryan Sullivant  Tulane A        32      8       280     12    23.33  
Taylor Kulp     Georgia Tech B  32      9       275     12    22.92  
Donnie Allex    Georgia Tech B  29      4       270     12    22.50  
Adam Chin       Virginia Tech B 21      2       200     9     22.22  
Shae Williams    Georgia Tech A  27      2       260   12     21.67  
Bryn Reinecke   USC A   27      3       255     12      21.25  
Richard Hatcher UTK A   30      12      240     12      20.00  
*Josh Clanton   Athens State    4       0       40      2     20.00  
*A. James       Athens State    22      1       215     11    19.55  
*David Mayo     Louiville       24      3       225   12      18.75  
Robert Scott    Georgia Tech A  25      5       225     12    18.75  
*Brandon Sykes  Athens State    24      3       225     12    18.75  
*Zak Losher     UTK B   27      10      220     12      18.33  
*Colin McNamara NCSU-UTC        21      3       195     11    17.73  
*Will Bolin     USC B   25      8       210     12      17.50  
*Bryan Roper    Virginia Tech B 22      9       175     10    17.50  
Jason Dickman   Tulane A        22      4       200     12    16.67  
*Catie Fisel    Shorter A       23      8       190     12    15.83  
*Paul Kimbrough MSU     23      9       185     12      15.42  
Hunter Sims     Tulane A        20      3       185     12    15.42  
Felicia Sailey  USC A   20      3       185     12      15.42  
*Ruth Jackson   UTC     21      6       180     12      15.00  
#Rishi Niak     NCSU-UTC        3       0       30      2     15.00  
*Tom Hirsch     Virginia Tech B 15      0       150     10    15.00  
*Mack Freeman   Shorter B       20      6       170     12    14.17  
Eugene Buchko   Georgia Tech B  19      4       170     12    14.17  
Adam Kijowski   Tulane B        17      0       170     12    14.17  
#Tony Pack      Shorter Open    17      2       160     12    13.33  
*Hal McCleskey  Shorter A       17      3       155     12    12.92  
*Sam McCrary    UTK B   18      6       150     12      12.50  
#Chuck Pearson  Shorter Open    24      19      145     12    12.08  
*Scotty VCC A   10      4       80      7       11.43  
Albert Yu       Georgia Tech B  15      3       135     12    11.25  
Ross Doppelt    Tulane B        14      1       135     12    11.25  
Addie Walker    Tulane B        14      2       130     12    10.83  
Kara Borum      UTK A   14      2       130     12      10.83 
#Chris Hendry   Disco Tech      15      5       125     12    10.42  
*Mike Hundley   Virginia Tech B 13      6       100     10    10.00  
*Charles Yu     NCSU-UTC        5       2       40      4     10.00  
*James Taylor   NCSU-UTC        3       0       30      3     10.00  
#Eric Fox       NCSU-UTC        8       4       60      7     8.57   
Nick Bendler    Georgia Tech A  11      2       100     12    8.33   
Scarlett Pedersen  Tulane A     11      3       95    12      7.92   
Jarrett Edwards USC A   10      1       95      12      7.92   
*Josh Melton    UTK B   10      1       95      12      7.92   
*Charles Allen  NCSU-UTC        2       1       15      2     7.50   
*Clint Higginbotham  Shorter B       10      2       90    12 7.50   
#Erskine Thompson   Shorter Open    10      2       90    12  7.50   
Brandon Olsen   Virginia Tech A 9       0       90      12    7.50   
*Chris Steele   Shorter A       11      5       85      12    7.08   
*Krystin Fain   Shorter B       9       1       85      12    7.08   
Richard Vogt    Tulane B        9       2       80      12    6.67   
*Van    VCC B   8       0       80      12      6.67   
*G. Rivers      Athens State    8       2       70      11    6.36   
Patrick Guild   Virginia Tech A 8       1       75      12    6.25   
Steve Hanley    FSU     9       3       75      12      6.25   
*Lauren Smith   Virginia Tech B 6       1       55      9     6.11   
*Shawn  VCC A   10      6       70      12      5.83   
*Lucas Schroeder  Macon State     7       0       70    12    5.83   
*Nicole Alexander   Louisville 7       0       70      12     5.83   
Aaron Layton    USF     7       1       65      12      5.42   
*Zach Jordan    MSU     9       6       60      12      5.00   
*Courtney Longmire  Macon State  7       2       60    12     5.00   
*Tiffany        VCC B   6       0       60      12      5.00   
*Nathan Liss    Shorter A       5       0       50      11   4.55   
#Boris  Rule of the Harlots!    3       1       25      7    3.57   
*Eric   VCC B   4       0       40      12      3.33   
*AJ Hopkins     Shorter B       4       1       35      12   2.92   
#Casey Anderson NCSU-UTC        2       0       20      7    2.86   
*Bailey May     MSU     3       0       30      12      2.50   
*Chris Baden    Macon State     1       0       10      12   0.83   

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:48 AM EST EST