NAQT SCT Southeast at UTC 2/10/07: full results, stats, gratitude

Congratulations again to South Florida and Alabama A, winners of 
Division I and Division II (respectively) at NAQT Sectionals 
Southeast, held at UTC Sat. 2/10/07.  Full results and stats follow 
below, but first some gratitude is in order.

Our tournament staff, which ranged from veteran readers to quick-
learning first-time scorekeeper/timekeepers, did an outstanding job.  
Thanks go to Dave Leach, Scotti Whitmire, Markus Iturriaga, Richard 
Dunlap, John Kilby, David and Rachel Moore, Nikki Poarch, Jacob 
Vannucci, Ruth Jackson, Ashley Rousselle, Eric Fox, Wally Edmondson, 
David Amis, Whitney Oakes, Chuck Pearson, and Dren Rollins.  Special 
thanks go to Wally for setup & training for scorekeeper/timekeepers; 
to Rachel in her debut as a UTC stats demigoddess; and to the ever-
versatile Nikki, who took over gameday logistics so I could moderate 
full-time and kept things running smoothly despite absentee teams and 
a buzzer that started smoking.

And of course thanks to the folks at NAQT for providing the questions 
and logistical support that make their SCT a joy to host, even for 
those of us who only break out the clocks once a year.  

Now to the results...

In Division I, South Florida took first place outright.  Florida A 
defeated Vanderbilt A 285-270 in a playoff to take second.  Florida 
State finished fourth in Division I and was the top Division I 
Undergrad team.

In Division II, Alabama A won outright.  There was a three-way tie 
for second, which was resolved by playoff.  Florida B defeated 
Vanderbilt B 305-250 and Georgia B 440-95 to take second.  Georgia B 
was third, Vanderbilt B fourth.

Here are full team results (pre-playoffs):

NAQT SCT Southeast 2007 Team Standings

Division I
Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B 
1 USF 12 2 0 0.857 285.4 134.2 151.2 19 120 23 265 14.00 0.83 139 
2340 16.83 
2 Florida A 11 3 0 0.786 245.4 185.8 59.6 27 104 34 268 11.90 0.79 
131 1915 14.62 
3 Vanderbilt A 11 3 0 0.786 287.3 141.2 146.2 32 109 41 261 14.31 
0.78 141 2370 16.81 
4 Florida State 8 6 0 0.571 216.5 192.3 24.2 19 103 41 271 10.39 0.46 
122 1705 13.98 
5 Southern Virginia 7 7 0 0.500 152.5 187.5 -35.0 20 80 14 284 7.52 
1.43 100 1105 11.05 
6 Georgia A 5 9 0 0.357 122.7 233.8 -111.2 8 77 20 278 5.74 0.40 85 
805 9.47 
7 UTK A 2 12 0 0.143 129.3 214.6 -85.4 13 76 20 283 6.40 0.65 89 955 
10.73 
8 UTK B 0 14 0 0.000 50.6 253.3 -202.8 3 28 9 188 2.42 0.33 31 175 
5.65 


Division II
Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B 
1 Alabama A 9 2 0 0.818 306.4 143.2 163.2 24 95 27 210 16.05 0.89 119 
2195 18.45 
2 Florida B 8 3 0 0.727 315.9 140.0 175.9 25 108 29 229 15.17 0.86 
133 2165 16.28 
3 Georgia B 8 3 0 0.727 293.6 153.6 140.0 21 105 33 229 14.10 0.64 
126 2030 16.11 
4 Vanderbilt B 8 3 0 0.727 264.5 168.6 95.9 15 93 18 222 13.11 0.83 
108 1845 17.08 
5 Florida C 7 4 0 0.636 224.5 159.1 65.5 6 95 16 212 11.65 0.38 101 
1510 14.95 
6 Alabama B 6 5 0 0.545 157.7 201.4 -43.6 8 72 8 214 8.11 1.00 80 935 
11.69 
7 Georgia C 5 6 0 0.455 177.0 222.0 -45.0 10 73 14 185 9.57 0.71 83 
960 11.57 
8 Mississippi State 5 6 0 0.455 173.2 171.4 1.8 12 73 24 225 8.47 
0.50 85 1115 13.12 
9 Emory 4 7 0 0.364 125.9 218.6 -92.7 9 65 21 216 6.41 0.43 74 705 
9.53 
10 Berry 3 8 0 0.273 144.1 224.5 -80.5 4 65 9 213 7.44 0.44 69 920 
13.33 
11 Alabama C 3 8 0 0.273 73.5 253.0 -179.5 3 47 20 214 3.43 0.15 50 
320 6.40 
12 Shorter 0 11 0 0.000 60.9 282.3 -221.4 2 41 4 233 2.88 0.50 43 250 
5.81 


Here are full individual results (again, not including playoffs):

NAQT SCT Southeast 2007 Individual Statistics
Rank Player Team Division GP 15 10 -5 TUH P/TU P/N Pts PPG 
1 Aaron Kashtan Florida A DI 13.0 24 81 25 268 3.90 0.96 1045 80.38 
2 Jonathan Thompson Alabama A DII 11.0 21 43 7 210 3.38 3.00 710 
64.55 
3 Justin Byrd Florida C DII 11.0 3 65 10 212 3.04 0.30 645 58.64 
4 Jack Hartz Vanderbilt B DII 11.0 9 56 11 222 2.88 0.82 640 58.18 
5 Alex Price Emory DII 11.0 9 57 19 216 2.82 0.47 610 55.45 
6 Nick Rolander Georgia B DII 11.0 8 49 14 229 2.36 0.57 540 49.09 
7 Jim Baker USF DI 13.0 9 56 12 265 2.40 0.75 635 48.85 
8 Travis Vitello Florida B DII 11.0 11 42 14 229 2.25 0.79 515 46.82 
9 Jay Dunkelberger Florida B DII 11.0 10 36 6 229 2.10 1.67 480 43.64 
10 Joel Cox Berry DII 11.0 2 45 1 213 2.23 2.00 475 43.18 
11 Matt Keller Vanderbilt A DI 13.0 13 44 16 261 2.13 0.81 555 42.69 
12 Erik Dryden Southern Virginia DI 14.0 8 51 7 284 2.10 1.14 595 
42.50 
13 Paul Gauthier Vanderbilt A DI 13.0 13 39 16 261 1.93 0.81 505 
38.85 
14 Matt Alford Florida State DI 13.0 12 37 16 271 1.73 0.75 470 36.15 
15 Rob Fernandez USF DI 13.0 8 37 4 265 1.77 2.00 470 36.15 
16 Noah Mink Georgia A DI 13.0 2 45 3 278 1.67 0.67 465 35.77 
17 Harry Nelson Mississippi State DII 11.0 4 39 12 225 1.73 0.33 390 
35.45 
18 Andrew Shell Georgia C DII 10.0 4 26 1 185 1.70 4.00 315 31.50 
19 Tyler Ritchie Vanderbilt B DII 11.0 6 26 5 222 1.46 1.20 325 29.55 
20 Nick Bradshaw UTK B DI 9.0 3 26 8 188 1.41 0.38 265 29.44 
21 Paul Kimbrough Mississippi State DII 11.0 6 25 11 225 1.27 0.55 
285 25.91 
22 Steven Etheridge Georgia B DII 11.0 4 27 9 229 1.24 0.44 285 25.91 
23 Joe Guttmann UTK A DI 14.0 6 32 10 283 1.27 0.60 360 25.71 
24 Katrinia Windon Alabama B DII 11.0 3 24 1 214 1.31 3.00 280 25.45 
25 Meredith Harper Alabama B DII 11.0 1 27 1 214 1.31 1.00 280 25.45 
26 Billy Beyer Florida State DI 13.0 4 36 19 271 1.20 0.21 325 25.00 
27 Vera Welch Alabama C DII 10.0 2 23 2 214 1.17 1.00 250 25.00 
28 Jon Okon Georgia B DII 11.0 7 20 10 229 1.11 0.70 255 23.18 
29 Catie Eisel Shorter DII 11.0 2 24 3 233 1.09 0.67 255 23.18 
30 Jay Ivey Georgia C DII 10.0 2 21 3 185 1.22 0.67 225 22.50 
31 James Johnson Alabama A DII 11.0 2 25 7 210 1.17 0.29 245 22.27 
32 John Neuerburg Southern Virginia DI 14.0 9 20 6 284 1.07 1.50 305 
21.79 
33 Joseph Kostansek Florida State DI 13.0 3 25 4 271 1.01 0.75 275 
21.15 
34 Ahmad Ragab USF DI 13.0 2 27 7 265 1.00 0.29 265 20.38 
35 Anthony Weaver Florida C DII 11.0 2 20 3 212 1.01 0.67 215 19.55 
36 Josh Steadman UTK A DI 14.0 5 18 3 283 0.85 1.67 240 17.14 
37 Sarah Whitfield Florida B DII 11.0 2 17 3 229 0.81 0.67 185 16.82 
38 Paul Barnhill Georgia C DII 10.0 2 17 7 185 0.89 0.29 165 16.50 
39 Alex Haber Alabama B DII 11.0 3 14 5 214 0.75 0.60 160 14.55 
40 Andrew Santi Alabama A DII 11.0 0 19 9 210 0.69 0.00 145 13.18 
41 Tony McCall Vanderbilt A DI 13.0 2 17 7 261 0.63 0.29 165 12.69 
42 Phillippe Reed UTK A DI 14.0 2 16 4 283 0.60 0.50 170 12.14 
43 Zach Harper Florida A DI 13.0 2 16 7 268 0.58 0.29 155 11.92 
44 Melissa Munkel Florida B DII 11.0 2 13 6 229 0.57 0.33 130 11.82 
45 Bobby Bozeman Alabama C DII 10.0 1 15 10 214 0.54 0.10 115 11.50 
46 Colleen Cotton Georgia B DII 11.0 2 9 0 229 0.52 inf 120 10.91 
47 William Werner Vanderbilt A DI 13.0 4 9 2 261 0.54 2.00 140 10.77 
48 Michael Staley Georgia A DI 10.0 3 8 4 214 0.49 0.75 105 10.50 
49 Patrick Moore Georgia C DII 10.0 2 9 3 185 0.57 0.67 105 10.50 
50 Jason Kwong Florida C DII 11.0 1 10 3 212 0.47 0.33 100 9.09 
51 Max Altman Vanderbilt B DII 11.0 0 11 2 222 0.45 0.00 100 9.09 
52 Krystin Fain Shorter DII 11.0 0 10 0 233 0.43 0.00 100 9.09 
53 Paul Ruddle Georgia A DI 8.0 1 6 1 168 0.42 1.00 70 8.75 
54 Alex Rice Georgia A DI 11.0 2 11 9 239 0.40 0.22 95 8.64 
55 Greg Hanthorn Berry DII 11.0 2 10 7 213 0.45 0.29 95 8.64 
56 Dave Munn Mississippi State DII 11.0 2 7 1 225 0.42 2.00 95 8.64 
57 Joe Deaver Southern Virginia DI 14.0 2 9 1 284 0.40 2.00 115 8.21 
58 Jonathan Bird Alabama B DII 5.0 0 4 0 98 0.41 0.00 40 8.00 
59 Jared Lauridsen Alabama A DII 11.0 1 8 4 210 0.36 0.25 75 6.82 
60 Chela Canter Alabama B DII 6.0 1 3 1 116 0.34 1.00 40 6.67 
61 Josh Melton UTK A DI 14.0 0 10 3 283 0.30 0.00 85 6.07 
62 Clint Higginbottom Shorter DII 11.0 0 7 1 233 0.28 0.00 65 5.91 
63 Jordan Gartenberg Emory DII 11.0 0 7 1 216 0.30 0.00 65 5.91 
64 Eric Blanton Florida A DI 13.0 1 7 2 268 0.28 0.50 75 5.77 
65 Arlo Lyle Georgia A DI 10.0 0 7 3 213 0.26 0.00 55 5.50 
66 Molly Nelson Berry DII 11.0 0 6 0 213 0.28 0.00 60 5.45 
67 Leon Gourdouras Alabama C DII 10.0 0 7 6 214 0.19 0.00 40 4.00 
68 Kaitlin Maginnis Berry DII 11.0 0 4 1 213 0.16 0.00 35 3.18 
69 David Buckey Florida State DI 13.0 0 5 2 271 0.15 0.00 40 3.08 
70 Matt Clark Mississippi State DII 11.0 0 2 0 225 0.09 0.00 20 1.82 
71 Chris Sherman UTK B DI 9.0 0 1 0 188 0.05 0.00 10 1.11 
72 Michelle Lurvey Southern Virginia DI 14.0 1 0 0 284 0.05 inf 15 
1.07 
73 Laine Spencer Alabama C DII 10.0 0 2 2 214 0.05 0.00 10 1.00 
74 Cally Greenway UTK B DI 9.0 0 1 1 188 0.03 0.00 5 0.56 
75 Saul Arvizu Emory DII 11.0 0 1 1 216 0.02 0.00 5 0.45 

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:49 AM EST EST