Results: DSHIT 2002

On March 9, the 2002 David Scott Hamilton Invitational Tournament 
(5th or 6th annual?  who's counting!) was held, with 9 teams from 7 
east coast schools competing for the title.  In order to both provide 
the field with a large number of rounds and match teams of similar 
strength as often as possible, a format was chosen featuring an 
initial full round robin, followed by a top 4 and bottom 4 round 
robin (with one house team dropping).  After that was complete, it 
was still not enough to determine a victor, as the results below will 
detail.  In the end, congratulations to the University of Virginia 
and University of Maryland for finishing 1st and 2nd, respectively.


Round robin results:
Princeton (7-1)
Swarthmore (7-1) [lost to P.U.]
Virginia (6-2)
Maryland (6-2) [lost to UVA]
Maryland Spite (4-4) [1 man, dropped after RR]
Emory (3-5)
Rutgers-New Brunswick A (2-6)
Rutgers-New Brunswick B (1-7)
Rutgers-Newark (0-8)


Playoff round results (total record):
#x Princeton 1-2 (8-3)
#x Swarthmore 1-2 (8-3)
#x Virginia 2-1 (8-3)
#x Maryland 2-1 (8-3)
------------------------
#5 Emory 2-1 (5-6)
#6 Rutgers-NBA 2-1 (4-7)
#7 Rutgers-NBB 2-1 (3-8)
#8 Rutgers-EWR 0-3 (0-11)


...Due to the rare, but much anticipated "quadrilateral of death" 
where the top four all split their games, Princeton, Swarthmore, 
Virginia, and Maryland were seeded by total points scored:

#1 Princeton, 2255 pts
#2 Maryland, 2155 pts
#3 Swarthmore, 2135 pts
#4 Virginia, 2070 pts

and played a single-elim, 1 vs 4, 2 vs 3
Virginia beat Princeton, 180-170
Maryland beat Swarthmore, 190-170

then in the finals,
Virginia beat Maryland, 165-95
(Princeton did not stay to play a consolation round)

Individual awards were also given out after round 9, with the top 3 
scorers: Dan (UMD Spite), Chris (UVA), and Ascencion/Mrs. Wormwood 
(Swat).  Additionally, Chris took home a stale UMD dining hall 
biscuit for the neg title: 15 after 9 rounds.

Full team stats after the initial RR:

Team	Win	Loss	Points	  Opp	Diff
----    ---     ----    ------    ----  -----
PRIN	7	1	1905	 835.0	+1070.0
SWAT	7	1	1740	 830.0	+910.0
UVA	6	2	1680	1095.0	+585.0
UMD	6	2	1720	 985.0	+735.0
DAN	4	4	1360	1065.0	+295.0
EMY	3	5	1025	1440.0	-415.0
RNBA	2	6	 920	1330.0	-410.0
RNBB	1	7	 485	1705.0	-1220.0
REWR	0	8	 175	1725.0	-1550.0


Complete Individual Stats: (top 7 unchanged since round 9)

Player		Team	10	-5	Points	Rounds	PPG
------          ----    --      --      ------  ------  -----
Dan		DAN	63	9	585	8	73.13
Chris		UVA	79	21	685	13	52.69
Wormwood	SWA	63	10	580	12	48.33
Leroy		PRN	59	12	530	12	44.17
K.C.		EMY	46	3	445	11	40.45
Sandeep		UMD	49	8	450	13	34.62
Ben		UVA	33	0	330	13	25.38
Emily		NBA	24	1	235	11	21.36
Sally		UMD	27	3	255	13	19.62
Laura		EMY	21	2	200	11	18.18
Hobbes		SWA	23	5	205	12	17.08
Richard		EWR	21	5	185	11	16.82
Vishal		NBA	20	4	180	11	16.36
Melvin		PRN	20	1	195	12	16.25
Saul		NBB	16	1	155	11	14.09
Mahmood		UMD	21	8	170	13	13.08
Larry		NBA	13	0	130	11	11.82
Mike		NBB	13	1	125	11	11.36
Tyrone		UMD	15	2	140	13	10.77
Alistair	PRN	11	1	105	12	8.75
Calvin		SWA	10	1	95	12	7.92
Pink Eye	PRN	11	4	90	12	7.5
Moe		SWA	9	2	80	12	6.67
Amy		NBB	8	3	65	11	5.91
Carl		NBA	5	1	45	11	4.09


   A quick thanks to all the UMD people that helped out with 
moderating and scorekeeping, including Dave Hamilton and Adam Fine, 
plus Edmund Schluessel.  Additionally, thanks to Jeremy Rasmussen at 
USF for organizing a last minute trade for some extra packets, from 
his Sun n' Fun tournament next weekend.


     Chris Chrzanowski, MAQT

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:45 AM EST EST