Difference between revisions of "BHSAT"
Jump to navigation
Jump to search
Matt Jackson (talk | contribs) |
Matt Jackson (talk | contribs) (field sizes sure are disheartening these days. We Will Work Harder.) |
||
Line 7: | Line 7: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Year | ! Year | ||
+ | | #ofTeams | ||
! Champion | ! Champion | ||
! Second | ! Second | ||
Line 13: | Line 14: | ||
|- | |- | ||
| 1992? | | 1992? | ||
+ | | | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 19: | Line 21: | ||
|- | |- | ||
| 1993? | | 1993? | ||
+ | | | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 25: | Line 28: | ||
|- | |- | ||
| 1994? | | 1994? | ||
+ | | | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 31: | Line 35: | ||
|- | |- | ||
| 1995? | | 1995? | ||
+ | | | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 37: | Line 42: | ||
|- | |- | ||
| [http://web.archive.org/web/19970529043425/http://www.yale.edu/cbowl/1995-96.html#highschool 1996] | | [http://web.archive.org/web/19970529043425/http://www.yale.edu/cbowl/1995-96.html#highschool 1996] | ||
+ | | 46 | ||
| [[Phillips Academy|Phillips Academy A]] | | [[Phillips Academy|Phillips Academy A]] | ||
| [[Simsbury|Simsbury A]] | | [[Simsbury|Simsbury A]] | ||
Line 43: | Line 49: | ||
|- | |- | ||
| 1997 | | 1997 | ||
+ | | ? | ||
| [[Maggie Walker]] [http://www.pace-nsc.org/programs/program2000.pdf] | | [[Maggie Walker]] [http://www.pace-nsc.org/programs/program2000.pdf] | ||
| Need results | | Need results | ||
Line 49: | Line 56: | ||
|- | |- | ||
| 1998 | | 1998 | ||
+ | | ? | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 55: | Line 63: | ||
|- | |- | ||
| [http://web.archive.org/web/19991002184229/http://www.yale.edu/ysac/BHSAT_8/results/index.htm 1999] | | [http://web.archive.org/web/19991002184229/http://www.yale.edu/ysac/BHSAT_8/results/index.htm 1999] | ||
+ | | 54? | ||
| [[State College]] [http://www.yale.edu/ysac/BHSAT_9/results/] | | [[State College]] [http://www.yale.edu/ysac/BHSAT_9/results/] | ||
| [[Simsbury|Simbsbury A]] | | [[Simsbury|Simbsbury A]] | ||
Line 61: | Line 70: | ||
|- | |- | ||
| [http://www.yale.edu/ysac/BHSAT_9/results/ 2000] | | [http://www.yale.edu/ysac/BHSAT_9/results/ 2000] | ||
+ | | ? | ||
| [[State College|State College A]] | | [[State College|State College A]] | ||
| [[Maggie Walker]] | | [[Maggie Walker]] | ||
Line 67: | Line 77: | ||
|- | |- | ||
| [http://groups.yahoo.com/group/quizbowl/message/3799 2001] | | [http://groups.yahoo.com/group/quizbowl/message/3799 2001] | ||
+ | | ? | ||
| [[State College]] [http://www.pace-nsc.org/programs/program2001.pdf] | | [[State College]] [http://www.pace-nsc.org/programs/program2001.pdf] | ||
| [[GDS|Georgetown Day School]] [http://www.pace-nsc.org/programs/program2001.pdf] | | [[GDS|Georgetown Day School]] [http://www.pace-nsc.org/programs/program2001.pdf] | ||
Line 73: | Line 84: | ||
|- | |- | ||
| [http://www.yale.edu/ysac/BHSAT%20XI/BHSAT%20XI%20PLAYOFF%20RESULTS.htm 2002] | | [http://www.yale.edu/ysac/BHSAT%20XI/BHSAT%20XI%20PLAYOFF%20RESULTS.htm 2002] | ||
+ | | 32+ | ||
| [[Los Alamitos]] | | [[Los Alamitos]] | ||
| [[Thomas Jefferson (VA)|Thomas Jefferson A]] | | [[Thomas Jefferson (VA)|Thomas Jefferson A]] | ||
Line 79: | Line 91: | ||
|- | |- | ||
| 2003 | | 2003 | ||
+ | | | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 85: | Line 98: | ||
|- | |- | ||
| 2004 | | 2004 | ||
+ | | | ||
| Need results | | Need results | ||
| Need results | | Need results | ||
Line 91: | Line 105: | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=1518&p=18534 2005] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=1518&p=18534 2005] | ||
+ | | 42 | ||
| [[State College|State College A]] | | [[State College|State College A]] | ||
| [[Gonzaga]] | | [[Gonzaga]] | ||
Line 97: | Line 112: | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=2239 2006] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=2239 2006] | ||
+ | | 35 | ||
| [[State College|State College A]] | | [[State College|State College A]] | ||
| [[Walter Johnson]] | | [[Walter Johnson]] | ||
Line 103: | Line 119: | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=3206&start=0 2007] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=3206&start=0 2007] | ||
+ | | 32 | ||
| [[Gonzaga]] | | [[Gonzaga]] | ||
| [[Stuyvesant|Stuyvesant A]] | | [[Stuyvesant|Stuyvesant A]] | ||
Line 109: | Line 126: | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=4829 2008] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=4829 2008] | ||
+ | | 32 | ||
| [[Stuyvesant]] | | [[Stuyvesant]] | ||
| [[State College|State College A]] | | [[State College|State College A]] | ||
Line 115: | Line 133: | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=6741 2009] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=6741 2009] | ||
+ | | 28 | ||
| [[Kellenberg|Kellenberg A]] | | [[Kellenberg|Kellenberg A]] | ||
| [[Stuyvesant]] | | [[Stuyvesant]] | ||
Line 121: | Line 140: | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=8856 2010] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=8856 2010] | ||
+ | | 24 | ||
| [[Hunter]] | | [[Hunter]] | ||
| [[Saint Joseph]] | | [[Saint Joseph]] | ||
Line 127: | Line 147: | ||
|- | |- | ||
| [http://hsquizbowl.org/forums/viewtopic.php?f=20&t=10951 2011] | | [http://hsquizbowl.org/forums/viewtopic.php?f=20&t=10951 2011] | ||
+ | | 10 | ||
| [[Hunter|Hunter A]] | | [[Hunter|Hunter A]] | ||
| [[Hunter|Hunter B]] | | [[Hunter|Hunter B]] |
Revision as of 18:30, 12 July 2011
The Bulldog High School Academic Tournament, or BHSAT, is an annual spring tournament for high school teams hosted by Yale. The tournament is traditionally a housewritten set by the Yale team, and its quality has increased dramatically in recent years.
The 20th edition of the tournament was held in 2011 and was won by Hunter. That year's edition was edited by Matt Jackson and John Lawrence.
Results
Note: it is presumed that the tournaments has happened for 20 consecutive years; this may not be the case.
- The editions including and prior to 2009 featured a single-elimination playoff with no third-place game, so the teams listed as third and fourth place would actually be tied for third place.