Difference between revisions of "GSAC"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) |
Fred Morlan (talk | contribs) |
||
Line 146: | Line 146: | ||
| [[Hunter|Hunter B]] | | [[Hunter|Hunter B]] | ||
| Hybrid team of [[Saint Joseph]] and [[Wissahickon]] players | | Hybrid team of [[Saint Joseph]] and [[Wissahickon]] players | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=10130 2010] | ||
+ | | [[New Trier]] | ||
+ | | 24 | ||
+ | | [[Auburn (Rockford, IL)|Auburn]] | ||
+ | | [[Stevenson|Stevenson A]] | ||
+ | | [[Detroit Catholic Central|Detroit Catholic Central A]] | ||
+ | | [[IMSA]] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=20&t=10877 2010] | ||
+ | | [[Alpharetta]] | ||
+ | | 6 | ||
+ | | [[Centennial (GA)|Centennial]] | ||
+ | | [[Chattahoochee]] | ||
+ | | [[Alpharetta]] | ||
+ | | [[Norcross]] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=10813 2010] | ||
+ | | [[Missouri]] | ||
+ | | 18 | ||
+ | | [[Clayton]] | ||
+ | | [[Ladue|Ladue A]] | ||
+ | | [[Rock Bridge|Rock Bridge A]] | ||
+ | | [[Jefferson City]] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | [[Minnesota]] | ||
+ | | Teams | ||
+ | | 1st | ||
+ | | 2nd | ||
+ | | 3rd | ||
+ | | 4th | ||
+ | |- | ||
+ | | 2010 | ||
+ | | [[Western Kentucky]] | ||
+ | | Teams | ||
+ | | 1st | ||
+ | | 2nd | ||
+ | | 3rd | ||
+ | | 4th | ||
|} | |} | ||
Revision as of 19:56, 12 July 2011
The GSAC or Governor's School Academic Tournament is a high school tournament hosted by Maggie Walker using house written questions (since the third or fourth tournament; the previous editions had used questions purchased from Chip Beall). It is usually held in the fall, although it has been held in the spring or both times. Its 15th incarnation took place in the fall of 2007.
Main Site Results
GSAC | Date | Champion | Runner-Up | Stats |
---|---|---|---|---|
I | Spring 1994 | |||
II | March 9, 1995 | Douglas Freeman | Collegiate | |
III | Spring 1996 | Thomas Jefferson (VA) | ||
IV | April 1997 | St. Christopher's | St. Anne's-Belfield | |
V | April 25, 1998 | Robert E. Lee | Poquoson | |
VI | April 17, 1999 | Thomas Jefferson (VA) | E.C. Glass | |
Fall GSAC I | October 1999 | Charlottesville | Thomas Jefferson (VA) | |
VII | March 25, 2000 | Georgetown Day | Thomas Jefferson (VA) | |
Fall GSAC II | November 11, 2000 | State College | Georgetown Day | |
VIII | March 24, 2001 | C.D. Hylton | Mills Godwin | |
Fall GSAC III | Fall 2001 | |||
IX | Spring 2002 | |||
X | March 22, 2003 | Thomas Jefferson (VA) | Langley | |
XI | December 2003 | |||
XII | December 2004 | Gonzaga | Thomas Jefferson (VA) | Here |
XIII | December 10, 2005 | Richard Montgomery | Raleigh Charter | Here |
XIV | December, 9, 2006 | Thomas Jefferson (VA) | State College | Here |
XV | December, 8, 2007 | Dorman | Thomas Jefferson | Here |
XVI | December 6, 2008 | Georgetown Day | Walter Johnson | Here |
XVII | December 12, 2009 | State College | Southside | |
XVIII | 2010 | |||
XIX | 2011 | Upcoming | Upcoming | Upcoming |
Results at Mirrors
Edition | Site | #ofTeams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|---|
2010 | Saint Joseph | 10 | Hunter A | Hybrid team of Saint Joseph and Hunter players | Hunter B | Hybrid team of Saint Joseph and Wissahickon players |
2010 | New Trier | 24 | Auburn | Stevenson A | Detroit Catholic Central A | IMSA |
2010 | Alpharetta | 6 | Centennial | Chattahoochee | Alpharetta | Norcross |
2010 | Missouri | 18 | Clayton | Ladue A | Rock Bridge A | Jefferson City |
2010 | Minnesota | Teams | 1st | 2nd | 3rd | 4th |
2010 | Western Kentucky | Teams | 1st | 2nd | 3rd | 4th |