Difference between revisions of "Kai Smith"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Infobox|Name = Kai Smith | {{Infobox|Name = Kai Smith | ||
− | |Image = | + | |Image = KaiSmith.png |
|Subjects = Music, Chemistry, Physics, Other Science | |Subjects = Music, Chemistry, Physics, Other Science | ||
|schoolcur = N/A | |schoolcur = N/A |
Latest revision as of 15:32, 9 May 2020
Kai Smith | |
Noted subjects | Music, Chemistry, Physics, Other Science |
Current college | N/A |
Past colleges | University of Chicago (2015-2019) |
High school | Farragut '15 |
Stats | HDWhite • NAQT |
Kai Smith is a former player on the University of Chicago quizbowl team. After a Tommy Casalaspi-style transformation into a leading science player, he won 2018 ACF Nationals playing with John Lawrence, Alston Boyd, and Jason Zhou. Kai's nickname, "The Unstoppable Kai Smith", is reflective of his tremendous studying ability and deep knowledge across the distribution.
Nationals Results
Year | Tournament | Team | Team Finish | Individual Finish (Prelims) | Individual Finish (Overall / within bracket) | Prelim Statline | Overall Statline |
---|---|---|---|---|---|---|---|
2013 | HSNCT | Farragut | t-50th | 523th | 442nd | 4/16/9 | 7/19/7 |
2014 | NSC | Farragut | 8th | 9th | 6th/4th | 15/36 | 42/76 |
2014 | HSNCT | Farragut | t-53rd | 6th | 5th | 21/66/14 | 26/80/16 |
2014 | NASAT | Tennessee | t-10th | 8th | 65/19 | ||
2015 | HSNCT | Farragut (Knoxville Scholars) | t-53rd | 2nd | 3rd | 53/73/23 | 56/78/26 |
2015 | NASAT | Tennessee | 6th | 2nd | 2nd | 68/9 | 100/18 |
2016 | ICT D2 | Chicago B | 1st | 3rd | 6th/4th | 19/40/3 | 37/58/11 |
2016 | ACF Nationals | Chicago B | 24th | 44th | 38th/9th | 29/3 | 55/4 |
2017 | ICT | Chicago A | t-5th | 87th | 95th | 2/8/2 | 4/12/3 |
2017 | ACF Nationals | Chicago A | 5th | 126th | 113th | 6/3 | 18/4 |
2018 | ICT | Chicago A | 3rd | 20th | 30th/9th | 2/22/3 | 8/38/6 |
2018 | ACF Nationals | Chicago A | 1st | 71st | 73rd/20th | 15/3 | 22/4 |
2019 | ICT | Chicago A | 3rd | 28th | 28th/7th | 12/4/2 | 19/25/6 |
2019 | ACF Nationals | Chicago A | 2nd | 62nd | 47th/11th | 19/4 | 42/10 |
Writing and Editing
Year | Tournament | Difficulty | Subjects written / edited |
---|---|---|---|
2015 | BASK | Regular High School | Music, Literature, Trash |
2016 | ARTSEE | Open | Music, Painting, Architecture, Jazz |
2016 | ACF Fall | College Novice | Painting, Social Science, Music |
2018 | Stevenson Memorial Tournament (SMT) | College Regular-minus | Classical Music |
2019 | CAST | High School Regular-minus | Fine Arts |
2020 | Terrapin Open | Open | Science, Classical Music, Other Arts |
2020 | Longhorn Invitational Tournament (LIT) | College Regular-minus | Classical Music, Other Auditory Arts |
2020 | ACF Nationals | College Nationals | Science, Other Academic |