2018 Chicanston Open: Playoff Team Standings

Pizza

Rank Team W L T Pct PPG PAPG Mrg 15 10 −5 TUH PPTH P/N BHrd BPts P/B
1 Monday Begins on Saturday, and Sunday Comes Afterwards 7 1 0 0.875 320.0 168.8 151.2 16 75 22 160 16.00 0.73 91 1680 18.46
2 A Dead Meme Isn't Art 6 3 0 0.667 262.8 202.2 60.6 20 71 23 181 13.07 0.87 90 1470 16.33
3 xtra thicc description 5 3 0 0.625 270.0 200.0 70.0 20 61 24 161 13.42 0.83 81 1370 16.91
4T Murder Instead of Music 3 4 0 0.429 217.9 212.9 5.0 10 53 21 140 10.89 0.48 63 950 15.08
4T Let's Remember Some Goys 3 4 0 0.429 192.9 220.7 −27.9 10 44 14 140 9.64 0.71 54 830 15.37
4T We are the Boyd. You will be Aseemulated. Raysistence is fu-Kai-le. 3 4 0 0.429 184.3 258.6 −74.3 10 45 14 140 9.21 0.71 55 760 13.82
7 Art Deko Basilisk 2 5 0 0.286 175.0 275.7 −100.7 5 47 18 140 8.75 0.28 52 770 14.81
8 Cornelia pointing to her children as her juuls 1 6 0 0.143 147.9 280.7 −132.9 6 42 17 140 7.39 0.35 48 610 12.71

ular Arithmetic

Rank Team W L T Pct PPG PAPG Mrg 15 10 −5 TUH PPTH P/N BHrd BPts P/B
9T Ali: Ophir Eats the Soul 4 3 0 0.571 209.3 142.9 66.4 6 59 11 140 10.46 0.55 65 840 12.92
9T Why does Rubicante, the largest fiend, not simply eat the other three? 4 3 0 0.571 192.9 153.6 39.3 4 58 18 140 9.64 0.22 62 800 12.90
9T Amazing: This IoT-Integrated Paleolithic Adze Unleashes the Transformative Power of Blockchain 4 3 0 0.571 181.4 162.9 18.6 6 49 18 140 9.07 0.33 55 780 14.18
9T there's nothing that 10000 × 10000 × 10000 men or more could ever do 4 3 0 0.571 162.9 156.4 6.4 4 49 24 140 8.14 0.17 53 710 13.40
13T The fixation of belief in the me who believes in you 3 4 0 0.429 178.6 173.6 5.0 4 51 18 140 8.93 0.22 55 770 14.00
13T Extremely Online Algorithms 3 4 0 0.429 167.1 190.0 −22.9 6 48 14 140 8.36 0.43 54 670 12.41
13T a high concept production of fiddler on the roof except Lazar Wolf is a literal laser wolf 3 4 0 0.429 160.7 185.7 −25.0 2 55 15 140 8.04 0.13 57 620 10.88
13T American Eagle 3 4 0 0.429 113.6 201.4 −87.9 2 41 19 140 5.68 0.11 43 450 10.47

Me Myers

Rank Team W L T Pct PPG PAPG Mrg 15 10 −5 TUH PPTH P/N BHrd BPts P/B
17 careless_whisper_saxophone.wav 4 0 0 1.000 238.8 115.0 123.8 3 38 10 80 11.94 0.30 41 580 14.15
18T Penning Thirst Trap 3 1 0 0.750 170.0 146.2 23.8 0 34 8 80 8.50 0.00 34 380 11.18
18T Kris Kristoffailson 3 1 0 0.750 135.0 142.5 −7.5 4 26 8 80 6.75 0.50 30 260 8.67
20 Food $200
Data $150
Rent $800
Calling it Evanston Open $10,000
Utility $150
someone who is good at the economy please help me budget this. my family is dying
2 2 0 0.500 151.2 153.8 −2.5 1 30 12 80 7.56 0.08 31 350 11.29
21 Dear r/legaladvice: Is it illegal…for my mom to log into my gmail account without asking me 1 4 0 0.200 129.0 163.0 −34.0 1 35 14 100 6.45 0.07 36 350 9.72
22 You're so vain, you probably think this team name is about you 0 5 0 0.000 109.0 185.0 −76.0 2 27 11 100 5.45 0.18 29 300 10.34