Difference between revisions of "Justin Young"
Jump to navigation
Jump to search
(Created page with "{{Infobox|Name = Justin Young |Subjects = History |schoolcur = none |schoolpast = None |highschool = none |middleschool=Longfellow (2014-2016) | }}") |
|||
Line 6: | Line 6: | ||
|middleschool=[[Longfellow]] (2014-2016) | |middleschool=[[Longfellow]] (2014-2016) | ||
| }} | | }} | ||
+ | |||
+ | ===2015-2016 Academic Year=== | ||
+ | {| border="1" cellspacing="0" | ||
+ | ! Date | ||
+ | ! Tournament | ||
+ | ! Question Set | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Rank | ||
+ | ! Stats | ||
+ | |- | ||
+ | |rowspan="2"| 10/03 | ||
+ | |rowspan="2"| Johns Hopkins Novice | ||
+ | |rowspan="2"| NAQT IS-149A | ||
+ | | A | ||
+ | | 6-3 | ||
+ | | 2/19 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3211/stats/prelims/teamdetail/#t13] | ||
+ | |- | ||
+ | | B | ||
+ | | 3-6 | ||
+ | | 16/19 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3211/stats/prelims/teamdetail/#t14] | ||
+ | |- | ||
+ | |rowspan="1"| 10/10 | ||
+ | |rowspan="1"| Maryland Fall | ||
+ | |rowspan="1"| Maryland Fall 2015 | ||
+ | | A | ||
+ | | 4-6 | ||
+ | | 12/21 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3222/stats/combined/teamdetail/#t9] | ||
+ | |- | ||
+ | |rowspan="2"| 10/31 | ||
+ | |rowspan="2"| Georgetown Invitational | ||
+ | |rowspan="2"| NAQT IS-148 | ||
+ | | A | ||
+ | | 5-6 | ||
+ | | 6/14 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3258/stats/combined/teamdetail/#t0] | ||
+ | |- | ||
+ | |B | ||
+ | |2-8 | ||
+ | |12/14 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3258/stats/combined/teamdetail/#t1] | ||
+ | |- | ||
+ | |rowspan="1"| 11/8 | ||
+ | |rowspan="1"| Centennial Invitational | ||
+ | |rowspan="1"| NAQT IS-151A | ||
+ | | A | ||
+ | | 9-0 | ||
+ | | 1/24 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3217/stats/middle_final/teamdetail/#t19] | ||
+ | |- | ||
+ | |rowspan="2"| 11/15 | ||
+ | |rowspan="2"| Washington DC National History Bowl | ||
+ | |rowspan="2"| NHBB C Set | ||
+ | | A | ||
+ | | 4-2 | ||
+ | | 5/19 | ||
+ | | [http://www.historybowl.com/regional-sites/past-bowl-results/2015-2016-state-regional-bowl-results/washington-dc-bowl-2015/] | ||
+ | |- | ||
+ | |B | ||
+ | | 2-3 | ||
+ | | 12/19 | ||
+ | | [http://www.historybowl.com/regional-sites/past-bowl-results/2015-2016-state-regional-bowl-results/washington-dc-bowl-2015/] | ||
+ | |- | ||
+ | |rowspan="4"| 12/13 | ||
+ | |rowspan="4"|TJMST | ||
+ | |rowspan="4"|NAQT MS-15 | ||
+ | | A | ||
+ | | 10-0 | ||
+ | | 1/12 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3487/stats/combined/teamdetail/#t0] | ||
+ | |- | ||
+ | | B | ||
+ | | 8-2 | ||
+ | | 3/12 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3487/stats/combined/teamdetail/#t1] | ||
+ | |- | ||
+ | | C | ||
+ | | 8-2 | ||
+ | | 2/12 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3487/stats/combined/teamdetail/#t2] | ||
+ | |- | ||
+ | | D | ||
+ | | 6-4 | ||
+ | | 4/12 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3487/stats/combined/teamdetail/#t3] | ||
+ | |- | ||
+ | |rowspan="2"|12/19 | ||
+ | |rowspan="2"| RM Fall Novice | ||
+ | |rowspan="2"|SCOP Novice 6 | ||
+ | |A | ||
+ | | 9-1 | ||
+ | |2/24 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3369/stats/combined/teamdetail/#t20] | ||
+ | |- | ||
+ | |B | ||
+ | | 4-6 | ||
+ | | 17/24 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3369/stats/combined/teamdetail/#t21] | ||
+ | |- | ||
+ | |} |
Revision as of 15:09, 23 December 2015
Justin Young | |
Noted subjects | History |
Current college | none |
Past colleges | None |
High school | none |
Middle school | Longfellow (2014-2016) |
Stats | HDWhite • NAQT |
2015-2016 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/03 | Johns Hopkins Novice | NAQT IS-149A | A | 6-3 | 2/19 | [1] |
B | 3-6 | 16/19 | [2] | |||
10/10 | Maryland Fall | Maryland Fall 2015 | A | 4-6 | 12/21 | [3] |
10/31 | Georgetown Invitational | NAQT IS-148 | A | 5-6 | 6/14 | [4] |
B | 2-8 | 12/14 | [5] | |||
11/8 | Centennial Invitational | NAQT IS-151A | A | 9-0 | 1/24 | [6] |
11/15 | Washington DC National History Bowl | NHBB C Set | A | 4-2 | 5/19 | [7] |
B | 2-3 | 12/19 | [8] | |||
12/13 | TJMST | NAQT MS-15 | A | 10-0 | 1/12 | [9] |
B | 8-2 | 3/12 | [10] | |||
C | 8-2 | 2/12 | [11] | |||
D | 6-4 | 4/12 | [12] | |||
12/19 | RM Fall Novice | SCOP Novice 6 | A | 9-1 | 2/24 | [13] |
B | 4-6 | 17/24 | [14] |