Difference between revisions of "Alpharetta JV"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Alpharetta | + | Alpharetta hosted an annual JV tournament from 2011 to 2014. The first 3 used the [[Fall Novice]] Set and the 4th used SCOP Novice. It is now defunct. |
| Line 45: | Line 45: | ||
| Collins Hill | | Collins Hill | ||
|- | |- | ||
| − | |} | + | |}' |
| − | [[Category: | + | [[Category:Defunct high school tournaments]] |
| + | [[Category:High school quizbowl in Georgia]] | ||
| + | [[Category:Alpharetta]] | ||
Latest revision as of 09:59, 28 March 2020
Alpharetta hosted an annual JV tournament from 2011 to 2014. The first 3 used the Fall Novice Set and the 4th used SCOP Novice. It is now defunct.
Results
| Edition | Date | Number of teams | Champion | Second | Semi-finalist | Semi-finalist |
|---|---|---|---|---|---|---|
| 1st | 10/31/09 | 30 | Dorman A | Hoover A | Chattahoochee A | Brookwood A |
| 2nd | 10/30/2010 | 30 | Dorman A | Norcross A | Chattahoochee A | Walton A |
| 3rd | 11/05/2011 | 22 | Chattahoochee A | Chattahoochee B | Woodward | South Forsyth |
| 4th | 11/03/2012 | 14 | Chattahoochee A | Lampkin Academy (Athens Academy) | Norcross | Collins Hill |
'