Difference between revisions of "2016 CCCT"
Jump to navigation
Jump to search
Peter Rodski (talk | contribs) m |
Peter Rodski (talk | contribs) |
||
| Line 11: | Line 11: | ||
[[Category: NAQT]] | [[Category: NAQT]] | ||
[[Category: CCCT]] | [[Category: CCCT]] | ||
| + | |||
| + | The '''2016 NAQT Community College Championship Tournament''' was hosted at the [[Hilton Atlanta]] in Atlanta, Georgia. [[Jefferson]] took 1st, earning their first CCCT title. They defeated defending champion [[State College-Manatee]] 225 - 185 in the championship to finish 12-0. | ||
Revision as of 13:21, 7 March 2021
| 2016 NAQT CCCT | |
|---|---|
| Edited by | NAQT |
| Champion | Jefferson |
| Runner-up | State College-Manatee |
| Third | Chipola A |
| Fourth | Faulkner State |
| High scorer | Joseph MacIsaac, Gulf Coast |
| Site | Hilton Atlanta, GA |
| Field | |
| Stats | [1] |
The 2016 NAQT Community College Championship Tournament was hosted at the Hilton Atlanta in Atlanta, Georgia. Jefferson took 1st, earning their first CCCT title. They defeated defending champion State College-Manatee 225 - 185 in the championship to finish 12-0.