Difference between revisions of "Tennessee State Quiz Bowl Tournament"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
! Year | ! Year | ||
! # of Teams | ! # of Teams | ||
| + | ! Set | ||
! Champion | ! Champion | ||
! Second | ! Second | ||
! Third | ! Third | ||
| − | |||
|- | |- | ||
| [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=13107 2022] | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=13107 2022] | ||
| 15 | | 15 | ||
| + | | IS-210 | ||
| [[White Station]] | | [[White Station]] | ||
| [[University School of Nashville]] | | [[University School of Nashville]] | ||
| [[Hume-Fogg]] | | [[Hume-Fogg]] | ||
| − | |||
|- | |- | ||
Revision as of 16:53, 30 December 2022
The Tennessee State Quiz Bowl Tournament is the NAQT state championship tournament for all Tennessee high school teams, hosted by Currey Ingram.
| Year | # of Teams | Set | Champion | Second | Third |
|---|---|---|---|---|---|
| 2022 | 15 | IS-210 | White Station | University School of Nashville | Hume-Fogg |