Difference between revisions of "Mississippi Math & Science"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|citystate = Columbus, MS | |citystate = Columbus, MS | ||
|currentcoach = Andy Snyder | |currentcoach = Andy Snyder | ||
| − | |state = 2009, 2022 | + | |state = 2009, 2022, 2023 |
|nats appearances = HSNCT 2009, 2022 | |nats appearances = HSNCT 2009, 2022 | ||
|status = Active | |status = Active | ||
Revision as of 10:36, 22 July 2023
| Mississippi School for Mathematics and Science | |
| |
|---|---|
| Location: Columbus, MS | |
| Coaches | Andy Snyder |
| State Championships | 2009, 2022, 2023 |
| National Appearances | HSNCT 2009, 2022 |
| Program Status | Active |
| School Size | 220 |
| NAQT Page | link |
Mississippi School for Mathematics and Science is an 11-12 magnet high school in Columbus, MS. MSMS competes in the UM Academic Quiz Tournament and the NAQT Mississippi State Championship. MSMS won the 2022 NAQT Mississippi State Championship.
