Difference between revisions of "NAQT Kentucky State Championship"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) m (Page update) |
m (Added 2024) |
||
| Line 8: | Line 8: | ||
! Third | ! Third | ||
! Fourth | ! Fourth | ||
| + | |- | ||
| + | |2024 | ||
| + | |22 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Owensboro]] | ||
| + | |[[Russell]] A | ||
| + | |[[Greenwood]] A | ||
|- | |- | ||
|2023 | |2023 | ||
| Line 25: | Line 32: | ||
|2021 | |2021 | ||
|16 | |16 | ||
| − | |[[Russell | + | |[[Russell]] |
|[[duPont Manual]] A | |[[duPont Manual]] A | ||
|[[Woodford County]] A | |[[Woodford County]] A | ||
Revision as of 18:09, 28 April 2024
The NAQT Kentucky Championship is a high school tournament held in Kentucky.