Difference between revisions of "NAQT Kentucky State Championship"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) m (Zachary Yan moved page NAQT Kentucky to Kentucky State Championship) |
|||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 8: | Line 8: | ||
! Third | ! Third | ||
! Fourth | ! Fourth | ||
| + | |- | ||
| + | |2025 | ||
| + | |18 | ||
| + | |[[Trinity (Louisville)]] A | ||
| + | |[[Central Hardin]] A | ||
| + | |[[Covington Catholic]] | ||
| + | |[[duPont Manual]] A | ||
| + | |- | ||
| + | |2024 | ||
| + | |22 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Owensboro]] | ||
| + | |[[Russell]] A | ||
| + | |[[Greenwood]] A | ||
| + | |- | ||
| + | |2023 | ||
| + | |20 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] | ||
| + | |[[Dunbar]] B | ||
| + | |[[Paul Blazer]] | ||
| + | |- | ||
| + | |2022 | ||
| + | |12 | ||
| + | |[[Glasgow]] | ||
| + | |[[Dunbar]] A | ||
| + | |[[Central Hardin]] A | ||
| + | |[[Dunbar]] B | ||
| + | |- | ||
| + | |2021 | ||
| + | |16 | ||
| + | |[[Russell]] | ||
| + | |[[duPont Manual]] A | ||
| + | |[[Woodford County]] A | ||
| + | |[[Glasgow]] A | ||
| + | |- | ||
| + | |2020 | ||
| + | |16 | ||
| + | |[[Russell]] | ||
| + | |[[Middlesboro]] | ||
| + | |[[Dunbar]] A | ||
| + | |[[Woodford County]] A | ||
| + | |- | ||
| + | |2019 | ||
| + | |16 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] A | ||
| + | |[[Middlesboro]] | ||
| + | |[[Henderson County]] | ||
| + | |- | ||
| + | |2018 | ||
| + | |11 | ||
| + | |[[Henderson County]] | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] A | ||
| + | |[[Woodford County]] A | ||
| + | |- | ||
| + | |2017 | ||
| + | |14 | ||
| + | |[[Henderson County]] A | ||
| + | |[[Woodford County]] A | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] A | ||
| + | |- | ||
| + | |2016 | ||
| + | |25 | ||
| + | |[[Woodford County|Woodford County A]] | ||
| + | |[[duPont Manual|duPont Manual A]] | ||
| + | |[[Dunbar|Dunbar A]] | ||
| + | |[[Campbell County|Campbell County A]] | ||
| + | |- | ||
| + | |2015 | ||
| + | |14 | ||
| + | |[[Glasgow|Glasgow A]] | ||
| + | |[[duPont Manual|duPont Manual A]] | ||
| + | |[[Gatton Academy|Gatton Academy A]] | ||
| + | |[[Ballard]] | ||
| + | |- | ||
| + | | 2014 | ||
| + | | 18 | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[Glasgow]] | ||
| + | | [[Gatton Academy]] | ||
| + | |- | ||
| + | | 2013 | ||
| + | | 10 | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[duPont Manual|duPont Manual B]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[St. Xavier]] | ||
|- | |- | ||
| 2012 | | 2012 | ||
| Line 54: | Line 145: | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Kentucky]] | [[Category:High school quizbowl in Kentucky]] | ||
| − | |||
[[Category:NAQT State Championships]] | [[Category:NAQT State Championships]] | ||
Latest revision as of 04:27, 7 March 2025
The NAQT Kentucky Championship is a high school tournament held in Kentucky.