Difference between revisions of "Greenville (IL)"
Jump to navigation
Jump to search
Justin Young (talk | contribs) m (cats) |
Trevor Nigus (talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Greenville | + | {{Highschoolteam|Name = Greenville Comets |
| + | |image = | ||
| + | |citystate = Greenville, Illinois | ||
| + | |currentcoach = Ryan D'Arcy | ||
| + | |size = 537 | ||
| + | |status = active | ||
| + | |state = none | ||
| + | |nats appearances: SSNCT: 2014 | ||
| + | |}} | ||
| − | Greenville plays in the [[South Central Conference]] in all IHSA affiliated activities. The scholastic bowl team also competes in the South Central Scholastic League during the "fall" season. | + | '''Greenville High School''' or '''Bond County High School''' is a public high school in Greenville, Illinois, which draws students from Bond County in southern Illinois. It competes in Class AA, the "large school" division of the [[Illinois High School Association]]'s (IHSA) State Championship Series. |
| + | |||
| + | Greenville plays in the [[South Central Conference]] in all IHSA affiliated activities. The scholastic bowl team also competes in the [[South Central Scholastic League]] during the "fall" season. | ||
| + | |||
| + | The Comets are coached by Ryan D'Arcy. | ||
| + | |||
| + | ==Notable Team Accomplishments== | ||
| + | *IHSA Regional titles: 2018-2A, 2016-2A, 2013-2A, 2011-2A | ||
| + | *Masonic State Qualifiers: 2025-2A, 2016-2A, 2014-AA, 2011-A, 2010-A | ||
| + | *South Central Scholastic League Champions: 2025, 2018, 2017, 2015 | ||
| + | *IHSSBCA Turnabout Champions: 2025, 2016, 2013 | ||
| + | *IHSSBCA NAQT Illinois State Championship: 2018 - 26th, 2016 - 17th, 2015 - 31st, 2014 - 34th (5th SS), 2013 - 27th, 2012 - 22nd, 2011 - 13th | ||
| + | *NAQT Small School National Championship Tournament - 2025 - T13th, 2014 - 17th | ||
| + | |||
| + | ==Individual Honors== | ||
| + | ===IHSSBCA All Sectional Honorees=== | ||
| + | ===IHSSBCA All State Honorees=== | ||
| + | *2024-25: Camden Walker (Second Team) Class 2A | ||
| − | |||
[[Category:High school teams]] | [[Category:High school teams]] | ||
[[Category:Illinois high school teams]] | [[Category:Illinois high school teams]] | ||
Latest revision as of 16:43, 3 May 2025
| Greenville Comets | |
| Location: Greenville, Illinois | |
|---|---|
| Coaches | Ryan D'Arcy |
| State Championships | none |
| Program Status | active |
| School Size | 537 |
| NAQT Page | link |
Greenville High School or Bond County High School is a public high school in Greenville, Illinois, which draws students from Bond County in southern Illinois. It competes in Class AA, the "large school" division of the Illinois High School Association's (IHSA) State Championship Series.
Greenville plays in the South Central Conference in all IHSA affiliated activities. The scholastic bowl team also competes in the South Central Scholastic League during the "fall" season.
The Comets are coached by Ryan D'Arcy.
Notable Team Accomplishments
- IHSA Regional titles: 2018-2A, 2016-2A, 2013-2A, 2011-2A
- Masonic State Qualifiers: 2025-2A, 2016-2A, 2014-AA, 2011-A, 2010-A
- South Central Scholastic League Champions: 2025, 2018, 2017, 2015
- IHSSBCA Turnabout Champions: 2025, 2016, 2013
- IHSSBCA NAQT Illinois State Championship: 2018 - 26th, 2016 - 17th, 2015 - 31st, 2014 - 34th (5th SS), 2013 - 27th, 2012 - 22nd, 2011 - 13th
- NAQT Small School National Championship Tournament - 2025 - T13th, 2014 - 17th
Individual Honors
IHSSBCA All Sectional Honorees
IHSSBCA All State Honorees
- 2024-25: Camden Walker (Second Team) Class 2A