Difference between revisions of "Smith (NC)"
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|citystate = Chapel Hill, NC | |citystate = Chapel Hill, NC | ||
|currentcoach = Bratton Holmes | |currentcoach = Bratton Holmes | ||
− | |state = | + | |state = 6: 2016, 2018, 2019, 2021, 2022, 2024 |
|nats = None | |nats = None | ||
− | |nats appearances = MSNCT: 2013- | + | |nats appearances = MSNCT: 2013-2024 |
|status = Active | |status = Active | ||
|size = 719 | |size = 719 | ||
| }} | | }} | ||
− | '''Smith''' Middle School is a 6-8 middle school in Chapel Hill, North Carolina. It is currently coached by Latin Teacher Bratton Holmes. Smith has won the North Carolina state championship | + | '''Smith''' Middle School is a 6-8 middle school in Chapel Hill, North Carolina. It is currently coached by Latin Teacher Bratton Holmes. Smith has won the North Carolina state championship six times, including four straight titles from 2018-2022. Smith finished in the top ten at MSNCT in 2017 and 2019. |
Line 62: | Line 62: | ||
2023 - 62nd out of 160 (A team); 140th out of 160 (B team) | 2023 - 62nd out of 160 (A team); 140th out of 160 (B team) | ||
+ | |||
+ | 2024 - 8th out of 160 (B team); 21st out of 160 (A team) | ||
Line 68: | Line 70: | ||
Benjamin McAvoy-Bickford - 3785 points, 79.02 PP20TH | Benjamin McAvoy-Bickford - 3785 points, 79.02 PP20TH | ||
+ | |||
+ | Alex Wright - 2260 points, 61.00 PP20TH | ||
+ | |||
+ | James Li - 2085 points, 43.48 PP20TH | ||
Krishna Rajagopal - 2055 points, 42.22 PP20TH | Krishna Rajagopal - 2055 points, 42.22 PP20TH | ||
+ | |||
+ | Ahadi Yara - 1730 points, 49.50 PP20TH | ||
Benjamin Knight - 1380 points, 28.55 PP20TH | Benjamin Knight - 1380 points, 28.55 PP20TH | ||
Line 78: | Line 86: | ||
Bo Chi - 1320 points, 32.12 PP20TH | Bo Chi - 1320 points, 32.12 PP20TH | ||
+ | |||
+ | Alex An - 1305 points, 38.67 PP20TH | ||
+ | |||
+ | Lucy Zarzar - 1290 points, 37.66 PP20TH | ||
Luke Chen - 1195 points - 32.43 PP20TH | Luke Chen - 1195 points - 32.43 PP20TH | ||
+ | == State Championship Teams == | ||
− | + | 2016 - Benjamin McAvoy-Bickford, Kai Hoop, Sam Klosowski, Ankita Nandi, Erie Mitchell | |
− | + | 2018 - Benjamin McAvoy-Bickford (2), Benjamin Knight, Bo Chi, Luke Chen, Krishna Rajagopal, Yichen Sun | |
− | + | 2019 - Bo Chi (2), Luke Chen (2), Yichen Sun (2), Krishna Rajagopal (2), Ian McElreath, Srinath Iyer | |
− | + | 2021 - Arijit Chakrabarty, Andrew Carneiro, Asa Zengerle, Jaden Mu, Graham Hallquist, Adrian Hito, Ezra Maduskar, Robbie Wisdom | |
− | + | 2022 - Graham Hallquist (2), Robbie Wisdom (2), Max Green, Carter Lovelady, Arijit Chakrabarty (2), Noel Neville, Graham Nisbet | |
− | + | 2024 - Mira Rajagopal, Lucy Zarzar, Alex An, Lokajith Premkumar, James Li, Ahadi Yara, Alex Wright | |
Latest revision as of 12:38, 30 October 2024
Smith Middle | |
Location: Chapel Hill, NC | |
---|---|
Coaches | Bratton Holmes |
State Championships | 6: 2016, 2018, 2019, 2021, 2022, 2024 |
National Championships | None |
National Appearances | MSNCT: 2013-2024 |
Program Status | Active |
School Size | 719 |
NAQT Page | link |
Smith Middle School is a 6-8 middle school in Chapel Hill, North Carolina. It is currently coached by Latin Teacher Bratton Holmes. Smith has won the North Carolina state championship six times, including four straight titles from 2018-2022. Smith finished in the top ten at MSNCT in 2017 and 2019.
State results
2014 - 3rd place
2015 - 2nd place
2016 - state champions
2017 - 3rd place (lost in semifinals by one question)
2018 - state champions
2019 - state champions
2020 - no state tournament due to Covid-19
2021 - state champions
2022 - state champions
2023 - 3rd place (lost in semifinals by one question)
2024 - state champions
Nationals results
2013 - 92nd of 96
2014 - 71st of 128
2015 - 63rd of 128
2016 - 21st of 160
2017 - 5th of 160
2018 - 33rd of 192 (A team); 92nd of 192 (B team)
2019 - 8th of 176 (A team); 49th of 176 (B team)
2020 - no tournament due to Covid-19
2021 - 25th out of 112 (A team); 85th out of 112 (B team)
2022 - 21st out of 141 (A team); 57th out of 141 (B team)
2023 - 62nd out of 160 (A team); 140th out of 160 (B team)
2024 - 8th out of 160 (B team); 21st out of 160 (A team)
1,000 point scorers
- Includes only NAQT tournaments in which individual stats are recorded
Benjamin McAvoy-Bickford - 3785 points, 79.02 PP20TH
Alex Wright - 2260 points, 61.00 PP20TH
James Li - 2085 points, 43.48 PP20TH
Krishna Rajagopal - 2055 points, 42.22 PP20TH
Ahadi Yara - 1730 points, 49.50 PP20TH
Benjamin Knight - 1380 points, 28.55 PP20TH
Arijit Chakrabarty - 1345 points, 54.64 PP20TH
Ian McElreath - 1335 points, 46.92 PP20TH
Bo Chi - 1320 points, 32.12 PP20TH
Alex An - 1305 points, 38.67 PP20TH
Lucy Zarzar - 1290 points, 37.66 PP20TH
Luke Chen - 1195 points - 32.43 PP20TH
State Championship Teams
2016 - Benjamin McAvoy-Bickford, Kai Hoop, Sam Klosowski, Ankita Nandi, Erie Mitchell
2018 - Benjamin McAvoy-Bickford (2), Benjamin Knight, Bo Chi, Luke Chen, Krishna Rajagopal, Yichen Sun
2019 - Bo Chi (2), Luke Chen (2), Yichen Sun (2), Krishna Rajagopal (2), Ian McElreath, Srinath Iyer
2021 - Arijit Chakrabarty, Andrew Carneiro, Asa Zengerle, Jaden Mu, Graham Hallquist, Adrian Hito, Ezra Maduskar, Robbie Wisdom
2022 - Graham Hallquist (2), Robbie Wisdom (2), Max Green, Carter Lovelady, Arijit Chakrabarty (2), Noel Neville, Graham Nisbet
2024 - Mira Rajagopal, Lucy Zarzar, Alex An, Lokajith Premkumar, James Li, Ahadi Yara, Alex Wright