Difference between revisions of "Krish Nathan"
Jump to navigation
Jump to search
(Created page with "{{Infobox|Name = Krish Nathan |Subjects = History, Geography, Literature |highschool = Hoover (2023-Present) | }} '''Krish Nathan''' is a player for Hoover Krish cur...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|highschool = [[Hoover]] (2023-Present) | |highschool = [[Hoover]] (2023-Present) | ||
| }} | | }} | ||
− | '''Krish Nathan''' is a player for [[Hoover]] | + | '''Krish Nathan''' is a player for [[Hoover]] High School. |
+ | ==Middle School== | ||
+ | Krish played for R.F. [[Bumpus]] Middle school from 2020-2023. During Krish's time at [[Bumpus]] he led them to win the 2022 and 2023 [[ASCA]] middle school state championships. | ||
− | Krish currently captains [[Hoover]] High School | + | ==High School== |
+ | Krish currently captains [[Hoover]] High School, whom he led them to a 13th-place finish at the [[2024 HSNCT]], for which he received a Rising Freshman Award. |
Latest revision as of 22:10, 20 May 2025
Krish Nathan | |
Noted subjects | History, Geography, Literature |
High school | Hoover (2023-Present) |
Stats | HDWhite • NAQT |
Krish Nathan is a player for Hoover High School.
Middle School
Krish played for R.F. Bumpus Middle school from 2020-2023. During Krish's time at Bumpus he led them to win the 2022 and 2023 ASCA middle school state championships.
High School
Krish currently captains Hoover High School, whom he led them to a 13th-place finish at the 2024 HSNCT, for which he received a Rising Freshman Award.