Difference between revisions of "Henley"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (Created page with "{{Highschoolteam|Name = Joseph T. Henley Middle |image = Henley Logo.jpg |citystate = Crozet, VA |currentcoach = Teresa Goodin |state = None |nats = None |nats appearances = ...") |
Justin Young (talk | contribs) |
||
| Line 14: | Line 14: | ||
* [https://www.naqt.com/stats/school-results.jsp?org_id=75959 NAQT Stats page] | * [https://www.naqt.com/stats/school-results.jsp?org_id=75959 NAQT Stats page] | ||
* [https://www2.k12albemarle.org/school/HMS/Pages/default.aspx#&panel1-1 School website] | * [https://www2.k12albemarle.org/school/HMS/Pages/default.aspx#&panel1-1 School website] | ||
| + | |||
| + | [[Category:Middle school teams]] | ||
Revision as of 05:38, 28 November 2015
| Joseph T. Henley Middle | |
| |
|---|---|
| Location: Crozet, VA | |
| Coaches | Teresa Goodin |
| State Championships | None |
| National Championships | None |
| National Appearances | MSNCT: 2015 |
| Program Status | Active |
| School Size | 805 |
| NAQT Page | link |
The Joseph T. Henley Middle School is a 6-8 middle school in Crozet, Virginia. It first participated in quizbowl tournaments in the 2014-15 season. Its A Team was 96th out of 128 at the 2015 MSNCT.
