Difference between revisions of "Michigan Middle School State Championship"
Jump to navigation
Jump to search
Justin Young (talk | contribs) |
Justin Young (talk | contribs) (update) |
||
| Line 22: | Line 22: | ||
| [[Detroit Jesuit]] | | [[Detroit Jesuit]] | ||
|[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5787] | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5787] | ||
| + | |- | ||
| + | |2016 | ||
| + | |MS-18 | ||
| + | | [[Smith (MI)|Smith]] A | ||
| + | | [[Emerson]] | ||
| + | | [[Detroit County Day]] A | ||
| + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6805] | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:43, 13 March 2016
The Michigan Middle School State Championship is a middle school tournament in Michigan. It was first held in 2014 and is hosted at Detroit Catholic Central.
| Year | Set Used | Champion | Second Place | Third Place | Full results |
|---|---|---|---|---|---|
| 2014 | MS-09 | St. Michael A | St. Michael B | Detroit Country Day A | [1] |
| 2015 | MS-14 | Detroit Country Day A | Smith A | Detroit Jesuit | [2] |
| 2016 | MS-18 | Smith A | Emerson | Detroit County Day A | [3] |