Difference between revisions of "Bevill-Fayette High School Invitational"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Results: add 2016 results) |
Brett Hogan (talk | contribs) |
||
| Line 9: | Line 9: | ||
! Second place | ! Second place | ||
! Third place | ! Third place | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8530 2018] | ||
| + | |IS-175A | ||
| + | |12 | ||
| + | |[[Caledonia]] | ||
| + | |[[Dora]] | ||
| + | |[[Fayette County]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=7859 2017] | ||
| + | |IS-165A | ||
| + | |15 | ||
| + | |[[Itawamba]] | ||
| + | |[[Priceville]] | ||
| + | |[[Fayette County]] | ||
|- | |- | ||
|[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6651 2016] | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6651 2016] | ||
Revision as of 00:17, 23 December 2018
The Bevill-Fayette High School Invitational is a high school tournament in Fayette, Alabama. Hosted by Bevill-Fayette, the tournament runs on an NAQT set and was first held in 2014.
Results
| Year | Packet set | Field size | First place | Second place | Third place |
|---|---|---|---|---|---|
| 2018 | IS-175A | 12 | Caledonia | Dora | Fayette County |
| 2017 | IS-165A | 15 | Itawamba | Priceville | Fayette County |
| 2016 | IS-155A | 15 | Pickens Academy A | Northside | Lamar County A/Caledonia |
| 2015 | IS-145A | 15 | Itawamba | Cordova | Northside |
| 2014 | IS-131A | 17 | Lamar County | Pickens Academy | St. Andrew's |