Difference between revisions of "Timothy Morrison"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox|Name = Dallas Simons | ||
| + | |Image = Dallas.jpg | ||
| + | |Subjects = | ||
| + | |schoolcur = | ||
| + | |schoolpast = | ||
| + | |highschool = [[Bishop Guertin]] | ||
| + | | }} | ||
| + | |||
'''Timothy Morrison''' is a former player for [[Bishop Guertin]] HS in Nashua, NH. Morrison was the overall leading scorer for the 2016 [[NAQT]] [[HSNCT]]. | '''Timothy Morrison''' is a former player for [[Bishop Guertin]] HS in Nashua, NH. Morrison was the overall leading scorer for the 2016 [[NAQT]] [[HSNCT]]. | ||
Revision as of 15:40, 10 December 2016
| Dallas Simons | |
| High school | Bishop Guertin |
| Stats | HDWhite • NAQT |
Timothy Morrison is a former player for Bishop Guertin HS in Nashua, NH. Morrison was the overall leading scorer for the 2016 NAQT HSNCT.
With individual scoring down, Morrison led the field with a statline of 23-90-28-85.33 in 12 games, leading Bishop Guertin to a 7-5 record and a tie for 53rd place.
Morrison currently (2016) attends the University of Chicago.
| |||
| |
| ||