Difference between revisions of "Rancho Bernardo"
Jump to navigation
Jump to search
Chris Chiego (talk | contribs) |
|||
| Line 7: | Line 7: | ||
| }} | | }} | ||
| − | + | Rancho Bernardo is located in a northern community of the city of San Diego. | |
Started playing [[NAQT]] events around 2004 or so and is expanding into other formats. | Started playing [[NAQT]] events around 2004 or so and is expanding into other formats. | ||
| + | |||
| + | ==Local Results== | ||
| + | *Won the 2010 San Diego Academic League County Championship | ||
| + | |||
| + | ==National Results== | ||
| + | *HSNCT 2011- t33rd | ||
| + | *HSNCT 2010- t22nd | ||
| + | *HSNCT 2009- t11th | ||
==Notable Quizbowl Alumni== | ==Notable Quizbowl Alumni== | ||
*[[Steve Kaplan]] | *[[Steve Kaplan]] | ||
| + | *[[Anurag]] | ||
[[Category: High school teams]] | [[Category: High school teams]] | ||
Revision as of 20:20, 11 July 2011
| Rancho Bernardo High School | |
| Location: San Diego, CA | |
|---|---|
| State Championships | none |
| National Championships | none |
| Program Status | Unknown |
| School Size | Unknown |
| NAQT Page | link |
Rancho Bernardo is located in a northern community of the city of San Diego.
Started playing NAQT events around 2004 or so and is expanding into other formats.
Local Results
- Won the 2010 San Diego Academic League County Championship
National Results
- HSNCT 2011- t33rd
- HSNCT 2010- t22nd
- HSNCT 2009- t11th