Difference between revisions of "2016 NAC"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (create) |
Justin Young (talk | contribs) (complete jnac field) |
||
| Line 1: | Line 1: | ||
| − | The '''2016 NAC''' was held in New Orleans, DC and Chicago. | + | The '''2016 NAC''' was held in New Orleans, DC and Chicago. The New Orleans tournament took place between 28 and 30 May at the Hampton Inn & Suits New Orleans Convention Center Hotel. |
==Field== | ==Field== | ||
New Orleans: | New Orleans: | ||
| Line 18: | Line 18: | ||
*[[Sparkman]] | *[[Sparkman]] | ||
*[[Wynne]] | *[[Wynne]] | ||
| + | ==Junior Nationals== | ||
| + | The 2016 JNAC was held concurrently with the NAC at the same three sites. | ||
| + | ===Field=== | ||
| + | New Orleans: | ||
| + | *[[Brownell-Talbot]] | ||
| + | *[[Golden Meadow]] | ||
| + | *[[Grove]] | ||
| + | *[[Hermitage]] | ||
| + | *[[Hughes]] | ||
| + | * Kansas (apparent State team) | ||
| + | *[[Life Way]] | ||
| + | *[[Lusher]] | ||
| + | *[[Lux]] | ||
| + | *[[Mauldin]] | ||
| + | *[[Montevallo]] | ||
| + | *[[Morgan]] | ||
| + | *[[Mount de Sales]] | ||
| + | *[[Neshoba]] | ||
| + | *[[Paideia]] | ||
| + | *[[Paragould]] | ||
| + | *[[Pulaski Heights]] | ||
| + | *[[Russellville Junior High]] | ||
| + | *[[Trinity]] | ||
| + | *[[Westside Middle]] | ||
| + | *[[Williams]] | ||
[[Category:NAC]] | [[Category:NAC]] | ||
Revision as of 04:36, 28 May 2016
The 2016 NAC was held in New Orleans, DC and Chicago. The New Orleans tournament took place between 28 and 30 May at the Hampton Inn & Suits New Orleans Convention Center Hotel.
Field
New Orleans:
- Altamont
- Benton
- Booker T. Washington
- Briarcrest
- Buckhorn
- Harrison
- Hebron Christian
- Jackson Prep
- Life Way
- McKenzie
- Neville
- North Atlanta
- Russellville
- St. Martin's
- Sparkman
- Wynne
Junior Nationals
The 2016 JNAC was held concurrently with the NAC at the same three sites.
Field
New Orleans: