Difference between revisions of "Cold Springs"
Jump to navigation
Jump to search
Brett Hogan (talk | contribs) |
Brett Hogan (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | {{Highschoolteam|Name =Cold Springs | ||
| + | |image = [[File:Csh.jpg]] | ||
| + | |citystate = Cullman, AL | ||
| + | |currentpres = None | ||
| + | |currentcoach = Unknown | ||
| + | |state = None | ||
| + | |nats = None | ||
| + | |nats appearances = None | ||
| + | |status = Semi-Active | ||
| + | |size = 250 | ||
| + | | }} | ||
'''Cold Springs''' High School is in Bremen, in Cullman County, located in northern Alabama. | '''Cold Springs''' High School is in Bremen, in Cullman County, located in northern Alabama. | ||
==External Links== | ==External Links== | ||
Revision as of 16:43, 1 January 2017
| Cold Springs | |
[[File: |250px]]
| |
|---|---|
| Location: Cullman, AL | |
| Club Presidents | None |
| Coaches | Unknown |
| State Championships | None |
| National Championships | None |
| National Appearances | None |
| Program Status | Semi-Active |
| School Size | 250 |
| NAQT Page | link |
Cold Springs High School is in Bremen, in Cullman County, located in northern Alabama.
