Difference between revisions of "Chilton County Scholars' Bowl"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (create) |
|||
Line 7: | Line 7: | ||
! First place | ! First place | ||
! Second place | ! Second place | ||
+ | |- | ||
+ | |2020 | ||
+ | |colspan=3|Cancelled for Coronavirus | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10511 2019] | ||
+ | | IS-180A | ||
+ | | [[Chilton County]] | ||
+ | | [[Jemison]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9360 2018] | ||
+ | | IS-171A/TV-17 | ||
+ | | [[Chilton County]] | ||
+ | | [[Jemison]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8284 2017] | ||
+ | | IS-161A/TV-16 | ||
+ | | [[Chilton County]] | ||
+ | | [[Jemison]] | ||
|- | |- | ||
| [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7321 2016] | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7321 2016] | ||
Line 41: | Line 59: | ||
! First place | ! First place | ||
! Second place | ! Second place | ||
+ | |- | ||
+ | |2020 | ||
+ | |colspan=3|Cancelled for Coronavirus | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10510 2019] | ||
+ | | MS-28/TV-18 | ||
+ | | [[Chilton County]] | ||
+ | | [[Clanton]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9359 2018] | ||
+ | | MS-24/TV-17 | ||
+ | | [[Clanton]] | ||
+ | | [[Jemison]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8283 2017] | ||
+ | | MS-20/TV-16 | ||
+ | | [[Jemison]] | ||
+ | | [[Clanton]] | ||
|- | |- | ||
| [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7320 2016] | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7320 2016] |
Latest revision as of 16:03, 29 March 2020
The Chilton County Scholars' Bowl is a tournament sponsored by Chilton County Schools in Clanton, Alabama. The tournament is a two-day event and includes a JV event on one day and a varsity event on another. It has used NAQT questions since 2012. The tournament's field includes teams from high schools and middle schools in the school district. Middle schools compete in the JV division.
Varsity Results
Year | Packet set | First place | Second place |
---|---|---|---|
2020 | Cancelled for Coronavirus | ||
2019 | IS-180A | Chilton County | Jemison |
2018 | IS-171A/TV-17 | Chilton County | Jemison |
2017 | IS-161A/TV-16 | Chilton County | Jemison |
2016 | IS-151A/LIGHT-37 | Chilton County | Jemison |
2015 | IS-141A/LIGHT-34 | Chilton County | Jemison |
2014 | IS-131A/LIGHT-31 | Chilton County | Jemison |
2013 | IS-121A/LIGHT-25 | Jemison | Verbena |
2012 | IS-112A/LIGHT-22 | Jemison | Chilton County/Isabella/Verbena |
Junior Varsity Results
Year | Packet set | First place | Second place |
---|---|---|---|
2020 | Cancelled for Coronavirus | ||
2019 | MS-28/TV-18 | Chilton County | Clanton |
2018 | MS-24/TV-17 | Clanton | Jemison |
2017 | MS-20/TV-16 | Jemison | Clanton |
2016 | MS-16/LIGHT-37 | Chilton County | Clanton |
2015 | MS-12/LIGHT-34 | Clanton | Isabella |
2014 | MS-08/LIGHT-31 | Jemison Middle | Chilton County |
2013 | MS-04/LIGHT-25 | Chilton County | Clanton |
2012 | MS-02/LIGHT-22 | Clanton | Isabella |