Difference between revisions of "Central Lee"
| Line 10: | Line 10: | ||
|size = 318 | |size = 318 | ||
}} | }} | ||
| − | '''Central Lee High School''' is a high school in Donnellson, Iowa. Central Lee is a member of the [[Southeast Iowa Super Conference]]. As well as their in-season competition, Central Lee also regularly competes in the [[Culver-Stockton Scholastic Bowl Invitational]]. | + | '''Central Lee High School''' is a high school in Donnellson, Iowa. Central Lee is a member of the [[Southeast Iowa Super Conference]] and a former member of the now defunct [[Southeast Iowa Conference]]. As well as their in-season competition, Central Lee also regularly competes in the [[Culver-Stockton Scholastic Bowl Invitational]]. |
Central Lee has also competed multiple times in the televised [[WGEM Academic Challenge]]. | Central Lee has also competed multiple times in the televised [[WGEM Academic Challenge]]. | ||
Revision as of 21:26, 7 February 2025
| Central Lee | |
| Location: Donnellson, Iowa | |
|---|---|
| Coaches | Ryan Van Ausdall |
| Program Status | Active |
| School Size | 318 |
| NAQT Page | link |
Central Lee High School is a high school in Donnellson, Iowa. Central Lee is a member of the Southeast Iowa Super Conference and a former member of the now defunct Southeast Iowa Conference. As well as their in-season competition, Central Lee also regularly competes in the Culver-Stockton Scholastic Bowl Invitational. Central Lee has also competed multiple times in the televised WGEM Academic Challenge.
Notable Team Accomplishments
WGEM Academic Challenge Championship Appearance - (2025)
WGEM Academic Challenge Televised Appearance- (2018), (2025)
Iowa State Championship Tournament Appearance - (2005), (2006)
Small School National Championship (Traditional Public Schools Division) Tournament Qualifier- (2023), (2025)
Small School National Championship Tournament Qualifier- (2016)
Championships
| Tournament | Year |
|---|---|
| Southeast Iowa Conference | 1990 |
| Southeast Iowa Super Conference | 2002 |
| Southeast Iowa Super Conference | 2015 |
| Southeast Iowa Super Conference | 2017 |
| Southeast Iowa Super Conference | 2021 |
| Southeast Iowa Super Conference | 2023 |
| Southeast Iowa Super Conference | 2024 |
Team Record
| Year | Overall | Conference | Non Conf. |
|---|---|---|---|
| 2024-2025 | 6-2 | 0-0 | 6-2 |
| 2023-2024 | 14-7 | 12-5 | 2-2 |
| 2022-2023 | 17-3 | 15-2 | 2-1 |
| 2021-2022 | 15-2 | 15-2 | 0-0 |