Difference between revisions of "Cedar Crest"
Jump to navigation
Jump to search
Ben Herman (talk | contribs) |
Chris Meier (talk | contribs) |
||
| Line 19: | Line 19: | ||
*T-77th, [[2016 HSNCT]] | *T-77th, [[2016 HSNCT]] | ||
===Lancaster-Lebanon League=== | ===Lancaster-Lebanon League=== | ||
| − | *Champion | + | *2002 -- Champion |
| − | *Runner- | + | *2021 -- Runner Up |
| + | *2022 -- Runner Up | ||
| + | *2023 -- Champion | ||
| + | *2025 -- Champion | ||
| + | |||
| + | ===Pennsylvania State Academic Competition=== | ||
| + | *2023 -- Champion | ||
[[Category: High school teams]] | [[Category: High school teams]] | ||
[[Category: Pennsylvania high school teams]] | [[Category: Pennsylvania high school teams]] | ||
Revision as of 19:02, 17 February 2025
| Cedar Crest High School | |
| Location: Lebanon, PA | |
|---|---|
| Coaches | Shane Thomas |
| State Championships | 2023 |
| National Championships | none |
| National Appearances | 2014 HSNCT, 2015 HSNCT, 2016 HSNCT |
| Program Status | Active |
| School Size | 2082 |
| NAQT Page | link |
Cedar Crest High School is a public school in Lebanon, Pennsylvania. They compete in the Lancaster-Lebanon League.
Notable Results
Tournament Finishes
- 2nd Place, Manheim Township Winter Invitational, 2015
- T-77th, 2016 HSNCT
Lancaster-Lebanon League
- 2002 -- Champion
- 2021 -- Runner Up
- 2022 -- Runner Up
- 2023 -- Champion
- 2025 -- Champion
Pennsylvania State Academic Competition
- 2023 -- Champion