Difference between revisions of "WIT V"

From QBWiki
Jump to navigation Jump to search
fix>QBWikiBot
 
m
 
Line 1: Line 1:
'''Western Invitational Tournament/V''' - The Berkeley Buzzbee -  
+
'''[[Western Invitational Tournament]]/V''' - The [[Berkeley]] Buzzbee -  
  
 
Tournament Director: David Levinson
 
Tournament Director: David Levinson

Latest revision as of 15:33, 5 May 2011

Western Invitational Tournament/V - The Berkeley Buzzbee -

Tournament Director: David Levinson

Senior Varsity

Western Invitational Tournament/V - The Berkeley Buzzbee - Upper Division

1. General
2. Playoffs
3. Overall Standings
4. Individual Stats
5. Round by Round Stats
6. Game by Game Stats.

1. General:

The tournament was divided into two brackets: Lower Division (JV) and Upper Division (SV). One open team - The Lyceum - competed in the upper division for the overall title. Lower Division play is described in the accompanying message. The Upper Division was played double round-robin, at the end of play, Stanford SV-A and BYU-SV were tied in total wins.

It should be noted that The Lyceum had more total points than either playoff team (or any other), which is more remarkable because the The Lyceum was a one man team, R. Hentzel. He won first MVP (obviously), and the official title of THE MAN! ... Any individual who can outscore R. in 16 matches of tournament play can take the title under official World Quiz-Bowl Federation (WQF) Rules.

Pat Friel (second MVP) and Oz Pathare of UCLA earned the west coast tag-team belt. Any two man team who can win more victories in 16 matches of tournament play get the official WQF Tag Team Belt.

2. Playoffs:

By the playoff determination rules, any teams tied with best record play in the playoff. If there are only two teams tied, they play 40 TU, 40 B. Total points in the playoff wins the tournament.

Stanford-SVA (Adam, Sherman, Jesse, and Rachel) played BYU-SV (Nephi, Ken, Erik, and Dave) on 2 packs (Levinson/1, Georgia Tech (from 1997 Terrapin Invitational).

This back & forth playoff match went down to the final tossup (out of 40!) to be decided. It was definitely one of the best matches I have seen played in nine years of quiz-bowl. BYU could have won had only one tossup been reversed, but Jesse's five tossup run (TU 34-38) and Adam's final buzz put it away. Both team's should be proud of their performance.

Box Scores (layout=fixed character widths):

         1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
Adam     +
Sherman                                               +           +
Jesse       +     +  -  +           +  +       +            +
Rachel
BONUS    20 20    30    15         20   5     10     10     0    30
TOTAL    30 60   100 95 120       150 165    185    205   215   255 
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
Nephi                                     +        +
Ken
Eric
Dave           +           +  +  +           +           +     +  
BONUS         20          30 25  0        0  0    15     0    15
TOTAL         30          70 105 115     125 135  160  170   195
       21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40  TOT
Adam     -              -        +                               +   3/2
Sherman                       +                                      3/0
Jesse       -                       +  +        +  +  +  +  +       14/2
Rachel                                                               0/0
BONUS                        10 20 10  0       10 20 10  0 10    5
TOTAL  250 245        240  260 290 310 320   340 370 390 400 420 435                 
        21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40  TOT
Nephi                                     +                          3/0 
Ken         +        +                       +                       3/0
Eric                    +                                   +        2/0
Dave     +        +        +                                        10/0
BONUS    5 10    15 20  0 15             10 20             30   
TOTAL  210 230 255 285 295 320          340 370            410

Final Score: Stanford SV-A: 435, BYU-SV: 410



3. Overall Win/Loss standings after round 18

                     tot  tot   tot   tot    pts   opp   opp   opp  opp   opp  
team      win loss  score toss  int  p/toss  /rnd  rec  score toss  int p/toss
Stan-SVA   12   4   3990  151   44   26.42   249  0.469 2725  128   31   21.29
BYU        12   4   3670  148   40   24.80   229  0.469 2800  121   42   23.14
Lyceum     10   6   4155  171   34   24.30   260  0.484 2665  115   35   23.17
Caltech    10   6   3280  138   50   23.77   205  0.484 2940  136   39   21.62
Berkeley    8   8   2900  127   37   22.83   181  0.500 3415  153   45   22.32
UCLA        7   9   3130  138   21   22.68   196  0.508 3230  133   51   24.29
Stan-SVB    7   9   2580  132   62   19.55   161  0.508 3375  146   39   23.12
ASU         3  13   2560  123   32   20.81   160  0.539 3575  146   44   24.49
UCSF        3  13   2340  111   37   21.08   146  0.539 3880  161   31   24.10

Note: Corrected for Byes

4. Overall player rankings after round 18

                                       tot  tot   tot  rnds  toss   int    pts
plr              team                 toss  int   pts  plyd  /rnd  /rnd   /rnd

R.    *          Lyceum               171    34  1540   16   10.7   2.1   96.2
Pat   *          UCLA                  88    11   825   16    5.5   0.7   51.6
Brian *          ASU                   91    26   780   16    5.7   1.6   48.8
Lev   *          UCSF                  81    22   700   15    5.4   1.5   46.7
Jesse *          Stanford-SVA          69    18   600   16    4.3   1.1   37.5

Ken              BYU                   53    10   480   13    4.1   0.8   36.9
Richard          Caltech               67    25   545   16    4.2   1.6   34.1
Jon              Berkeley              62    16   540   16    3.9   1.0   33.8
Oz               UCLA                  50    10   450   16    3.1   0.6   28.1
Guy              Berkeley              43    11   375   16    2.7   0.7   23.4

Alan             Stanford-SVB          46    24   340   16    2.9   1.5   21.2
Sherman          Stanford-SVA          40    13   335   16    2.5   0.8   20.9
Dave             BYU                   33    12   270   14    2.4   0.9   19.3
Maribeth         Caltech               34     7   305   16    2.1   0.4   19.1
Sarah            Stanford-SVB          30    10   250   15    2.0   0.7   16.7

Ken              Stanford-SVB          34    19   245   16    2.1   1.2   15.3
Nephi            BYU                   22     6   190   13    1.7   0.5   14.6
Earl             BYU                   21     5   185   13    1.6   0.4   14.2
Hikari           UCSF                  20     0   200   15    1.3   0.0   13.3
Rachel           Stanford-SVA          25     8   210   16    1.6   0.5   13.1

Erik             BYU                   19     7   155   12    1.6   0.6   12.9
Jeremy           Stanford-SVB          22     9   175   16    1.4   0.6   10.9
Brandon          Caltech               18     5   155   16    1.1   0.3    9.7
Adam             Stanford-SVA          17     5   145   16    1.1   0.3    9.1
Raja             Berkeley              17     7   135   16    1.1   0.4    8.4

Chris            Caltech               19    13   125   16    1.2   0.8    7.8
Joe              ASU                   12     1   115   16    0.8   0.1    7.2
Jesse            ASU                   12     3   105   16    0.8   0.2    6.6
R.G.             Berkeley               5     3    35    6    0.8   0.5    5.8
Mark             ASU                    8     2    70   16    0.5   0.1    4.4

Chris            UCSF                   1     0    10    4    0.2   0.0    2.5
Jonathan         UCSF                   4     6    10    5    0.8   1.2    2.0
Melissa          UCSF                   5     9     5   15    0.3   0.6    0.3
Note: * MVP

5. Stats for each Round read so far:

                           tot   tot  tot    avg    avg   avg   avg  
rnd  written by           score toss  int   score  toss   int  p/toss
 1  UCSB                 1405    63   16   175.6  15.8   4.0   22.3
 2  Stanford-JVB         1715    70   15   214.4  17.5   3.8   24.5
 3  Stanford-JVA         1750    67   17   218.8  16.8   4.2   26.1
 4  Stanford-JVC         1565    72   18   195.6  18.0   4.5   21.7
 5  UT-Dallas            2145    71   22   268.1  17.8   5.5   30.2
 6  BYU-JV               1650    68   15   206.2  17.0   3.8   24.3
 7  Levinson/2           1555    68   25   194.4  17.0   6.2   22.9
 8  Caltech              1610    69   16   201.2  17.2   4.0   23.3
 9  Levinson/3           1375    66   23   171.9  16.5   5.8   20.8
10  UCLA                 1485    69   34   185.6  17.2   8.5   21.5
11  Stanford-SVA         1570    71   22   196.2  17.8   5.5   22.1
12  Stanford-SVB         1650    70   15   206.2  17.5   3.8   23.6
13  ASU                  1460    69   21   182.5  17.2   5.2   21.2
14  Berkeley-SV          1195    64   19   149.4  16.0   4.8   18.7
15  BYU-SV               1640    70   14   205.0  17.5   3.5   23.4
16  UCSF                 1485    65   32   185.6  16.2   8.0   22.8
17  Levinson/4           1700    76   16   212.5  19.0   4.0   22.4
18  Lyceum               1650    71   17   206.2  17.8   4.2   23.2

6. Game by Game Stats

Team Stats:ASU after round 18

                          your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
 1   UCSF                 290    13     1    22.31    35     2      2    17.50
 2   Lyceum               225     8     1    28.12   275    10      1    27.50
 3   Stanford-SVA         165     7     0    23.57   300    10      4    30.00
 4   BYE
 5   BYU                  245     8     2    30.62   320    10      2    32.00
 6   Caltech              130     9     1    14.44   190     8      5    23.75
 7   UCLA                 135     6     4    22.50   215    10      1    21.50
 8   Stanford-SVB         250    12     1    20.83   110     6      5    18.33
 9   Berkeley             135     7     2    19.29   290    12      0    24.17 
10   UCSF                 135     7     3    19.29   175     9      5    19.44
11   Lyceum               100     5     1    20.00   345    12      3    28.75
12   Stanford-SVA          85     6     2    14.17   260    10      2    26.00
13   BYE
14   BYU                  100     5     2    20.00   155     9      3    17.22
15   Caltech              145     7     1    20.71   275    12      2    22.92
16   UCLA                  80     5     4    16.00   280    10      3    28.00
17   Stanford-SVB         220    10     2    22.00   160     8      4    20.00
18   Berkeley             120     8     5    15.00   190     8      2    23.75


Team Stats:BYU after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss 
1   Berkeley             235     9     1    26.11   145     7      3    20.71
2   UCSF                 380    14     1    27.14   100     3      2    33.33
3   Lyceum               280    10     2    28.00   220     8      4    27.50
4   Stanford-SVA         195     8     2    24.38   190     9      1    21.11
5   ASU                  320    10     2    32.00   245     8      2    30.62
6   BYE
7   Caltech              220     8     4    27.50   180     7      4    25.71
8   UCLA                 245    10     2    24.50   150     6      1    25.00
9   Stanford-SVB         155     7     4    22.14   120     7      5    17.14
10   Berkeley             410    16     2    25.62    60     3      6    20.00
11   UCSF                 140     6     3    23.33   230    13      2    17.69
12   Lyceum               125     7     3    17.86   320    12      0    26.67
13   Stanford-SVA          90     5     1    18.00   265    10      3    26.50
14   ASU                  155     9     3    17.22   100     5      2    20.00
15   BYE
16   Caltech              260    10     5    26.00   125     5      3    25.00
17   UCLA                 330    13     1    25.38   100     6      3    16.67
18   Stanford-SVB         130     6     4    21.67   250    12      1    20.83

Team Stats:Caltech after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss   
1   Stanford-SVB         235    10     3    23.50    95     5      3    19.00
2   Berkeley              95     5     5    19.00   265    13      1    20.38
3   UCSF                 220    10     1    22.00   115     5      2    23.00
4   Lyceum               150     6     2    25.00   265    12      2    22.08
5   Stanford-SVA         310    10     3    31.00   270     8      4    33.75
6   ASU                  190     8     5    23.75   130     9      1    14.44
7   BYU                  180     7     4    25.71   220     8      4    27.50
8   BYE
9   UCLA                 150     9     5    16.67   125     7      2    17.86
10   Stanford-SVB         150     7     6    21.43   185    10      3    18.50
11   Berkeley             225    10     2    22.50   150     8      4    18.75
12   UCSF                 350    12     3    29.17   115     6      1    19.17
13   Lyceum               215     9     2    23.89   205    11      4    18.64
14   Stanford-SVA         160     9     1    17.78   185     8      2    23.12
15   ASU                  275    12     2    22.92   145     7      1    20.71
16   BYU                  125     5     3    25.00   260    10      5    26.00
17   BYE
18   UCLA                 250     9     3    27.78   210     9      0    23.33


Team Stats:Lyceum after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   Stanford-SVA         145     8     1    18.12   225     9      2    25.00
2   ASU                  275    10     1    27.50   225     8      1    28.12
3   BYU                  220     8     4    27.50   280    10      2    28.00
4   Caltech              265    12     2    22.08   150     6      2    25.00
5   UCLA                 405    13     0    31.15   170     5      2    34.00
6   Stanford-SVB         300    11     0    27.27   150     6      1    25.00
7   Berkeley             345    14     3    24.64    25     3      3     8.33
8   UCSF                 335    13     1    25.77    70     4      2    17.50
9   BYE
10   Stanford-SVA         140     9     4    15.56   230     8      5    28.75
11   ASU                  345    12     3    28.75   100     5      1    20.00
12   BYU                  320    12     0    26.67   125     7      3    17.86
13   Caltech              205    11     4    18.64   215     9      2    23.89
14   UCLA                 130     7     5    18.57   150     9      1    16.67
15   Stanford-SVB         345    13     0    26.54    85     6      5    14.17
16   Berkeley             120     6     4    20.00   280    12      3    23.33
17   UCSF                 260    12     2    21.67   185     8      0    23.12
18   BYE


Team Stats:Stanford-SVA after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int  p/toss
1   Lyceum               225     9     2    25.00   145     8      1    18.12
2   BYE
3   ASU                  300    10     4    30.00   165     7      0    23.57
4   BYU                  190     9     1    21.11   195     8      2    24.38
5   Caltech              270     8     4    33.75   310    10      3    31.00
6   UCLA                 260    10     4    26.00   200     7      1    28.57
7   Stanford-SVB         265     9     4    29.44   170    11      2    15.45
8   Berkeley             215     9     1    23.89   235     9      3    26.11
9   UCSF                 270    10     1    27.00   130     7      4    18.57
10   Lyceum               230     8     5    28.75   140     9      4    15.56
11   BYE
12   ASU                  260    10     2    26.00    85     6      2    14.17
13   BYU                  265    10     3    26.50    90     5      1    18.00
14   Caltech              185     8     2    23.12   160     9      1    17.78
15   UCLA                 270     9     2    30.00   200     9      0    22.22
16   Stanford-SVB         235    11     5    21.36   105     6      5    17.50
17   Berkeley             215     9     3    23.89   230    10      1    23.00
18   UCSF                 335    12     1    27.92   165     7      1    23.57


Team Stats:Stanford-SVB after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   Caltech               95     5     3    19.00   235    10      3    23.50
2   UCLA                 195     9     3    21.67   180     8      1    22.50
3   BYE
4   Berkeley             210    11     4    19.09   180     9      2    20.00
5   UCSF                 215     9     5    23.89   210     8      4    26.25
6   Lyceum               150     6     1    25.00   300    11      0    27.27
7   Stanford-SVA         170    11     2    15.45   265     9      4    29.44
8   ASU                  110     6     5    18.33   250    12      1    20.83
9   BYU                  120     7     5    17.14   155     7      4    22.14
10   Caltech              185    10     3    18.50   150     7      6    21.43
11   UCLA                 150     8     7    18.75   230     9      0    25.56
12   BYE
13   Berkeley             215    10     4    21.50   140     7      3    20.00
14   UCSF                 165     8     5    20.62   150     9      0    16.67
15   Lyceum                85     6     5    14.17   345    13      0    26.54
16   Stanford-SVA         105     6     5    17.50   235    11      5    21.36
17   ASU                  160     8     4    20.00   220    10      2    22.00
18   BYU                  250    12     1    20.83   130     6      4    21.67

Team Stats:UC-Berkeley after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   BYU                  145     7     3    20.71   235     9      1    26.11
2   Caltech              265    13     1    20.38    95     5      5    19.00
3   UCLA                  90     3     2    30.00   360    14      2    25.71
4   Stanford-SVB         180     9     2    20.00   210    11      4    19.09
5   BYE
6   UCSF                 215     9     1    23.89   205     8      2    25.62
7   Lyceum                25     3     3     8.33   345    14      3    24.64
8   Stanford-SVA         235     9     3    26.11   215     9      1    23.89
9   ASU                  290    12     0    24.17   135     7      2    19.29
10   BYU                   60     3     6    20.00   410    16      2    25.62
11   Caltech              150     8     4    18.75   225    10      2    22.50
12   UCLA                 280     9     1    31.11   115     8      3    14.38
13   Stanford-SVB         140     7     3    20.00   215    10      4    21.50
14   BYE
15   UCSF                 125     5     2    25.00   195     9      2    21.67
16   Lyceum               280    12     3    23.33   120     6      4    20.00
17   Stanford-SVA         230    10     1    23.00   215     9      3    23.89
18   ASU                  190     8     2    23.75   120     8      5    15.00


Team Stats:UCLA after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   BYE
2   Stanford-SVB         180     8     1    22.50   195     9      3    21.67
3   Berkeley             360    14     2    25.71    90     3      2    30.00
4   UCSF                 220    10     0    22.00   155     7      5    22.14
5   Lyceum               170     5     2    34.00   405    13      0    31.15
6   Stanford-SVA         200     7     1    28.57   260    10      4    26.00
7   ASU                  215    10     1    21.50   135     6      4    22.50
8   BYU                  150     6     1    25.00   245    10      2    24.50
9   Caltech              125     7     2    17.86   150     9      5    16.67
10   BYE
11   Stanford-SVB         230     9     0    25.56   150     8      7    18.75
12   Berkeley             115     8     3    14.38   280     9      1    31.11
13   UCSF                 225    11     1    20.45   105     6      3    17.50
14   Lyceum               150     9     1    16.67   130     7      5    18.57
15   Stanford-SVA         200     9     0    22.22   270     9      2    30.00
16   ASU                  280    10     3    28.00    80     5      4    16.00
17   BYU                  100     6     3    16.67   330    13      1    25.38
18   Caltech              210     9     0    23.33   250     9      3    27.78

Team Stats:UCSF after round 18

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   ASU                   35     2     2    17.50   290    13      1    22.31
2   BYU                  100     3     2    33.33   380    14      1    27.14
3   Caltech              115     5     2    23.00   220    10      1    22.00
4   UCLA                 155     7     5    22.14   220    10      0    22.00
5   Stanford-SVB         210     8     4    26.25   215     9      5    23.89
6   Berkeley             205     8     2    25.62   215     9      1    23.89
7   BYE
8   Lyceum                70     4     2    17.50   335    13      1    25.77
9   Stanford-SVA         130     7     4    18.57   270    10      1    27.00
10   ASU                  175     9     5    19.44   135     7      3    19.29
11   BYU                  230    13     2    17.69   140     6      3    23.33
12   Caltech              115     6     1    19.17   350    12      3    29.17
13   UCLA                 105     6     3    17.50   225    11      1    20.45
14   Stanford-SVB         150     9     0    16.67   165     8      5    20.62
15   Berkeley             195     9     2    21.67   125     5      2    25.00
16   BYE
17   Lyceum               185     8     0    23.12   260    12      2    21.67
18   Stanford-SVA         165     7     1    23.57   335    12      1    27.92


Junior Varsity

Western Invitational Tournament / V -- The Berkeley Buzzbee Collegiate/Lower Division

Overall Win/Loss standings after round 14

                    tot  tot   tot   tot    pts   opp   opp   opp  opp   opp  
team      win loss  score toss  int  p/toss  /rnd  rec  score toss  inr p/toss
Stan-JVA   12   0   2745  110   16   24.95   229  0.417 1130   58   24   19.48 
BYU-JV      9   3   2155  107   30   20.14   180  0.458 1180   65   16   18.15
Berkeley    7   5   1945   95   30   20.47   162  0.486 1585   71   22   22.32
Stan-JVB    6   6   1780   92   24   19.35   148  0.500 1575   78   26   20.19
Stan-JVC    4   8   1155   65   20   17.77    96  0.528 1910  105   24   18.19
UCSB        3   9   1065   64   19   16.64    89  0.542 1925   98   25   19.64
Whitworth   1  11    675   51   24   13.24    56  0.569 2215  109   26   20.32

(note: Corrected for Byes)

Overall player rankings after round 14

                                      tot  tot   tot  rnds  toss   int    pts
plr              team                 toss  int   pts  plyd  /rnd  /rnd   /rnd
Adam *           Stan-JVA              71     8   670   11    6.5   0.7   60.9
Noah *           Stan-JVB              55     8   510   12    4.6   0.7   42.5
Elliot *         Stan-JVC              49    13   425   12    4.1   1.1   35.4
Mike *           Berkeley              39     5   365   11    3.5   0.5   33.2
Ryan *           Berkeley              45    20   350   11    4.1   1.8   31.8

Jeremy           Stan-JVA               3     0    30    1    3.0   0.0   30.0
Jessie           BYU-JV                27     1   265    9    3.0   0.1   29.4
Chris            UCSB                  38    15   305   12    3.2   1.2   25.4
Rob              Stan-JVA              25     1   245   10    2.5   0.1   24.5
Dan              BYU-JV                35    15   275   12    2.9   1.2   22.9
Bryan            BYU-JV                21     9   165    9    2.3   1.0   18.3
Jen              BYU-JV                17     1   165   10    1.7   0.1   16.5
Alex             Stan-JVB              23    15   155   12    1.9   1.2   12.9
Tim              Whitworth             21    11   155   12    1.8   0.9   12.9
Zach             UCSB                  17     3   155   12    1.4   0.2   12.9
Eric             Stan-JVB              14     1   135   12    1.2   0.1   11.2
Eugene           Stan-JVC              14     5   115   11    1.3   0.5   10.5
Matt L           Whitworth             11     2   100   12    0.9   0.2    8.3
Andrew           UCSB                   9     1    85   12    0.8   0.1    7.1
Paul             Berkeley               7     4    50    7    1.0   0.6    7.1
Jackie           Stan-JVA              11     7    75   11    1.0   0.6    6.8
Ben              Whitworth             13    11    75   12    1.1   0.9    6.2
Jetta            BYU-JV                 7     4    50    8    0.9   0.5    6.2
Matt             Whitworth              6     0    60   12    0.5   0.0    5.0
Andy             Berkeley               4     1    35   10    0.4   0.1    3.5
Neil             Stan-JVC               2     2    10   12    0.2   0.2    0.8
OIvan            Stan-JVC               0     0     0    4    0.0   0.0    0.0

note: Individual Stats for Berkeley-JV, Stanford-JVA Makeup Match are not included here.

  • Indicates MVP

Stats for each Round read so far:

                          tot   tot  tot    avg    avg   avg   avg  
rnd  written by           score toss  int   score  toss   int  p/toss  
1   UCSB                  645    41   14   107.5  13.7   4.7   15.7
2   Stan-JVB             1005    52   11   167.5  17.3   3.7   19.3
3   Stan-JVA              915    44    8   152.5  14.7   2.7   20.8
4   Stan-JVC              935    30   10   155.8  10.0   3.3   31.2
5   UT-Dallas            1170    46   10   195.0  15.3   3.3   25.4
6   BYU-JV                905    41   11   150.8  13.7   3.7   22.1
7   Levinson/3            645    42   11   107.5  14.0   3.7   15.4
8   UCLA                  820    47   13   136.7  15.7   4.3   17.4
9   Stan-SV1              745    42   11   124.2  14.0   3.7   17.7
10  Stan-SVB              965    49    9   160.8  16.3   3.0   19.7
11  ASU                   590    38   15    98.3  12.7   5.0   15.5
12  Berkeley-SV           575    34   14    95.8  11.3   4.7   16.9
13  BYU-SV                680    35   11   113.3  11.7   3.7   19.4
14  UCSF                  925    43   15   154.2  14.3   5.0   21.5


Team Stats:Berkeley after round 14

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   Stan-JVC             170    10     1    17.00    50     4      2    12.50
2   BYU-JV               100     5     2    20.00   225    11      2    20.45
3   UCSB                 270    11     2    24.55    60     4      0    15.00
4   Stan-JVA **          170     0     0      INF   260     0      0      INF
5   BYE
6   Whitworth            250    11     3    22.73    55     3      2    18.33
7   Stan-JVB             135     9     1    15.00   115     7      5    16.43
8   Stan-JVC             225    13     2    17.31    25     3      2     8.33
9   BYU-JV                85     5     3    17.00   170     9      3    18.89
10  UCSB                 160     9     2    17.78   180     9      2    20.00
11  Stan-JVA              25     4     6     6.25   215    11      2    19.55
12  BYE
13  Whitworth            165     9     4    18.33   115     5      0    23.00
14  Stan-JVB             190     9     4    21.11   115     5      2    23.00
    • Stats N/A, Makeup Match

Team Stats:BYU-JV after round 14

                        your  your  your   your    opp    opp   opp    opp  
rnd  opp.               score  toss   int  p/toss  score  toss   int   p/toss 
1   Stan-JVA             135     9     2    15.00   160     9      2    17.78
2   Berkeley             225    11     2    20.45   100     5      2    20.00
3   Whitworth            195     8     3    24.38    70     5      1    14.00
4   Stan-JVB             195     9     2    21.67    65     6      4    10.83
5   Stan-JVC             245     7     1    35.00   155     7      2    22.14
6   BYE
7   UCSB                 140    10     1    14.00    15     2      2     7.50
8   Stan-JVA             140    10     4    14.00   195     7      0    27.86
9   Berkeley             170     9     3    18.89    85     5      3    17.00
10  Whitworth            220    10     1    22.00    70     4      0    17.50
11  Stan-JVB             145     7     3    20.71   105     6      0    17.50
12  Stan-JVC             105     8     4    13.12   115     5      0    23.00
13  BYE
14  UCSB                 240     9     4    26.67    45     4      0    11.25

Team Stats:Stan-JVA after round 14

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   BYU-JV               160     9     2    17.78   135     9      2    15.00
2   UCSB                 275    12     2    22.92   135     6      0    22.50
3   BYE
4   Berkeley**           260     0     0      INF   170     0      0      INF
5   Whitworth            315    11     1    28.64    85     4      2    21.25
6   Stan-JVB             250    10     1    25.00   150     5      1    30.00
7   Stan-JVC             165     9     1    18.33    75     5      1    15.00
8   BYU-JV               195     7     0    27.86   140    10      4    14.00
9   UCSB                 260    12     1    21.67    35     3      2    11.67
10  BYE
11  Berkeley             215    11     2    19.55    25     4      6     6.25
12  Whitworth            165     9     2    18.33    10     2      4     5.00
13  Stan-JVB             235     9     0    26.11    85     5      1    17.00
14  Stan-JVC             250    11     4    22.73    85     5      1    17.00

    • Stats N/A, Makeup Match

Team Stats:Stan-JVB after round 14

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss   
1   Whitworth            115     7     4    16.43    15     2      3     7.50
2   BYE
3   Stan-JVC             195    10     1    19.50   125     6      1    20.83
4   BYU-JV                65     6     4    10.83   195     9      2    21.67
5   UCSB                 245     9     2    27.22   125     8      2    15.62
6   Stan-JVA             150     5     1    30.00   250    10      1    25.00
7   Berkeley             115     7     5    16.43   135     9      1    15.00
8   Whitworth            200    11     1    18.18    35     3      4    11.67
9   BYE
10   Stan-JVC             265    14     2    18.93    70     3      2    23.33
11   BYU-JV               105     6     0    17.50   145     7      3    20.71
12   UCSB                 125     7     1    17.86    55     3      3    18.33
13   Stan-JVA              85     5     1    17.00   235     9      0    26.11
14   Berkeley             115     5     2    23.00   190     9      4    21.11

Team Stats:Stan-JVC after round 14

                       your  your  your   your    opp    opp   opp    opp  
rnd  opp.               score  toss   int  p/toss  score  toss   int   p/toss
1   Berkeley              50     4     2    12.50   170    10      1    17.00
2   Whitworth            205    10     2    20.50    65     8      3     8.12
3   Stan-JVB             125     6     1    20.83   195    10      1    19.50
4   BYE
5   BYU-JV               155     7     2    22.14   245     7      1    35.00
6   UCSB                  65     5     3    13.00   135     7      1    19.29
7   Stan-JVA              75     5     1    15.00   165     9      1    18.33
8   Berkeley              25     3     2     8.33   225    13      2    17.31
9   Whitworth            135     8     2    16.88    60     5      0    12.00
10   Stan-JVB             70     3     2    23.33   265    14      2    18.93
11   BYE
12   BYU-JV              115     5     0    23.00   105     8      4    13.12
13   UCSB                 50     4     2    12.50    30     3      4    10.00
14   Stan-JVA             85     5     1    17.00   250    11      4    22.73

Team Stats:UCSB after round 14

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int  p/toss
1   BYE
2   Stan-JVA             135     6     0    22.50   275    12      2    22.92
3   Berkeley              60     4     0    15.00   270    11      2    24.55
4   Whitworth            215    11     0    19.55    30     4      4     7.50
5   Stan-JVB             125     8     2    15.62   245     9      2    27.22
6   Stan-JVC             135     7     1    19.29    65     5      3    13.00
7   BYU-JV                15     2     2     7.50   140    10      1    14.00
8   BYE
9   Stan-JVA              35     3     2    11.67   260    12      1    21.67
10  Berkeley             180     9     2    20.00   160     9      2    17.78
11  Whitworth             35     4     3     8.75    65     6      1    10.83
12  Stan-JVB              55     3     3    18.33   125     7      1    17.86
13  Stan-JVC              30     3     4    10.00    50     4      2    12.50
14  BYU-JV                45     4     0    11.25   240     9      4    26.67

Team Stats:Whitworth after round 14

                         your  your  your   your    opp    opp   opp    opp  
rnd  opp.                score  toss   int  p/toss  score  toss   int   p/toss
1   Stan-JVB              15     2     3     7.50   115     7      4    16.43
2   Stan-JVC              65     8     3     8.12   205    10      2    20.50
3   BYU-JV                70     5     1    14.00   195     8      3    24.38
4   UCSB                  30     4     4     7.50   215    11      0    19.55
5   Stan-JVA              85     4     2    21.25   315    11      1    28.64
6   Berkeley              55     3     2    18.33   250    11      3    22.73
7   BYE
8   Stan-JVB              35     3     4    11.67   200    11      1    18.18
9   Stan-JVC              60     5     0    12.00   135     8      2    16.88
10  BYU-JV                70     4     0    17.50   220    10      1    22.00
11  UCSB                  65     6     1    10.83    35     4      3     8.75
12  Stan-JVA              10     2     4     5.00   165     9      2    18.33
13  Berkeley             115     5     0    23.00   165     9      4    18.33
14  BYE