HSNCT Current Standings

Today, sixty-two teams played ten rounds of quiz bowl.  The following 
teams had four or fewer losses and qualified for Sunday's playoff 
rounds.

Governor's A (VA) (10-0, 319.23 pp20h)
Thomas Jefferson A (VA) (8-2, 312.16 pp20h)
Walton (GA) (8-2, 303.49 pp20h)
Paul L. Dunbar (KY) (8-2, 276.99 pp20h)
Catholic Central (MI) (7-3, 317.12 pp20h)
State College A (PA) (7-3, 303.04 pp20h)
Capistrano Valley A (CA) (7-3, 287.44 pp20h)
Dorman A (SC) (7-3, 284.42 pp20h)
Central Macon (GA) (7-3, 278.04 pp20h)
Fort Mill (SC) (7-3, 260.47 pp20h)
St. John's (TX) (6-4, 255.36 pp20h)
Eleanor Roosevelt (MD) (6-4, 243.54 pp20h)
Charter School (DE) (6-4, 238.10 pp20h)
Cutter Morning Star (AR) (6-4, 228.76 pp20h)
Caddo Parish Magnet (LA) (6-4, 223.72 pp20h)
Thomas Jefferson B (VA) (6-4, 221.10 pp20h)
Chattahoochee (GA) (6-4, 218.42 pp20h)
Solon (OH) (6-4, 217.49 pp20h)
St. Andrew's A (MS) (6-4, 217.21 pp20h)
Plano East (TX) (6-4, 216.06 pp20h)
Russellville (AL) (6-4, 202.59 pp20h)
Booker T. Washington (OK) (6-4, 197.16 pp20h)
Dorman B (SC) (6-4, 196.92 pp20h)
Petoskey (MI) (6-4, 194.37 pp20h)

The following teams had five or more losses and did not qualify for the 
playoff:

Cookeville (TN) (5-5, 191.39 pp20h)
James Island (SC) (5-5, 187.91 pp20h)
Westmont Hilltop (PA) (5-5, 186.92 pp20h)
Bob Jones (AL) (5-5, 186.34 pp20h)
State College B (PA) (5-5, 184.33 pp20h)
Governor's B (VA) (5-5, 178.92 pp20h)
James Madison (VA) (5-5, 177.78 pp20h)
Johnson Central A (KY) (5-5, 176.44 pp20h)
James Blake (MD) (5-5, 175.74 pp20h)
Ithaca B (NY) (5-5, 174.89 pp20h)
Bentley (CA) (5-5, 173.27 pp20h)
Catonsville (MD) (5-5, 172.07 pp20h)
Westminster (TN) (5-5, 171.35 pp20h)
Weddington (NC) (5-5, 156.19 pp20h)
Columbia (NJ) (5-5, 154.39 pp20h)
Conserve B (WI) (5-5, 115.34 pp20h)
Isidore Newman (LA) (4-6, 181.78 pp20h)
Fisher Catholic (OH) (4-6, 161.09 pp20h)
Ithaca A (NY) (4-6, 150.71 pp20h)
Conserve A (WI) (4-6, 147.79 pp20h)
Governor's C (VA) (4-6, 146.31 pp20h)
St. Andrew's B (MS) (4-6, 144.86 pp20h)
St. Benedict (TN) (4-6, 135.81 pp20h)
Caesar Rodney (DE) (4-6, 126.94 pp20h)
Kent City (MI) (4-6, 114.81 pp20h)
Garfield Heights (OH) (4-6, 108.65 pp20h)
Kelso (WA) (4-6, 108.19 pp20h)
Defiance A (OH) (4-6, 105.88 pp20h)
Sanford (DE) (4-6, 102.29 pp20h)
Mauldin (SC) (3-7, 94.79 pp20h)
Capistrano Valley B (CA) (3-7, 76.19 pp20h)
Regis (WI) (3-7, 75.76 pp20h)
Estherville / Lincoln (IA) (3-7, 71.71 pp20h)
Defiance B (OH) (3-7, 70.59 pp20h)
Cape Coral (FL) (2-8, 72.28 pp20h)
Claremore (OK) (2-8, 60.19 pp20h)
Lamoni (IA) (2-8, 59.05 pp20h)
Johnson Central B (KY) (2-8, 50.00 pp20h)

Complete results, with full individual statistics, will be posted to 
the NAQT website following the completion of the tournament.
-- 
Jim Puls <jpuls_at_...>
President-elect, Carnegie Mellon College Bowl

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:47 AM EST EST