COTKU 2003: full results, stats, gratitude

Congratulations again to Florida and Georgia Tech A, winners of
Division I and Division II (respectively) at the 2003 Center of the
Known Universe Open at UTC.  Hats off also to the MVP's in each
division, Wesley Mathews of Indiana (DI) and Sam Matson of Furman
(DII).  Full results are below, but first some thank-yous are in
order.

Macon State's Stephen Taylor helped edit the tournament and wrote
several fill-in questions.  Jeff Hoppes and co. at Berkeley provided
playoff packets and also helped in the edit & fill-in process.  Gaius
Stern, Ross Ritterman, Jeremy White, and Jason Zuffranieri responded
to pleas for more blind questions.  Thanks to all these folks for
their part in creating the packets. 

UTC stats demigod Wally Edmondson ran the stats and other tournament
logistics, handling the largest field size we've had for a college
tournament AND a tricky schedule and keeping everything going.  Thanks
also to UTC's John Kilby, Nick Bradshaw, and Robby Trail for room
arrangements, and for coming even though it was UTC's fall break.

Special thanks go to full- or part-time officials John Kilby, Jason
Russell, Scotti Whitmire, Markus Iturriaga, James Quintong, Tom
Michael, Chris Sloan, Saurabh Vishnubhakat, Ruth Jackson, Mike
Tsybulevski, Chris and Andrea Hendry, Eileen Steinhice, Shannon Moore,
Dren Rollins, Stephen Taylor, Anthony Bush, and Wade Carpenter.

Now to the details...

The schedule was pulled out of my magic bag of backup schedules after
Berry's Division I team withdrew and Florida State appeared to be a
no-show.  To avoid multiple byes for every team we switched schedules
and started Round 1 about 45 minutes late; a few minutes later Florida
State made it.  It was too late to undo the schedule change, so
Florida State's teams played the bye team except when the bye team had
written the packet, in which case the match (most of them Div. II) was
recorded as a forfeit.  Thanks to the FSU folks for understanding the
situation, and for sticking around to get the experience, and for a
great attitude.

In Division I, there was a full round robin of 12 teams, with results
as follows:
Team Name	Div     Win-Loss	Points	Opp Pts	Diff/GM
Florida A	1	11-0	3645	1300	213.18
Emory A	        1	10-1	3305	1795	137.27
Kentucky A	1	8-3	3160	1710	131.82
Virginia Tech A	1	7-4	2590	2455	12.27
Tulane A	1	6-5	1880	2765	-80.45
Indiana	        1	6-5	2930	2095	75.91
Florida B	1	6-5	2190	2115	6.82
South Carolina	1	5-6	1660	2675	-92.27
Florida State A	1	3-8	1280	1540	-23.64
Emory B	        1	2-9	1660	2995	-121.36
Rhodes	        1	1-10	1280	3345	-187.73
North Carolina A  1	1-10	915	1705	-71.82

By general agreement, we did not have playoffs in Division I, awarding
trophies to the top four teams by record.

The DIvision II field was split into two brackets, one with a bye and
one without.  This necessitated putting all seven of the D II teams
that had submitted packets into the same bracket, which probably left
them somewhat unbalanced -- but then, aren't we all?  After 9 rounds
the standings were:

SAMUEL BRACKET
Georgia Tech A	2S	8-1	2880	595	253.89
Kentucky B	2S	7-2	2050	950	122.22
Furman	        2S	7-2	1735	955	86.67
NW Shoals CC	2S	6-3	1015	1040	-2.78
Athens State	2S	6-3	1365	790	71.88
Tulane B	2S	5-4	1175	1315	-15.56
UTC	        2S	3-6	490	1780	-143.33
Auburn-Montgomery  2S	1-8	195	1690	-166.11
Oxford B	2S	1-8	335	1990	-183.89

THOMAS A' BRACKET
Emory C	        2T	9-0	1840	1040	88.89
Tennessee	2T	8-1	1920	700	135.56
Virginia Tech B	2T	7-2	1920	990	103.33
Georgia Tech B	2T	6-3	1825	1060	85.00
Berry B	        2T	5-4	1370	1305	7.22
Oxford A	2T	4-5	975	1125	-16.67
Tulane C	2T	4-5	750	1115	-40.56
Georgia Perimeter  2T	2-7	955	1740	-87.22
North Carolina B   2T	1-8	685	1435	-83.33
Florida State B	2T	1-8	180	220	-4.44
Macon State	2T	0-9	315	2045	-192.22

The top 4 in each bracket went into the playoffs, with Northwest
Shoals taking the 4th and final spot from Samuel Bracket by
head-to-head win over Athens State.  

QUARTERFINALS
Emory C def. Northwest-Shoals
Furman def. Tennessee
Kentucky B def. Virginia Tech B
Georgia Tech A def. Georgia Tech B

SEMIFINALS
Kentucky B def. Emory C
Georgia Tech A def. Furman

THIRD PLACE
Emory C def. Furman

FINALS
Georgia Tech A def. Kentucky B

SIDE NOTES
Additional details (bragging rights, speed buzzes, gloriously wrong
answers) will follow in a later message.

INDIVIDUAL SCORING

All-Star awards were given to the top five in each division. 
Individual results were as follows.  (Note that Florida State's and
North Carolina's teams will have fewer official matches.) 

Player	        Team 	        10	-5	Points	Rounds	PPG
Wesley Mathews	Indiana	        76	14	690	10	69.00
Kevin Comer	Florida A	63	6	600	10	60.00
Jason Thweatt	Va Tech A	70	8	660	11	60.00
Sam Matson	Furman	        52	9	475	8	59.38
Chad Money	Kentucky B	48	15	405	8	50.63
Seth Kendall	Kentucky A	48	9	435	9	48.33
Gerry Tansey	Emory A	        50	6	470	10	47.00
Stephen Webb    Georgia Tech A	39	3	375	8	46.88
Lakedra Pam	Emory C	        35	1	345	8	43.13
Jonathan	Georgia Tech A	34	2	330	8	41.25
Lee Henry	Athens State	38	12	320	8	40.00
Robert Osborne	Kentucky A	37	3	355	9	39.44
Andy Whaley	Tennessee	36	3	345	9	38.33
Robert	        Georgia Tech B	39	10	340	9	37.78
Amanda GilchristFlorida State B	 8	1	75	2	37.50
Steve Bahnaman	Emory A	        41	8	370	10	37.00
Sarah Mahood*	Virginia Tech B	34	5	315	9	35.00
Irena Li	Florida B	37	6	340	10	34.00
Solomon M. Stein*    Emory C	30	6	270	8	33.75
J.R. Fennell	South Carolina	34	2	330	10	33.00
Richard Hatcher	Tennessee	32	6	290	9	32.22
Jay Sulzmann	Rhodes	        33	0	330	11	30.00
JT Fetter	Emory B	        33	3	315	11	28.64
Jason Horn	Tulane A	31	6	280	10	28.00
David Jackson	Berry B	        25	1	245	9	27.22
Nate Rice	Kentucky B	21	4	190	7	27.14
Zach Jordan	Berry B	        24	1	235	9	26.11
Nick Bradshaw	UTC	        24	7	205	8	25.63
Kivin Childers	Athens State	23	5	205	8	25.63
Tom Defreytas	Oxford A	17	4	150	6	25.00
Mica Hilson	Indiana	        26	3	245	10	24.50
Kunal Nandy	N. Carolina A	16	3	145	6	24.17
Jody Neel	Virginia Tech A	29	7	255	11	23.18
Thomas Swain	Florida State A	20	8	160	7	22.86
Andrew Mike	Virginia Tech B	23	5	205	9	22.78
Brandon Sykes	NW Shoals CC	20	5	175	8	21.88
Mike Napier	Florida A	23	4	210	10	21.00
Jeff Zahnen	Florida A	22	3	205	10	20.50
Adam Kijowski	Tulane C	15	2	140	7	20.00
Tim Work	Virginia Tech B	19	3	175	9	19.44
Josh Clanton	NW Shoals CC	19	7	155	8	19.38
Ben Dodson	N. Carolina A	16	5	135	7	19.29
Osei	        Florida State A	17	7	135	7	19.29
Brian Crow	GA Perimeter	17	0	170	9	18.89
Kelly Cook	GA Perimeter	17	0	170	9	18.89
Ryan Sullivan	Tulane A	21	5	185	10	18.50
Eugene	        Georgia Tech B	12	2	110	6	18.33
Shae	        Georgia Tech A	15	1	145	8	18.13
David Logrin *	Florida B	18	0	180	10	18.00
Josh Radicke *	Tulane C	15	6	120	7	17.14
Derek	        Georgia Tech B	11	2	100	6	16.67
Levwam Tesfai	Oxford A	10	0	100	6	16.67
Hunter Sims *	Tulane B	15	4	130	8	16.25
Addy Walker *	Tulane B	14	2	130	8	16.25
Peter Clericuzio  Emory A	18	4	160	10	16.00
Laura White	Emory B	        19	3	175	11	15.91
Kunal Choksi *	N. Carolina B	14	7	105	7	15.00
Joe Stanton	South Carolina	19	8	150	10	15.00
Tuoyang Mu	Tennessee	15	3	135	9	15.00
Chi Zhang	Emory C	        12	0	120	8	15.00
Jason Scoggins	Emory B	        17	2	160	11	14.55
Richard Vogt	Tulane B	13	3	115	8	14.38
Bryan Cole *	Tulane B	12	1	115	8	14.38
Kelly!! Borone	Florida B	14	0	140	10	14.00
Nodya Boyko	Florida B	15	3	135	10	13.50
Allen Kolko	Tulane A	14	1	135	10	13.50
Bryan Atkins	Berry B	        13	2	120	9	13.33
Andrew Willey	Rhodes	        19	9	145	11	13.18
Renee Williams	Oxford A	 9	5	65	5	13.00
Zach	        Florida State A	10	3	85	7	12.14
Daniel Spivack	Oxford A	 7	2	60	5	12.00
Maryann Driscoll    Furman	12	5	95	8	11.88
Nick	        Georgia Tech B	8	2	70	6	11.67
Paul Smith	South Carolina	8	0	80	7	11.43
Nick	        Oxford B	10	2	90	8	11.25
Michael Swick	Florida A	13	4	110	10	11.00
Gavin	        Georgia Tech A	10	4	80	8	10.00
John Haithcock	NW Shoals CC	7	2	60	6	10.00
Will Kirkland	Kentucky A	10	2	90	9	10.00
Tom	        Georgia Tech B	9	1	85	9	9.44
Charlie Thomas	Kentucky B	8	3	65	7	9.29
Chris Muller *	N. Carolina B	7	1	65	7	9.29
Matthew Arbo	Tulane A	9	0	90	10	9.00
Samantha McNeilly Auburn-Montg.	8	2	70	8	8.75
Vanessa Cano *	GA Perimeter	7	0	70	8	8.75
Taylor Montgomery* N.Carolina A	6	0	60	7	8.57
Scott Norris	NW Shoals CC	6	2	50	6	8.33
Maria Chappell	Oxford A	5	0	50	6	8.33
Paul McCord	Macon State	11	7	75	9	8.33
Jeremy Barker	Macon State	10	6	70	9	7.78
David Burkey	Florida State B	2	1	15	2	7.50
Nicole Heigh *	Tulane C	5	0	50	7	7.14
Tommy Morgan	Furman	        7	3	55	8	6.88
Ben Straub	Florida State A	5	1	45	7	6.43
Mike Bowman	Oxford B	5	1	45	7	6.43
Felicia Sailey	South Carolina	4	1	35	6	5.83
Robby Trail	UTC	        5	1	45	8	5.63
Dana McVey	Kentucky B	5	3	35	7	5.00
Tim Michelbaugh	Tennessee	2	0	20	4	5.00
Maggie Rechel *	N. Carolina B	7	7	35	7	5.00
Steven Richardson  Kentucky A	5	2	40	9	4.44
Patrick Guid	Virginia Tech B	4	0	40	9	4.44
Bobbi Jo Mullins  Kentucky B	3	0	30	7	4.29
Kevin Whaley *	Tulane C	3	0	30	7	4.29
George Porter	Auburn-Montg.	5	4	30	8	3.75
Travis Lightsey	Macon State	3	0	30	9	3.33
Catherine Bloom	Rhodes	        3	0	30	10	3.00
Lee Tittsworth	Oxford B	3	2	20	7	2.86
Jessica Fitts	N. Carolina A	2	1	15	6	2.50
Ashley Hunter	Berry B	        2	1	15	9	1.67
Ben Gabor	Rhodes	        1	1	5	3	1.67
Marcus Ballenger   Emory A	4	5	15	10	1.50
Caroline Harper* N. Carolina B	1	0	10	7	1.43
Patrick McCullough* S. Carolina	1	0	10	7	1.43
Daniel McHar	Athens State	1	0	10	8	1.25
Shaquella Spears  Auburn-Montg.	1	0	10	8	1.25
Quynh Pham	Furman	        1	0	10	8	1.25
Ted Gentle	Rhodes	        1	1	5	9	0.56
Bandar El-eita	Oxford B	3	6	0	8	0.00
Michelle Thomas	Auburn-Montg.	1	2	0	8	0.00
Amanda Rondot	Florida State B	0	0	0	2	0.00
Chris Gruel	GA Perimeter	0	0	0	4	0.00
Brent Jackson	NW Shoals CC	0	0	0	1	0.00
Angel Herring	NW Shoals CC	0	0	0	1	0.00
Cody Terry	NW Shoals CC	0	0	0	1	0.00
Angela Balch	Athens State	0	0	0	8	0.00
Jud Hermans	Oxford A	0	0	0	4	0.00
Nick Meeks	Oxford B	0	0	0	5	0.00
Khalid Sharif *	GA Perimeter	0	5	-25	7	-3.57

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:47 AM EST EST