Re: Illinois Open 2003: Stats

Wow - Chicago had 20 ppb!  That's pretty amazing, given that this was 
one of the harder sets I've ever heard (OK, the hardest).  Anyway, 
the sets were well edited, so thanks to Illinois and to Matt for 
putting on a fun mirror.

Matt Schneller

--- In quizbowl_at_yahoogroups.com, "ironchink_2001" 
<ironchink_2001_at_y...> wrote:
> Hey all,
> 
> Here are the stats for the Illinois Open 2003:Transfigured Spite as 
> promised
> 
> Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B 
> Chicago A 9 1 0 0.900 362.0 121.5 240.5 121 32 0.00 121 2570 21.24 
> Michigan A 7 3 0 0.700 306.0 169.0 137.0 113 17 0.00 113 2015 17.83 
> Kentucky 7 3 0 0.700 277.5 150.5 127.0 106 29 0.00 106 1860 17.55 
> Indiana 6 4 0 0.600 203.5 161.5 42.0 90 15 0.00 90 1210 13.44 
> Iowa State 5 5 0 0.500 138.5 176.5 -38.0 66 10 0.00 66 775 11.74 
> Michigan B 4 5 0 0.444 123.9 198.9 -75.0 62 16 0.00 62 575 9.27 
> Illinois 3 7 0 0.300 83.5 197.0 -113.5 44 8 0.00 44 435 9.89 
> Chicago B 2 7 0 0.222 76.7 207.2 -130.6 43 15 0.00 43 335 7.79 
> Grinnell 1 9 0 0.100 37.5 247.5 -210.0 25 6 0.00 25 155 6.20 
> 
> 
> Player Team GP 10 -5 P/N Pts PPG 
> Wesley Indiana 10.0 77 13 0.00 705 70.50 
> Kelly Kentucky 10.0 61 20 0.00 510 51.00 
> Matt Iowa State 10.0 54 9 0.00 495 49.50 
> Zeke Michigan A 10.0 47 8 0.00 430 43.00 
> Leo Michigan B 9.0 41 7 0.00 375 41.67 
> Subash Chicago A 10.0 45 11 0.00 395 39.50 
> Andrew Chicago A 10.0 41 8 0.00 370 37.00 
> Matt Michigan A 10.0 27 2 0.00 260 26.00 
> Kelly Illinois 10.0 27 5 0.00 245 24.50 
> Laura Chicago B 9.0 21 3 0.00 195 21.67 
> Ben Michigan A 10.0 23 3 0.00 215 21.50 
> Seth Kentucky 10.0 22 3 0.00 205 20.50 
> Matt Chicago A 10.0 22 7 0.00 185 18.50 
> Ryan Michigan B 9.0 21 9 0.00 165 18.33 
> Robert Kentucky 10.0 20 4 0.00 180 18.00 
> Paul Michigan A 10.0 16 4 0.00 140 14.00 
> Avram Grinnell 10.0 15 5 0.00 125 12.50 
> Mica Indiana 10.0 13 2 0.00 120 12.00 
> Scott Iowa State 10.0 12 1 0.00 115 11.50 
> Susan Chicago A 10.0 13 6 0.00 100 10.00 
> Charlie Illinois 10.0 9 1 0.00 85 8.50 
> David Chicago B 9.0 11 7 0.00 75 8.33 
> Tom Illinois 10.0 8 2 0.00 70 7.00 
> Mary Grinnell 10.0 7 1 0.00 65 6.50 
> Jared Chicago B 9.0 7 3 0.00 55 6.11 
> Tim Chicago B 9.0 4 2 0.00 30 3.33 
> Julia Grinnell 10.0 3 0 0.00 30 3.00 
> Chad Kentucky 10.0 3 2 0.00 20 2.00 
> Adam Iowa State 10.0 0 0 0.00 0 0.00 
> 
> 
> Thanks to everyone who helped make this tournament success.
> 
> Regards,
> Dave Kiang (UIUC ABT President)

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:47 AM EST EST