Sword Bowl 2004: full team and individual stats

Sorry for the delay -- first the disk went missing, then once I found 
it, the Windows issue neatly uninstalled MS Office.  Winners were 
already announced; I will post details playoff results sometime next 
week (Bill Gates permitting.)

One side note: did anyone else note that the HBCU's that have come to 
UTC and other circuit tournaments did especially well in the HCASC 
this year?

TEAM RESULTS THROUGH ROUND ROBIN:
Team Name       Bracket        Win - Loss    Points  Opp Pts Diff/GM
Georgia Tech    Badminton       8 - 0       2650    1030    202.50 
Berry   Badminton               6 - 2       1810    1260    68.75  
Athens State    Badminton       6 - 2       2345    985     170.00 
Bevill State    Badminton       6 - 2       2060    1055    125.63 
South Carolina A   Badminton    4 - 4       1865    1545    40.00  
Kentucky B      Badminton       3 - 5       1415    1740    -40.63 
Jackson State   Badminton       2 - 6       680     2000    -165.00
Macon State     Badminton       1 - 7       620     1930    -163.75
Benedict College B   Badminton  0 - 8       125     2025    -237.50

Kentucky A      Tennis          7 - 1       2180    1015    145.63 
UTC             Tennis          6 - 2       1400    1190    26.25  
Tennessee       Tennis          6 - 2       1645    1170    59.38  
South Carolina B        Tennis  5 - 3       1230    1180    6.25   
Vanderbilt      Tennis          4 - 4       1400    1160    30.00  
Northwest Shoals CC     Tennis  4 - 4       1180    1265    -10.63 
Marion Military Institute  Tennis  3 - 5    1250    1190    7.50   
Benedict College A      Tennis  1 - 7       555     1560    -125.63
Tennessee State Tennis          0 - 8       540     1650    -138.75


INDIVIDUAL 
Player          Team #          10      -5      Points  Rounds PPG    
Chad Money      Kentucky A      69      4       670     8      83.75  
Lee Henry       Athens State    64      11      585     8      73.13  
Stephen Webb    Georgia Tech    54      2       530     8      66.25  
Chris Pace      Bevill State    43      10      380     8      47.50  
Joe Stanton     South Carolina A 40      10      350   8       43.75  
Kricket Davis   Berry          37      11      315     8       39.38  
Nick Bradshaw   UTC            32      2       310     8       38.75  
Erick Bousman   South Carolina A  31      6      280     8     35.00  
Andy Whaley     Tennessee       31      6       280     8      35.00  
Adam Pinson     Bevill State    29      4       270     8      33.75  
Harold Gonzales Tennessee       24      4       220     8      27.50  
Brandon Sykes   Northwest Shoals CC   25   7    215    8       26.88  
Felicia Sailey  South Carolina B 21    0       210     8       26.25  
Nate Rice       Kentucky B      23      5       205     8      25.63  
Brad Daviet     UTC             23      5       205     8      25.63  
Nate Winklemen  Marion Military Inst 19  1      85     8       23.13  
Robert Scott    Georgia Tech    25      13      185     8      23.13  
Justin Turner   Marion Military Inst 20   3     185     8      23.12  
Mark Parker     Vanderbilt      28      22      170     8      21.25  
Kivin Childers  Athens State    19      4       170     8      21.25  
Dave Jackson    Berry           17      1       165     8      20.63  
Zack Jordan     Berry           16      1       155     8      19.38  
Paul Moxie      South Carolina B  16    1       155     8      19.38  
Josh Clanton    Northwest Shoals CC   19    8   150     8      18.75  
Don Lauren Johnson   Benedict College A  17  5  145     8      18.13  
Paul Abbott     Bevill State    7       0       70      4      17.50  
Kristi Hall     Macon State     14      2       130     8      16.25  
Robert Semones  Kentucky B      14      3       125     8      15.63  
Gavin Mead      Georgia Tech    13      3       115     8      14.38  
Patrick McCullough      South Carolina B  13 3  115     8      14.38  
Anthony Ross    Jackson State   13      4       110     8      13.75  
David Macias    Tennessee State 12      5       95      7      13.57  
Walter Subu     Vanderbilt      14      7       105     8      13.13  
Chris Cruse     Tennessee State 12      6       90      7      12.86  
Paul McCord     Macon State     9       2       80      7      11.43  
Joshua Cotton   Jackson State   13      8       90      8      11.25  
Jarrett Edwards South Carolina B  12    6       90      8      11.25  
Erin Malony     Kentucky B      9       1       85      8      10.63  
Eric Fisher     Vanderbilt      9       1       85      8      10.63  
Andrew Droddy   Marion Military Inst 8  0       80      8      10.00  
Larry Wilson    Jackson State   9       3       75      8      9.38   
Bobbi Jo Mullins  Kentucky B    8       1       75     8       9.38   
Geoff Todd      Vanderbilt      8       1       75      8      9.38   
Scott Norris    Northwest Shoals CC  8   2      70    8       8.75   
Houston Todd    Benedict College A  10  7       65     8       8.13   
Tremane Bartley Benedict College A  7   1       65     8       8.13   
Charlie Thomas  Kentucky A      9       6       60     8       7.50   
Will McAlister  Northwest Shoals CC 7   2       60      8      7.50   
Nikki Poarch    UTC             4       1       35      5      7.00   
Clyde Soumas    Macon State     6       5       35      5      7.00   
Thomas Anderson Tennessee       6       1       55      8      6.88   
Dana McVey      Kentucky A      7       3       55      8      6.87   
Gerald Patton   Kentucky A      5       1       45      8      5.63   
Brandon Scott   Benedict College B  5   2       40     8       5.00   
Phillippe Reed  Tennessee       5       2       40      8      5.00   
Chris Mims      UTC            4       0       40      8       5.00   
Daniel McHan    Athens State    4       1       35      8      4.38   
Brian Dickson   Bevill State    1       0       10      3      3.33   
Eric Williams   Bevill State    1       0       10      3      3.33   
Thomas Root     Marion Military Inst 5   5     25      8       3.13   
Marshall Lattimore  Tennessee State 2   1      15      6       2.50   
Jamaal Barksdale    Jackson State   1   0      10      4       2.50   
Melecia Simpson Benedict College A  3   2      20      8       2.50   
Whitney Ryan Owens  Benedict College B  3 2    20      8       2.50   
Ashley Hunter   Berry           2       1       15      8      1.88   
Brent Hardy     Bevill State    1       1       5       3      1.67   
Koyette Miles   Benedict College B  4   6     10       8       1.25   
Andria Mucci    Athens State    1       0       10      8      1.25   
Kalifa Oliver   Benedict College B 1    0       10    8        1.25   
Jeff Wei        Georgia Tech    1       1       5       4      1.25   
Nick Bendler    Georgia Tech    2       3       5       4      1.25   
Jeremy Barker   Macon State     3       5       5       7      0.71   
Dwayne Morrow   Tennessee State 2       3       5       7      0.71   
Tim             Macon State     2       4       0       4      0.00   
Melinda Noblett Bevill State    0       0       0       3      0.00   
Steven Dixon    Jackson State   0       0       0       4      0.00   
Gabe Cornett    Macon State     0       0       0       1      0.00   
Ashley Rousselle        UTC     0       0       0       2      0.00   
Joseph Blue     Tennessee State 1       4      -10     5       -2.00  

MISC. NOTES

Bragging Rights                                        
Round   Question        Player  Team    Answer         
1       18      Gavin   Georgia Tech    Mysterious Stranger
3       14      Erick   South Carolina A        aldehydes            
5       17      Nate    Kentucky B      St. Anthony            
6       5       Chad    Kentucky A      normal         
8       6       Chad    Kentucky A      top (quark)            
8       11      Stephen Georgia Tech  The House of Bernarda Alba      
9       9       Lee     Athens State    Wole Soyinka        
                                               
Bagels                                         
Round   Question Answer                         
3       2         cortisol                               
3       8        Fanny Hill: Memoirs of a Woman of Pleasure
                                               
Gloriously Wrong Answers      
Wrong Answer            Right Answer                           
Tasmanian Devil         Raiden                         
Cow                     Alcohol                        
Michael Moore           Ignatius J. Reilly
Legionaire's Disease    Solidarity                            
Muckrackers             Vanity Fair   
The Swan Princess       Remembrance of Things Past
                                               
                                               
                                               
                                               
Insanely Early Buzzes                                          
Nate from Kentucky B got One Flew Over the Cuckoo's Nest from 4 
words. (Martini is delusional.  Sefelt [BUZZ]...) 
Zach from Berry and Felicia from TSU got Anne Shirley from 11 words.  
(She always insists that her name be spelled with an e [BUZZ]...)
Moxie from South Carolina B got Eagles from 8 words.  (The mightiest 
one ever to live was Thorondor [BUZZ]...)
Don from Kentucky A got Ignatius J Reilly from his largely 
unpublished writing "The Danger of 8-Cylinder Automobiles [BUZZ]...)
Bobbi Joe from Kentucky B got Phenolphthalein from it (formerly) 
being the active ingredient in Ex-Lax. (1st clue) 
Adam from Bevill State and Chad from Kentucky A both got St. 
Bartholomew's Day Massacre from 7-8 words. (This event took place on 
August 24, 1572 [BUZZ]...)
Stephen from Georgia Tech got Kipling from 7 words.  (His first 
collection of poetry, Departmental Ditties [BUZZ]...)         
                                               

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:47 AM EST EST