ACF Regionals: full team & individual stats

Again (see previous message) sorry for the delay, and again playoff 
match results will follow next week.

TEAM RESULTS THROUGH ROUND ROBIN
Team Name       Div     Win     Loss    Points  Opp Pts Diff/GM
Kentucky B      I       13      0       4285    1365    224.62 
Emory A         I       11      2       3520    1685    141.15 
Vanderbilt      I       10      3       3005    1970    79.62  
Indiana         I       10      3       3815    1775    156.92 
South Carolina  I       9       4       2850    1755    84.23  
Kentucky A      I       8       5       2850    1950    69.23  
Kentucky C      I       7       6       2495    2155    26.15  
Emory B         I       5       8       1785    2515    -56.15 
Georgia Tech A  I       1       12      1090    2500    -108.46
UTC             I       0       13      335     3325    -230.00
Furman          II      5       8       1320    2575    -96.54 
Athens State    II      5       8       1365    2565    -92.31 
Georgia Tech B  II      4       9       1410    2345    -71.92 
UTK             II      3       10      955     2600    -126.54


INDIVIDUAL 
                                           
Player          Team #         10      -5      Points  Rounds  PPG    
Kelly McKenzie  Kentucky B      162     27      1485    13     114.23 
Seth Kendall    Kentucky A      127     10      1220    13     93.85  
Wesley Mathews  Indiana        121     17      1125    13      86.54  
Robert Trent    Vanderbilt      90      17      815     13     62.69  
Robert Osborne  Kentucky C      83      16      750     13     57.69  
Lee Henry       Athens State    63      15      555     13     42.69  
Eric Douglass   South Carolina  60      10      550     13     42.31  
Steve Bahnaman  Emory A        58      8       540     13      41.54  
Sam Matson      Furman         57      12      510     13      39.23  
Gerry Tansey    Emory A        48      3       465     13      35.77  
Stephen Webb    Georgia Tech B 49      13      425     12      35.42  
Marcus Ballenger      Emory B 40      2       390     13      30.00  
Saurabh Vishnubhakat Georgia Tech A  36  15      285     12    23.75  
Robert Scott    Georgia Tech B  30      4       280     12     23.33  
Solomon Stein   Emory B       32      4       300     13      23.08  
Joe Stanton     South Carolina  28      3       265     13    20.38  
Matt Keller     Vanderbilt      28      10      230     13    17.69  
Shae    Georgia Tech A        22      3       205     12      17.08  
Chad Money      Kentucky C     23      3       215     13      16.54  
Andy Whaley     UTK            23      3       215     13      16.54  
Mica Hilson     Indiana        22      4       200     13      15.38  
Harold Gonzales UTK            22      5       195     13      15.00  
Lakedra Pam     Emory A        20      4       180     13      13.85  
Peter Clericuzio      Emory A 21      7       175     13      13.46  
Erick Bousman   South Carolina  22      10      170     13     13.08  
J.R. Fennell    South Carolina  17      2       160     13     12.31  
Phillipe Reed   UTK            15      3       135     13      10.38  
Laura White     Emory B        16      5       135     13      10.38  
Kivin Childers  Athens State   14      3       125     13      9.62   
John Kilby      UTC            14      3       125     13      9.62   
Will Hendrix    Furman         11      0       110     13      8.46   
Nick Bradshaw   UTC            11      2       100     12      8.33   
Robert Semones  Kentucky C     9       0       90      13      6.92   
David Sibley    Furman         8       2       70      13      5.38   
Brad Daviet     UTC            2       1       15      3       5.00   
Eugene         Georgia Tech A  5       1       45      12      3.75   
Donnie         Georgia Tech A  5       1       45      12      3.75   
Bobbi Jo Mullins  Kentucky A   5       2       40      11      3.64   
Gavin Mead     Georgia Tech B  5       3       35      12      2.92   
Christy Hales   Vanderbilt      5       3       35      13     2.69   
Nick Bendler    Georgia Tech B  3       0       30      12     2.50   
Camille Dobbins Vanderbilt      4       4       20      13     1.54   
Daniel McHan    Athens State    2       0       20      13     1.54   
Thomas Anderson UTK            2       0       20      13      1.54  
Erin Maloney    Kentucky C     1       0       10      12      0.83   
Kevin Wellbaum  Furman         0      0       0       5       0.00   
Quynh Pham      Furman         0      0       0       8       0.00   
Shannon Moore   UTC            0       0       0       1       0.00   
Nikki Poarch    UTC            0       0       0       1       0.00   


MISCELLANEOUS ITEMS OF NOTE

Bragging Rights                                
Round   Question        Player  Team    Answer 
1       3       Erick Bousman  South Carolina  molecular orbitals    
1       4       Kelly   Kentucky B      arhat  
3       3       Matt    Vanderbilt      cytochrome     
5       9       Steve   Emory A        Milady De Winter       
6       12      Wesley  Indiana       Lepardi
8       17      Kelly   Kentucky B    Three Men in a Boat (To Say 
Nothing of the Dog)
10      7       Stephen Georgia Tech B  taille 
10      8       William Furman  CAM photosynthesis     
12      18      Robert O.       Kentucky C      Dom Claude Frollo    
15      16      Christy Vanderbilt      Type Ia Supernovae    
                                       
Bagels                                 
Round   Question        Answer                 
7       7       On the Genealogy of Morals: A Polemic            


Best Application of Eileen's Corollary 
   ("If you can't be right, be funny")
Team     Subject                        Answers         
UTC      3 knights from Faerie Queen    Bobby Knight, Jordan Knight,
                                          and Gladys Knight
             
Insanely Early Buzzes  
Chad from Kentucky C got Mark Twain from 10 words.  (Works by this 
man include Captain Stormfield's Visit to Heaven. . .)      
John from UTC got The Unbearable Lightness of Being from its opening 
remarks
John from UTC also got Kelis from 4 words (Her 2001 album 
Wanderland....)
Andy from Tennessee got Henry Pu Yi from 9 words.  (The British tutor 
Reginald Johnston heavily influenced this man. . .)      
Solomon from Emory B got Geryon from 7 words.  (In Dante's Inferno, 
it is this monster. . .)   
Saurabh from Georgia Tech A got An Irish Airman Foresees His Death 
from 15 words.  (The speaker notes that his "tumultuous...") 
Seth from Kentucky A got Scylla from 8 words.  (One betrayed her 
father King Nisus of Megara. . .)
J.R. from South Carolina got Chiang Kai-Shek from 9 words.  (His 
various ideological campaigns included the New Life Movement. . .)    
Robert O. from Kentucky C got Raman effect from one clue.  (A laser 
is used in the type of spectroscopy that results from this 
effect. . .)    
       

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:47 AM EST EST