Moon Pie (TM) Classic: individual stats

Here are individual stats from the Moon Pie Classic in Chattanooga 
on Apr. 27.  With a couple of spare trophies, All-Star awards were 
given to the top 6 scorers in each division.  D I all-stars are marked 
*, D II all-stars **.

Player Team # 10 -5 Points Rounds PPG
*Kelly McKenzie Kentucky B 100 15 925 10 92.50
*Raj Dhuwalia Florida Atlantic 95 22 840 10 84.00
**Patrick Riser Tennessee 106 23 945 12 78.75
*Chris Borglum U. of Central Florida 89 22 780 10 78.00
**Rob Fernandez South Florida 84 3 825 12 68.75
**James Baker Valencia C. C. 85 16 770 12 64.17
*Seth Kendall Kentucky A 65 2 640 10 64.00
*Robert Osborne Kentucky A 51 6 480 10 48.00
*Mike "Hairboy" Sorice Illinois B 52 8 480 10 48.00
J. P. Lien Illinois A 51 8 470 10 47.00
Brian Jenkins Georgia 49 9 445 10 44.50
Toby Walter U. of the South 40 1 395 10 39.50
**Peter Clericuzio Emory B 48 5 455 12 37.92
Chip Thomas Florida C. C. Jacksonville 52 33 355 10 35.50
**Anna Courington Wallace State CC 42 1 415 12 34.58
Steve Bahnaman Emory A 32 9 275 10 27.50
Jake Armstrong Emory A 32 9 275 10 27.50
Jody Neel Virginia Tech A 31 9 265 10 26.50
Andrew Ullsperger Illinois B 25 2 240 10 24.00
**Nathan Coulombe Kentucky C 29 1 285 12 23.75
Doug Martin Texas-Dallas 30 5 275 12 22.92
Nick Rothfuss Illinois A 24 3 225 10 22.50
Micheal Gordon Central Florida C. C. 28 5 255 12 21.25
Avi Schwartz Emory B 28 5 255 12 21.25
Caleb Schmidt Central Florida C. C. 28 5 255 12 21.25
Adam Malamen Illinois A 25 10 200 10 20.00
J. T. Fetter Emory B 26 4 240 12 20.00
Sudheer Potru Illinois B 19 2 180 9 20.00
Christina Hansen Emory A 19 3 175 10 17.50
Blake Rollo Bevill State 23 6 200 12 16.67
John Petrie Georgia 17 2 160 10 16.00
Laura White Emory B 18 1 175 12 14.58
Todd Preston Kentucky C 19 3 175 12 14.58
Shannon Moore UTC 19 4 170 12 14.17
Douglas Turnbull Virginia Tech B 20 7 165 12 13.75
Tim Homan Bevill State 17 2 160 12 13.33
Amy Harvey Valencia C. C. 20 9 155 12 12.92
Walter Voit Texas-Dallas 18 10 130 12 10.83
Jonathon Dotson Bevill State 8 1 75 7 10.71
John Kilby UTC 12 0 120 12 10.00
Robin Ripley Virginia Tech A 10 0 100 10 10.00
Jesse Pribbenow Bevill State 14 5 115 12 9.58
Kacey Beddoes Virginia Tech B 12 1 115 12 9.58
Elizabeth Usher Bevill State 5 1 45 5 9.00
Bryan Adkins South Georgia A 12 3 105 12 8.75
Edward Richardson Kentucky A 9 1 85 10 8.50
Khamsone Anoulak Texas-Dallas 10 0 100 12 8.33
Jonathan Wilson UTC 10 0 100 12 8.33
Steve Ohm South Florida 10 2 90 12 7.50
Gail Celio Georgia 8 1 75 10 7.50
Rebecca Wigginton Kentucky C 9 1 85 12 7.08
John Pope Tennessee 12 7 85 12 7.08
Cabbott Beasley South Georgia A 8 1 75 12 6.25
Adam Brosius Florida Atlantic 7 2 60 10 6.00
Aparna Bamzai Virginia Tech B 8 2 70 12 5.83
Joe Wilson South Georgia B 7 0 70 12 5.83
Darrell Motes Wallace State CC 8 3 65 12 5.42
Cherie Ramirez Valencia C. C. 9 6 60 12 5.00
J. R. Charles South Georgia A 6 1 55 12 4.58
Rebecca Larky South Georgia B 6 1 55 12 4.58
Taz Zifos Valencia C. C. 6 1 55 12 4.58
Ivan Williams Central Florida C. C. 5 4 30 8 3.75
Tim Smith Wallace State CC 6 3 45 12 3.75
Dave Carlisle Illinois B 4 3 25 7 3.57
Adam Newman Illinois A 3 0 30 10 3.00
Jeff Ledford Georgia 3 0 30 10 3.00
Christy Fredrearea Kentucky C 4 1 35 12 2.92
Jeremy Tartaglia Central Florida C. C. 2 0 20 8 2.50
Chad Dobbs South Georgia B 3 0 30 12 2.50
Josh Harris Wallace State CC 3 1 25 12 2.08
Chad Eggspuehler Texas-Dallas 1 0 10 7 1.43
Lauren Griffith Florida C. C. Jacksonville 3 5 5 10 0.50
Jonathan Story South Georgia A 2 3 5 12 0.42
John Childs Central Florida C. C. 5 10 6.25278E-13 8 0.00
Justin Koepke Illinois B 0 0 0 4 0.00
Cheyenne Atkins South Georgia B 0 0 0 12 0.00
Carrie Eshelbrenner Texas-Dallas 0 0 0 5 0.00
Preethi Pillaipakkam Virginia Tech A 0 0 0 10 0.00
Rob Contreras Florida C. C. Jacksonville 0 1 -5 10 -0.50
Tony Tartaglia Florida C. C. Jacksonville 1 4 -10 10 -1.00

This archive was generated by hypermail 2.4.0: Sat 12 Feb 2022 12:30:46 AM EST EST