Difference between revisions of "Gwinnett County High School Tournament"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''Gwinnett County High School Tournament''' is a high school tournament held in Georgia's Gwinnett County. Category:Stubs Category:High school tournaments [[Categor…') |
|||
Line 1: | Line 1: | ||
− | The '''Gwinnett County High School Tournament''' is a high school tournament held in Georgia's Gwinnett County. | + | The '''Gwinnett County High School Tournament''' is a high school tournament held in Georgia's Gwinnett County. It is usually played on an NAQT IS set. |
+ | |||
+ | Coached by J.R. Barry, Brookwood High School has won the last fourteen iterations of the Varsity Gwinnett County Tournament. | ||
+ | |||
+ | '''[[2010 Results]]''' | ||
+ | |||
+ | Varsity | ||
+ | 1. Brookwood | ||
+ | 2. Central Gwinnett | ||
+ | 3. Norcross | ||
+ | 4. Grayson | ||
+ | |||
+ | Junior Varsity | ||
+ | 1. Norcross | ||
+ | 2. GSMST | ||
+ | 3. North Gwinnett | ||
+ | 4. Duluth | ||
+ | |||
[[Category:Stubs]] | [[Category:Stubs]] |
Revision as of 18:00, 23 July 2011
The Gwinnett County High School Tournament is a high school tournament held in Georgia's Gwinnett County. It is usually played on an NAQT IS set.
Coached by J.R. Barry, Brookwood High School has won the last fourteen iterations of the Varsity Gwinnett County Tournament.
Varsity 1. Brookwood 2. Central Gwinnett 3. Norcross 4. Grayson
Junior Varsity 1. Norcross 2. GSMST 3. North Gwinnett 4. Duluth