Difference between revisions of "Cave Spring"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
|citystate = Roanoke, VA | |citystate = Roanoke, VA | ||
|currentcoach = Bob Powers | |currentcoach = Bob Powers | ||
| − | |state = NAQT: 2012 VHSL AA: 2012 | + | |state = NAQT: 2012, VHSL AA: 2012, NAQT Small School: 2006, 2007 |
|nats = N/A | |nats = N/A | ||
| }} | | }} | ||
Revision as of 18:54, 13 November 2012
| Cave Spring | |
| Location: Roanoke, VA | |
|---|---|
| Coaches | Bob Powers |
| State Championships | NAQT: 2012, VHSL AA: 2012, NAQT Small School: 2006, 2007 |
| National Championships | N/A |
| Program Status | Unknown |
| School Size | Unknown |
| NAQT Page | link |
Cave Spring High School is in Roanoke, Virginia. They tied for 33rd at the 2012 HSNCT, 58th at the 2009 HSNCT, and 21st at the 2007 HSNCT.