Difference between revisions of "Farragut"
Jump to navigation
Jump to search
m |
|||
Line 12: | Line 12: | ||
== Current players== | == Current players== | ||
*Kai Smith | *Kai Smith | ||
− | * | + | *Ani Perumalla |
− | * | + | *Don Joo |
+ | *Yongyu Chen | ||
+ | *Jimmy Terrell | ||
+ | *Ronik Sheth | ||
*Daniel Yan | *Daniel Yan | ||
[[Category:Tennessee high school teams]] | [[Category:Tennessee high school teams]] |
Revision as of 08:08, 10 June 2014
Farragut High School | |
Location: Farragut, Tennessee | |
---|---|
Coaches | Whitney Parsons |
National Appearances | 2010 HSNCT, 2011 HSNCT, 2012 HSNCT, 2013 HSNCT |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Farragut High School is a public high school located in the suburbs of Knoxville. They have been regionally active since 2008. At the 2013 HSNCT they tied for 50th. They placed 2nd at the 2014 JV National History Bowl and Daniel Yan won the JV History Bee.
Current players
- Kai Smith
- Ani Perumalla
- Don Joo
- Yongyu Chen
- Jimmy Terrell
- Ronik Sheth
- Daniel Yan