Difference between revisions of "Crusader Quiz Bowl"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''Crusader Quiz Bowl''' is a high school tournament hosted by Riordan High School. Category:Stubs Category:High school tournaments [[Category:High schoo…') |
Justin Young (talk | contribs) (+results, expand lead) |
||
| Line 1: | Line 1: | ||
| − | The '''Crusader Quiz Bowl''' is a high school tournament hosted by [[Riordan|Riordan High School]]. | + | The '''Crusader Quiz Bowl''' is a high school tournament hosted by [[Riordan|Riordan High School]]. It has been held in most years since 2000. Editions VIII and IX did not use NAQT sets. |
| + | ==Results== | ||
| + | {| class= "wikitable sortable" | ||
| + | |- | ||
| + | ! Year | ||
| + | ! Packet set | ||
| + | ! Field size | ||
| + | ! First place | ||
| + | ! Second place | ||
| + | ! Third place | ||
| + | |- | ||
| + | | 2000 | ||
| + | |IS-17 | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |2001 | ||
| + | |IS-23 | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |2002 (Winter) | ||
| + | |IS-27 | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |2002 (Fall) | ||
| + | |IS-31 | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |2005 (Spring) | ||
| + | |IS-47A | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |2005 (Fall) | ||
| + | |IS-52 | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |2006 | ||
| + | |IS-61A | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |Unknown | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3171 2010] | ||
| + | |IS-82A | ||
| + | |6 | ||
| + | |[[Mission San Jose|Mission San Jose A]] | ||
| + | |[[Westmoor]] | ||
| + | |[[Menlo]]/[[Mission San Jose|Mission San Jose B]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3382 2011] | ||
| + | |IS-99A | ||
| + | |9 | ||
| + | |[[Mission San Jose|Mission San Jose A]] | ||
| + | |[[Bellarmine College Prep]] | ||
| + | |[[Menlo]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4025 2012] | ||
| + | |IS-112A | ||
| + | |6 | ||
| + | |[[Westmoor|Westmoor A]] | ||
| + | |[[Hillsdale]] | ||
| + | |[[Marin Catholic]]/[[Westmoor|Westmoor B]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4328 2013] | ||
| + | |IS-123A | ||
| + | |6 | ||
| + | |[[Westmoor]] | ||
| + | |[[Mills]] | ||
| + | |[[Moreau Catholic|Moreau Catholic A]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5040 2014] | ||
| + | |IS-127A | ||
| + | |5 | ||
| + | |[[Crystal Springs Uplands]] | ||
| + | |[[Menlo-Atherton]] | ||
| + | |[[Westmoor]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6002 2015] | ||
| + | |IS-37A | ||
| + | |8 | ||
| + | |[[Westmoor|Westmoor A]] | ||
| + | |[[Lynbrook]] | ||
| + | |[[Junipero Serra|Junipero Serra A]] | ||
| + | |- | ||
| + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6772 2016] | ||
| + | |IS-147A | ||
| + | |6 | ||
| + | |[[Challenger-Ardenwood]] | ||
| + | |[[Pi-oneers|Pi-oneers A]] | ||
| + | |[[Pi-oneers|Pi-oneers B]] | ||
| + | |- | ||
| + | |} | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
Latest revision as of 03:18, 18 April 2016
The Crusader Quiz Bowl is a high school tournament hosted by Riordan High School. It has been held in most years since 2000. Editions VIII and IX did not use NAQT sets.
Results
| Year | Packet set | Field size | First place | Second place | Third place |
|---|---|---|---|---|---|
| 2000 | IS-17 | Unknown | Unknown | Unknown | Unknown |
| 2001 | IS-23 | Unknown | Unknown | Unknown | Unknown |
| 2002 (Winter) | IS-27 | Unknown | Unknown | Unknown | Unknown |
| 2002 (Fall) | IS-31 | Unknown | Unknown | Unknown | Unknown |
| 2005 (Spring) | IS-47A | Unknown | Unknown | Unknown | Unknown |
| 2005 (Fall) | IS-52 | Unknown | Unknown | Unknown | Unknown |
| 2006 | IS-61A | Unknown | Unknown | Unknown | Unknown |
| 2010 | IS-82A | 6 | Mission San Jose A | Westmoor | Menlo/Mission San Jose B |
| 2011 | IS-99A | 9 | Mission San Jose A | Bellarmine College Prep | Menlo |
| 2012 | IS-112A | 6 | Westmoor A | Hillsdale | Marin Catholic/Westmoor B |
| 2013 | IS-123A | 6 | Westmoor | Mills | Moreau Catholic A |
| 2014 | IS-127A | 5 | Crystal Springs Uplands | Menlo-Atherton | Westmoor |
| 2015 | IS-37A | 8 | Westmoor A | Lynbrook | Junipero Serra A |
| 2016 | IS-147A | 6 | Challenger-Ardenwood | Pi-oneers A | Pi-oneers B |