Difference between revisions of "Siouxper Bowl"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''Siouxper Bowl''' is a high school tournament hosted by the University of Sioux Falls. It's seventh edition was held in 2010. Category:Stubs [[Category…') |
Justin Young (talk | contribs) (add 2005 results) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''Siouxper Bowl''' is a high school tournament hosted by [[Sioux Falls| | + | The '''Siouxper Bowl''' is a high school tournament hosted by the [[Sioux Falls|University of Sioux Falls]] since 2005. |
| − | [[ | + | {| class=wikitable |
| − | [[ | + | |- |
| − | [[Category:High school | + | ! Year |
| − | [[Category:High school tournaments | + | ! Packet set |
| + | ! Field size | ||
| + | ! First place | ||
| + | ! Second place | ||
| + | ! Third place | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1798 2005] (Spring) | ||
| + | | IS-47A | ||
| + | | 11 | ||
| + | | [[Greater Sioux Falls Home School]] | ||
| + | | [[Brandon Valley|Brandon Valley A]] | ||
| + | | [[Estherville Lincoln]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1932 2005] (Fall) | ||
| + | | IS-55A | ||
| + | | 16 | ||
| + | | [[Greater Sioux Falls Home School]] | ||
| + | | [[Rapid City Central|Rapid City Central A]] | ||
| + | | [[Sioux Falls Roosevelt]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3378 2010] | ||
| + | | IS-99A | ||
| + | | 13 | ||
| + | | [[O'Gorman|O'Gorman A]] | ||
| + | | [[Vermillion]] | ||
| + | | [[Greater Sioux Falls Home School]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3842 2011] | ||
| + | | IS-110A | ||
| + | | 16 | ||
| + | | [[Brookings|Brookings B]] | ||
| + | | [[Brookings|Brookings A]] | ||
| + | | [[Sioux Falls Roosevelt|Sioux Falls Roosevelt B]] | ||
| + | |- | ||
| + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4529 2012] | ||
| + | | IS-121A | ||
| + | | 18 | ||
| + | | [[Brookings]] | ||
| + | | [[O'Gorman|O'Gorman B]] | ||
| + | | [[Sioux Falls Roosevelt|Sioux Falls Roosevelt A]] | ||
| + | |- | ||
| + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5230 2013] | ||
| + | | IS-131A | ||
| + | | 18 | ||
| + | | [[Sioux Falls Lincoln]] | ||
| + | | [[Brookings]] | ||
| + | | [[Bishop Heelan|Bishop Heelan A]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5956 2014] | ||
| + | | IS-141A | ||
| + | | 18 | ||
| + | | [[Brandon Valley|Brandon Valley A]] | ||
| + | | [[Brookings]] | ||
| + | | [[Bishop Heelan|Bishop Heelan A]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6737 2015] | ||
| + | | IS-149A | ||
| + | | 14 | ||
| + | | [[Brookings]] | ||
| + | | [[Bishop Heelan]] | ||
| + | | [[O'Gorman|O'Gorman A]] | ||
| + | |} | ||
| + | |||
| + | [[Category: High school quizbowl in South Dakota]] | ||
| + | [[Category: High school tournaments]] | ||
Latest revision as of 11:18, 30 June 2016
The Siouxper Bowl is a high school tournament hosted by the University of Sioux Falls since 2005.
| Year | Packet set | Field size | First place | Second place | Third place |
|---|---|---|---|---|---|
| 2005 (Spring) | IS-47A | 11 | Greater Sioux Falls Home School | Brandon Valley A | Estherville Lincoln |
| 2005 (Fall) | IS-55A | 16 | Greater Sioux Falls Home School | Rapid City Central A | Sioux Falls Roosevelt |
| 2010 | IS-99A | 13 | O'Gorman A | Vermillion | Greater Sioux Falls Home School |
| 2011 | IS-110A | 16 | Brookings B | Brookings A | Sioux Falls Roosevelt B |
| 2012 | IS-121A | 18 | Brookings | O'Gorman B | Sioux Falls Roosevelt A |
| 2013 | IS-131A | 18 | Sioux Falls Lincoln | Brookings | Bishop Heelan A |
| 2014 | IS-141A | 18 | Brandon Valley A | Brookings | Bishop Heelan A |
| 2015 | IS-149A | 14 | Brookings | Bishop Heelan | O'Gorman A |