Difference between revisions of "NASAT results by state by year/2022"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) (Undo revision 56751 by Kevin Wang (talk)) Tag: Undo |
Kevin Wang (talk | contribs) |
||
| Line 2: | Line 2: | ||
{{NASAT results by state by year nav}} | {{NASAT results by state by year nav}} | ||
</noinclude>{{NASAT results by state by year | </noinclude>{{NASAT results by state by year | ||
| − | + | |raw=<onlyinclude> | |
| − | + | California=9, | |
| − | + | Connecticut=10, | |
| − | + | Illinois=2, | |
| − | + | Iowa=21, | |
| − | + | Kentucky=15, | |
| − | + | Maryland=4, | |
| − | + | Michigan=7, | |
| − | + | Minnesota=13, | |
| − | + | Missouri=3, | |
| − | + | New Jersey=1, | |
| − | + | North Carolina=5, | |
| + | Pennsylvania=6 | ||
| + | </onlyinclude> | ||
}} | }} | ||
Latest revision as of 12:15, 20 June 2022
NASAT results by state by year
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · All
| Place | State |
|---|---|
| 1 | New Jersey |
| 2 | Illinois |
| 3 | Missouri |
| 4 | Maryland |
| 5 | North Carolina |
| 6 | Pennsylvania |
| 7 | Michigan |
| 9 | California |
| 10 | Connecticut |
| 13 | Minnesota |
| 15 | Kentucky |
| 21 | Iowa |