Difference between revisions of "NASAT results by state by year"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) |
Kevin Wang (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | This page is not meant to be directly viewed by anyone, which is why the formatting is so poor. To view the year-by-year results of states in NASAT, visit [[NASAT results by state]] or its inclusion into the main [[NASAT]] page. | ||
| + | |||
{{#loop:year|2010|{{#expr:{{CURRENTYEAR}}-2009}} | {{#loop:year|2010|{{#expr:{{CURRENTYEAR}}-2009}} | ||
|<nowiki/> | |<nowiki/> | ||
Latest revision as of 09:06, 21 July 2022
This page is not meant to be directly viewed by anyone, which is why the formatting is so poor. To view the year-by-year results of states in NASAT, visit NASAT results by state or its inclusion into the main NASAT page.
2010
- Main page: NASAT results by state by year/2010
| Place | State |
|---|---|
| 1 | Pennsylvania |
| 2 | South Carolina |
| 3 | Illinois |
| 4 | Virginia |
| 5 | Texas |
| 6 | District of Columbia |
| 7 | California |
| 8 | Ohio |
| 9 | New York |
| 10 | Kentucky |
| 11 | Tennessee |
| 12 | Missouri |
| 13 | Arizona |
| 14 | Oklahoma |
| 15 | New Hampshire |
| 16 | Vermont |
2011
- Main page: NASAT results by state by year/2011
| Place | State |
|---|---|
| 1 | Texas |
| 2 | Illinois |
| 3 | Ohio |
| 4 | California |
| 5 | Georgia |
| 6 | Maryland |
| 7 | District of Columbia |
| 8 | Kentucky |
| 9 | Missouri |
| 10 | New Jersey |
2012
- Main page: NASAT results by state by year/2012
| Place | State |
|---|---|
| 1 | California |
| 2 | Illinois |
| 3 | New York |
| 4 | Georgia |
| 5 | Texas |
| 6 | Missouri |
| 7 | North Carolina |
| 8 | New Jersey |
| 9 | Ohio |
| 10 | Virginia |
| 11 | Kentucky |
| 12 | Minnesota |
| 13 | Indiana |
2013
- Main page: NASAT results by state by year/2013
| Place | State |
|---|---|
| 1 | Missouri |
| 2 | Texas |
| 3 | California |
| 4 | Ohio |
| 5 | Michigan |
| 6 | Illinois |
| 7 | Kentucky |
| 8 | Virginia |
| 9 | New York |
| 10 | New Jersey |
| 11 | Georgia |
| 12 | Indiana |
| 13 | Minnesota |
2014
- Main page: NASAT results by state by year/2014
| Place | State |
|---|---|
| 1 | Texas |
| 2 | Illinois |
| 3 | California |
| 4 | New Jersey |
| 5 | Maryland |
| 6 | Virginia |
| 7 | Ohio |
| 8 | Missouri |
| 9 | Florida |
| 10 | Tennessee |
| 11 | Kentucky |
| 12 | Indiana |
| 13 | Georgia |
| 14 | New York |
| 15 | Delaware |
| 16 | Massachusetts |
| 17 | Michigan |
2015
- Main page: NASAT results by state by year/2015
| Place | State |
|---|---|
| 1 | California |
| 2 | Virginia |
| 3 | Illinois |
| 4 | Michigan |
| 5 | New Jersey |
| 6 | Tennessee |
| 7 | Ohio |
| 8 | Kentucky |
| 9 | Pennsylvania |
| 10 | Missouri |
| 11 | Georgia |
| 12 | South Carolina |
2016
- Main page: NASAT results by state by year/2016
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | California |
| 3 | Ohio |
| 4 | Georgia |
| 5 | Pennsylvania |
| 6 | Delaware |
| Maryland | |
| New York | |
| 9 | Kentucky |
| Missouri | |
| 12 | Alabama |
| Oklahoma |
2017
- Main page: NASAT results by state by year/2017
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | New York |
| 3 | Texas |
| 4 | California |
| 5 | Georgia |
| 6 | Missouri |
| 7 | Ohio |
| 8 | Virginia |
| 9 | Pennsylvania |
| 11 | Maryland |
| 13 | Michigan |
| 14 | Alabama |
| 17 | Nevada |
| 21 | Kentucky |
| 22 | Florida |
2018
- Main page: NASAT results by state by year/2018
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | Virginia |
| 3 | Ohio |
| 4 | California |
| 5 | Pennsylvania |
| 6 | Missouri |
| 7 | Tennessee |
| 8 | Maryland |
| 10 | New York |
| 15 | North Carolina |
| 16 | New Jersey |
| 18 | Michigan |
| 20 | Kentucky |
| 22 | Georgia |
| 27 | Nevada |
2019
- Main page: NASAT results by state by year/2019
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | Ohio |
| 3 | Texas |
| 4 | New Jersey |
| 6 | Maryland |
| 7 | Virginia |
| 8 | Kentucky |
| 10 | California |
| 12 | Pennsylvania |
| 15 | Missouri |
| 16 | Michigan |
| 19 | Oklahoma |
| 22 | Iowa |
| 23 | Connecticut |
2020
- Main page: NASAT results by state by year/2020
N/A due to the COVID-19 pandemic.
2021
- Main page: NASAT results by state by year/2021
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | Georgia |
| 3 | Ohio |
| 4 | Texas |
| 5 | Minnesota |
| 6 | New Jersey |
| 7 | California |
| 8 | Missouri |
| 9 | Florida |
| 10 | Kentucky |
| 13 | Maryland |
| North Carolina | |
| 21 | Connecticut |
| 22 | Indiana |
| 27 | Iowa |
| 31 | Oklahoma |
2022
- Main page: NASAT results by state by year/2022
| Place | State |
|---|---|
| 1 | New Jersey |
| 2 | Illinois |
| 3 | Missouri |
| 4 | Maryland |
| 5 | North Carolina |
| 6 | Pennsylvania |
| 7 | Michigan |
| 9 | California |
| 10 | Connecticut |
| 13 | Minnesota |
| 15 | Kentucky |
| 21 | Iowa |
2023
- Main page: NASAT results by state by year/2023
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | California |
| 5 | New Jersey |
| 7 | Maryland |
| Missouri | |
| 9 | Kentucky |
| 10 | Ohio |
| 11 | Virginia |
| 13 | Pennsylvania |
| 14 | Arkansas |
2024
- Main page: NASAT results by state by year/2024
| Place | State |
|---|---|
| 1 | Missouri |
| 2 | Maryland |
| 3 | Illinois |
| 4 | Kentucky |
| 6 | Oklahoma |
| 8 | Virginia |
| 10 | Asia |
| 11 | Indiana |
| 14 | Liberia |
| 15 | Minnesota |
2025
- Main page: NASAT results by state by year/2025
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | Maryland |
| 3 | Missouri |
| 4 | District of Columbia |
| 5 | Pennsylvania |
| 6 | Georgia |
| 7 | Indiana |
| 8 | Virginia |
| 13 | Kentucky |