Difference between revisions of "NAQT Kentucky State Championship"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''NAQT Kentucky Championship''' is a high school tournament held in Kentucky. Category:Stubs Category:High school tournaments [[Category:High school quizbowl in Ken…') |
|||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
The '''NAQT Kentucky Championship''' is a high school tournament held in Kentucky. | The '''NAQT Kentucky Championship''' is a high school tournament held in Kentucky. | ||
| + | {| border="1" cellspacing="0" | ||
| + | ! Year | ||
| + | ! # of Teams | ||
| + | ! Champion | ||
| + | ! Second | ||
| + | ! Third | ||
| + | ! Fourth | ||
| + | |- | ||
| + | |2025 | ||
| + | |18 | ||
| + | |[[Trinity (Louisville)]] A | ||
| + | |[[Central Hardin]] A | ||
| + | |[[Covington Catholic]] | ||
| + | |[[duPont Manual]] A | ||
| + | |- | ||
| + | |2024 | ||
| + | |22 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Owensboro]] | ||
| + | |[[Russell]] A | ||
| + | |[[Greenwood]] A | ||
| + | |- | ||
| + | |2023 | ||
| + | |20 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] | ||
| + | |[[Dunbar]] B | ||
| + | |[[Paul Blazer]] | ||
| + | |- | ||
| + | |2022 | ||
| + | |12 | ||
| + | |[[Glasgow]] | ||
| + | |[[Dunbar]] A | ||
| + | |[[Central Hardin]] A | ||
| + | |[[Dunbar]] B | ||
| + | |- | ||
| + | |2021 | ||
| + | |16 | ||
| + | |[[Russell]] | ||
| + | |[[duPont Manual]] A | ||
| + | |[[Woodford County]] A | ||
| + | |[[Glasgow]] A | ||
| + | |- | ||
| + | |2020 | ||
| + | |16 | ||
| + | |[[Russell]] | ||
| + | |[[Middlesboro]] | ||
| + | |[[Dunbar]] A | ||
| + | |[[Woodford County]] A | ||
| + | |- | ||
| + | |2019 | ||
| + | |16 | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] A | ||
| + | |[[Middlesboro]] | ||
| + | |[[Henderson County]] | ||
| + | |- | ||
| + | |2018 | ||
| + | |11 | ||
| + | |[[Henderson County]] | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] A | ||
| + | |[[Woodford County]] A | ||
| + | |- | ||
| + | |2017 | ||
| + | |14 | ||
| + | |[[Henderson County]] A | ||
| + | |[[Woodford County]] A | ||
| + | |[[Dunbar]] A | ||
| + | |[[Glasgow]] A | ||
| + | |- | ||
| + | |2016 | ||
| + | |25 | ||
| + | |[[Woodford County|Woodford County A]] | ||
| + | |[[duPont Manual|duPont Manual A]] | ||
| + | |[[Dunbar|Dunbar A]] | ||
| + | |[[Campbell County|Campbell County A]] | ||
| + | |- | ||
| + | |2015 | ||
| + | |14 | ||
| + | |[[Glasgow|Glasgow A]] | ||
| + | |[[duPont Manual|duPont Manual A]] | ||
| + | |[[Gatton Academy|Gatton Academy A]] | ||
| + | |[[Ballard]] | ||
| + | |- | ||
| + | | 2014 | ||
| + | | 18 | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[Glasgow]] | ||
| + | | [[Gatton Academy]] | ||
| + | |- | ||
| + | | 2013 | ||
| + | | 10 | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[duPont Manual|duPont Manual B]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[St. Xavier]] | ||
| + | |- | ||
| + | | 2012 | ||
| + | | 14 | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[Campbell County]] | ||
| + | | [[Ballard]] | ||
| + | | [[Grayson County]] | ||
| + | |- | ||
| + | | 2011 | ||
| + | | 27 | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[Adair County]] | ||
| + | | [[duPont Manual|duPont Manual B]] | ||
| + | |- | ||
| + | | 2010 | ||
| + | | 30 | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[Adair County|Adair County A]] | ||
| + | | [[Russell]] | ||
| + | |- | ||
| + | | 2009 | ||
| + | | 21 | ||
| + | | [[Dunbar|Dunbar B]] | ||
| + | | [[duPont Manual|duPont Manual A]] | ||
| + | | [[Russell]] | ||
| + | | [[Simon Kenton|Simon Kenton A]] | ||
| + | |- | ||
| + | | 2008 | ||
| + | | 10 | ||
| + | | [[Dunbar|Dunbar B]] | ||
| + | | [[Dunbar|Dunbar A]] | ||
| + | | [[Madisonville North Hopkins]] | ||
| + | | [[Russell]] | ||
| + | |- | ||
| + | | 2007 | ||
| + | | 7 | ||
| + | | [[Madisonville North Hopkins]] | ||
| + | | [[Danville]] | ||
| + | | [[Dunbar]] | ||
| + | | [[Simon Kenton|Simon Kenton A]] | ||
| + | |- | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Kentucky]] | [[Category:High school quizbowl in Kentucky]] | ||
| − | [[Category: | + | [[Category:NAQT State Championships]] |
Latest revision as of 04:27, 7 March 2025
The NAQT Kentucky Championship is a high school tournament held in Kentucky.