Difference between revisions of "Smithtown West"
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|image = SW Logo.jpg | |image = SW Logo.jpg | ||
|citystate = Smithtown, New York | |citystate = Smithtown, New York | ||
| − | + | |status = Dead | |
| − | + | |size = 1,400 | |
| − | |||
| − | |||
| − | |||
| − | |status = | ||
| − | |size = 1, | ||
| }} | | }} | ||
| − | Smithtown West is a public high school located in Smithtown, Suffolk County, New York. The team | + | Smithtown West is a public high school located in Smithtown, Suffolk County, New York. The team played the Long Island circuit and [[Regional Quiz Bowl]]. The team saw a resurgence in activity in the mid to late 2010s, before slowly collapsing over the course of the succeeding decade; the team's golden age was from 2013 to 2017. Their peak came in the 2014-2015 and 2015-2016 seasons, where they repeatedly finished very highly at regular-season tournaments and in the RQB finals, including 5th at [[UDFT]] III, 3rd in the 2015 RQB finals, a tournament victory at [[KPAQT]] in 2016, 5th at the 2016 [[VCU Season Finale]], and 5th in the 2016 RQB finals. During the 2015-2016 season, they were the local foils for a very strong [[East Brunswick]] team that finished t-13th at that year's HSNCT, defeating them repeatedly; had a four-year-long rivalry with [[Port Jefferson]] that ended with a comeback victory by West at [[KPAQT]]; and scored constant upset victories, particularly on NAQT sets. |
Smithtown was also a yearly competitor in MSG Varsity's [[The Challenge]] until the cancellation of the show. | Smithtown was also a yearly competitor in MSG Varsity's [[The Challenge]] until the cancellation of the show. | ||
| − | + | The team hosted [[SWISS]] in September 2016. Afterwards, West entered a long and slow decline, finally folding in 2025 into an all-Smithtown team with [[Smithtown East]] after alumnus [[Joe Feldman]]'s offer to replace the retiring coach was declined. | |
| − | + | ==Noted Program Alumni== | |
| − | + | [[Jade Anderson]] (‘19) | |
| − | |||
| − | + | Cory Zhou (‘17) | |
| − | + | [[Joe Feldman]] (‘16) | |
| − | + | John Compitello ('15) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Brendan Price ('05) | Brendan Price ('05) | ||
| − | |||
==Results== | ==Results== | ||
| − | ''This table is incomplete | + | ''This table is incomplete. No other results are scheduled for entry.'' |
{| class= "wikitable sortable" | {| class= "wikitable sortable" | ||
|- | |- | ||
| Line 96: | Line 36: | ||
! Stats | ! Stats | ||
|- | |- | ||
| − | |rowspan="2"|1/ | + | |rowspan="2"|2/1/2020 |
| − | |rowspan="2"| | + | |rowspan="2"|Island Cup I: February |
| − | |rowspan="2"| | + | |rowspan="2"|IS-191A |
|A | |A | ||
| − | | | + | |3-7 |
| − | | | + | |10/16 |
| − | | | + | |[https://hsquizbowl.org/db/tournaments/5829/stats/combined/teamdetail/#t9] |
|- | |- | ||
|B | |B | ||
| − | | | + | |0-10 |
| − | | | + | |16/16 |
| − | | | + | |[https://hsquizbowl.org/db/tournaments/5829/stats/combined/teamdetail/#t10] |
| + | |- | ||
| + | |rowspan="3"|11/16/2019 | ||
| + | |rowspan="3"|HFT XIV | ||
| + | |rowspan="3"|HFT XIV | ||
| + | |A | ||
| + | |3-8 | ||
| + | |24/28 | ||
| + | |[https://hsquizbowl.org/db/tournaments/5813/stats/combined/teamdetail/#t24] | ||
| + | |- | ||
| + | |B | ||
| + | |4-7 | ||
| + | |20/28 | ||
| + | |[https://hsquizbowl.org/db/tournaments/5813/stats/combined/teamdetail/#t25] | ||
| + | |- | ||
| + | |C | ||
| + | |0-11 | ||
| + | |28/28 | ||
| + | |[https://hsquizbowl.org/db/tournaments/5813/stats/combined/teamdetail/#t7] | ||
|- | |- | ||
|rowspan="3"|11/17/2018 | |rowspan="3"|11/17/2018 | ||
| Line 169: | Line 127: | ||
|HFT XI | |HFT XI | ||
|HFT XI | |HFT XI | ||
| + | |A | ||
|6-4 | |6-4 | ||
|12/30 | |12/30 | ||
Latest revision as of 07:11, 2 September 2026
| Smithtown High School West | |
| Location: Smithtown, New York | |
|---|---|
| Program Status | Dead |
| School Size | 1,400 |
| NAQT Page | link |
Smithtown West is a public high school located in Smithtown, Suffolk County, New York. The team played the Long Island circuit and Regional Quiz Bowl. The team saw a resurgence in activity in the mid to late 2010s, before slowly collapsing over the course of the succeeding decade; the team's golden age was from 2013 to 2017. Their peak came in the 2014-2015 and 2015-2016 seasons, where they repeatedly finished very highly at regular-season tournaments and in the RQB finals, including 5th at UDFT III, 3rd in the 2015 RQB finals, a tournament victory at KPAQT in 2016, 5th at the 2016 VCU Season Finale, and 5th in the 2016 RQB finals. During the 2015-2016 season, they were the local foils for a very strong East Brunswick team that finished t-13th at that year's HSNCT, defeating them repeatedly; had a four-year-long rivalry with Port Jefferson that ended with a comeback victory by West at KPAQT; and scored constant upset victories, particularly on NAQT sets.
Smithtown was also a yearly competitor in MSG Varsity's The Challenge until the cancellation of the show.
The team hosted SWISS in September 2016. Afterwards, West entered a long and slow decline, finally folding in 2025 into an all-Smithtown team with Smithtown East after alumnus Joe Feldman's offer to replace the retiring coach was declined.
Noted Program Alumni
Jade Anderson (‘19)
Cory Zhou (‘17)
Joe Feldman (‘16)
John Compitello ('15)
Brendan Price ('05)
Results
This table is incomplete. No other results are scheduled for entry.
| Date | Tournament | Question Set | Team | Record | Rank | Stats |
|---|---|---|---|---|---|---|
| 2/1/2020 | Island Cup I: February | IS-191A | A | 3-7 | 10/16 | [1] |
| B | 0-10 | 16/16 | [2] | |||
| 11/16/2019 | HFT XIV | HFT XIV | A | 3-8 | 24/28 | [3] |
| B | 4-7 | 20/28 | [4] | |||
| C | 0-11 | 28/28 | [5] | |||
| 11/17/2018 | Henderson Invitational V | IS-179 | A | 3-7 | 26/36 | [6] |
| B | 5-5 | 30/36 | [7] | |||
| C | 2-8 | 34/36 | [8] | |||
| 11/18/2017 | LIFT XVII | IS-170 | A | 3-7 | 27/36 | [9] |
| B | 0-10 | 36/36 | [10] | |||
| 11/11/2017 | HFT XII | HFT XII | A | 3-7 | 32/36 | [11] |
| B | 3-7 | 29/36 | [12] | |||
| C | 0-10 | 36/36 | [13] | |||
| 1/7/2017 | KPAQT VII | IS-162 | A | 2-3 | 16/24 | [14] |
| 11/5/2016 | HFT XI | HFT XI | A | 6-4 | 12/30 | [15] |
| 11/19/2016 | LIFT XVI | IS-160 | A | 5-5 | 20/36 | [16] |
| B | 3-7 | 33/36 | [17] | |||
| 4/30/2016 | VCU Season Finale IX | CALI | A | 4-6 | 6/21 | [18] |
| 4/16/2016 | KPAQT VI | IS-155A | A | 9-2 | 1/22 | [19] |
| B | 2-7 | 19/22 | [20] | |||
| 4/2/2016 | Prison Bowl IX | Prison Bowl IX | A | 2-7 | 20/29 | [21] |
| 3/26/2016 | 2016 NAQT Metro NY Championship | IS-156 | A | 5-5 | 9/16 | [22] |
| 11/14/2015 | LIFT XV | IS-150 | A | 5-5 | 17/36 | [23] |
| B | 1-9 | 36/36 | [24] | |||
| 10/17/2015 | 2015 Columbia Fall | 2015 BASK | A | 5-5 | 16/32 | [25] |
| B | 0-10 | 36/36 | [26] | |||
| 11/1/2014 | UDFT III | SCOP Novice 5 | A | 5-5 | 5/23 | [27] |
| B | 2-8 | 10/23 | [28] | |||
| 11/9/2013 | HFT VIII | HFT VII | A | 3-6 | 12/34 | [29] |
| B | 2-8 | 33/34 | [30] | |||
| 11/10/2012 | HFT VII | HFT VII | A | 1-9 | 36/36 | [31] |
| B | 2-8 | 34/36 | [32] |