Difference between revisions of "NASAT results by state by year/2019"
Jump to navigation
Jump to search
(Created page with "{{NASAT results by state by year |Alabama= |Arizona= |California=11 |Connecticut=23 |Delaware= |District of Columbia= |Florida= |Georgia= |Illinois=1 |Indiana= |Iow...") |
Kevin Wang (talk | contribs) m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{NASAT results by state by year | + | <noinclude> |
| − | + | {{NASAT results by state by year nav}} | |
| − | + | </noinclude>{{NASAT results by state by year | |
| − | + | |raw=<onlyinclude> | |
| − | + | California=10, | |
| − | + | Connecticut=23, | |
| − | + | Illinois=1, | |
| − | + | Iowa=22, | |
| − | + | Kentucky=8, | |
| − | + | Maryland=6, | |
| − | + | Michigan=16, | |
| − | + | Missouri=15, | |
| − | + | New Jersey=4, | |
| − | + | Ohio=2, | |
| − | + | Oklahoma=19, | |
| − | + | Pennsylvania=12, | |
| − | + | Texas=3, | |
| − | + | Virginia=7 | |
| − | + | </onlyinclude> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 14:57, 20 June 2022
NASAT results by state by year
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · All
| Place | State |
|---|---|
| 1 | Illinois |
| 2 | Ohio |
| 3 | Texas |
| 4 | New Jersey |
| 6 | Maryland |
| 7 | Virginia |
| 8 | Kentucky |
| 10 | California |
| 12 | Pennsylvania |
| 15 | Missouri |
| 16 | Michigan |
| 19 | Oklahoma |
| 22 | Iowa |
| 23 | Connecticut |