Difference between revisions of "Show-Me Conference"
Alex Dzurick (talk | contribs) |
|||
| Line 13: | Line 13: | ||
==High School== | ==High School== | ||
| − | The conference hosts a high school competition each year, currently on modified NAQT high school questions in the MSHSAA format. The 2013 edition was held in tossup/bonus format | + | The conference hosts a high school competition each year, currently on modified NAQT high school questions in the MSHSAA format. The 2013 edition was held in tossup/bonus format. |
{| class=wikitable | {| class=wikitable | ||
| Line 58: | Line 58: | ||
| [[Fatima]] | | [[Fatima]] | ||
| [[Eugene]] | | [[Eugene]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9285 2018] | ||
| + | | NAQT | ||
| + | | 10 | ||
| + | | [[Tuscumbia]] | ||
| + | | [[Eugene]] | ||
| + | | [[Fatima]] | ||
|- | |- | ||
|} | |} | ||
==Middle School== | ==Middle School== | ||
| − | The conference hosts the Show-Me Middle School Scholar Bowl each spring on NAQT questions | + | The conference hosts the Show-Me Middle School Scholar Bowl each spring on NAQT questions. |
{| class=wikitable | {| class=wikitable | ||
| Line 107: | Line 114: | ||
| [[Tuscumbia]] | | [[Tuscumbia]] | ||
| [[Eugene]] | | [[Eugene]] | ||
| + | |- | ||
| + | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9286 2018] | ||
| + | | MS-26 | ||
| + | | 8 | ||
| + | | [[Fatima]] | ||
| + | | [[Eugene]] | ||
| + | | [[Tuscumbia]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 01:06, 12 April 2018
The Show-Me Conference is a Missouri athletic conference that sponsors several quizbowl competitions. It comprises nine smaller, rural school districts on either side of the Missouri River in central Missouri.
Members
- Chamois (Osage County R-I)
- Eugene (Cole County R-V)
- Fatima (Osage County R-III)
- Linn (Osage County R-II)
- New Bloomfield (Callaway County R-III)
- Russelllville (Cole County R-I)
- St. Elizabeth R-IV
- South Callaway R-II
- Tuscumbia (Miller County R-III)
High School
The conference hosts a high school competition each year, currently on modified NAQT high school questions in the MSHSAA format. The 2013 edition was held in tossup/bonus format.
| Year | Packet set | Field size | First place | Second place | Third place |
|---|---|---|---|---|---|
| 2013 | IS-125A | 8 | Linn | Fatima | Eugene |
| 2014 | NAQT | 9 | Fatima | Tuscumbia | St. Elizabeth |
| 2015 | NAQT | 10 | Tuscumbia | Chamois | Fatima |
| 2016 | NAQT | 10 | Fatima | Tuscumbia | St. Elizabeth A |
| 2017 | NAQT | 10 | Tuscumbia | Fatima | Eugene |
| 2018 | NAQT | 10 | Tuscumbia | Eugene | Fatima |
Middle School
The conference hosts the Show-Me Middle School Scholar Bowl each spring on NAQT questions.
| Year | Packet set | Field size | First place | Second place | Third place |
|---|---|---|---|---|---|
| 2013 | MS-04 | 8 | Fatima | Eugene | Tuscumbia |
| 2014 | MS-10 | 8 | Fatima | Tuscumbia | Eugene |
| 2015 | MS-14 | 7 | Tuscumbia | Eugene | Fatima |
| 2016 | MS-16 | 6 | Tuscumbia | Fatima | Eugene |
| 2017 | MS-22 | 8 | South Callaway | Tuscumbia | Eugene |
| 2018 | MS-26 | 8 | Fatima | Eugene | Tuscumbia |
Elementary School
Somewhat unique is the conference's sponsorship of an elementary competition, known as Knowledge Bowl. Each grade - 3rd, 4th, 5th, and 6th - competes in its own separate double-elimination bracket to crown a grade-level winner each year. In 2015-2017, questions for the Knowledge Bowl were written by SAGES.